Header Image

Summer Twilight Block II

Hosted By Royal Melbourne Yacht Squadron

Insight Building & Yamaha Generators

Updated:  16/03/2021  11:33:29

Series Results [PURHC] for Spinnaker up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S947 ESPRESSO Steve Thompson 16.0 5.0 ABN 5.0 3.0 ABN [10.0] 1.0 2.0
2   S8640 MATADOR Murray McCutcheon 19.5 [8.0] ABN 3.0 1.0 ABN 3.0 5.5 7.0
3   S331 MARIE GRACE Paul Darcy 22.0 11.0 ABN 7.0 2.0 ABN 1.0 [12.0R] 1.0
4   S31003 NEXT STEP Russell Hibbert 27.0 [14.0] ABN 6.0 6.0 ABN 8.0 3.0 4.0
5   AUS61 TIGRIS Ian Lodewyckx 28.0 10.0 ABN 1.0 8.0 ABN 5.0 4.0 [10.0R]
6   S191 SALAMANDER III Monica Jones 29.0 [22.0R] ABN 11.0 5.0 ABN 6.0 2.0 5.0
7 2.0S S18 SUNSHINE James Oosterweghel 33.0 6.0 ABN 9.0 7.0 ABN 2.0 9.0 [21.0C]
8   S90 RED DOG Don McDonell 33.0 3.0 ABN 10.0 [12.0] ABN 9.0 8.0 3.0
9   S47 MRS OVERNEWTON Leslie Norton 46.0 2.0 ABN 12.0 [22.0C] ABN 4.0 7.0 21.0C
10 4.0S S138 ANTAGONIST Jim Lynch 50.0 9.0 ABN 4.0 9.0 ABN 7.0 21.0C [21.0C]
11   S28 SILHOUETTE Nathan Scanlon 50.0 13.0 ABN 8.0 [13.0] ABN 11.0 12.0R 6.0
12   S823 THE BIRD Christopher Havre 53.5 [22.0S] ABN 2.0 4.0 ABN 21.0C 5.5 21.0C
13   G5352 BUCK Gary Foley 78.0 12.0 ABN 13.0 11.0 ABN 21.0C 21.0C [21.0C]
14   S717 LIBERATOR AUSTRALIS Andrew English 79.0 1.0 ABN 15.0 [22.0C] ABN 21.0C 21.0C 21.0C
15   S8000 MOOD INDIGO Keith Chatto 82.0 16.0 ABN 14.0 10.0 ABN 21.0C 21.0C [21.0C]
16   S9 JUNGLE JUICE Janet Dean 89.0 4.0 ABN 22.0C [22.0C] ABN 21.0C 21.0C 21.0C
17   S133 VAGRANT David Connolly 92.0 7.0 ABN 22.0C [22.0C] ABN 21.0C 21.0C 21.0C
18   S621 REMEDY Nadine Huels 94.0 22.0S ABN 22.0C [22.0C] ABN 21.0C 21.0C 8.0
19   S149 XIT STRATEGY Peter Smith 100.0 15.0 ABN 22.0C [22.0C] ABN 21.0C 21.0C 21.0C
20   S13 HOW BIZARRE Peter Haug 107.0 22.0S ABN 22.0C [22.0C] ABN 21.0C 21.0C 21.0C
20   200 DINGO James Hutchinson 107.0 22.0S ABN 22.0C [22.0C] ABN 21.0C 21.0C 21.0C

Series Results [PURHC] for Non Spinnaker up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   N709 FEMME FATALE Mark Cassar 15.0 2.0 ABN 3.0 4.0 ABN 4.0 2.0 [43.0C]
2   S91 SEA EAGLE Kevin Curtis 30.0 9.0 ABN 2.0 2.0 ABN [20.0] 15.0 2.0
3   S250 KOA-ATEA Wilhelm Nienhaus 45.0 18.0 ABN [23.0] 5.0 ABN 2.0 17.0 3.0
4   S400 AVOCET Tom Jordan 54.0 11.0 ABN [45.0C] 14.0 ABN 18.0 5.0 6.0
5   S371 B.O.O.T.S Boots Sydnicate 55.0 13.0 ABN 16.0 10.0 ABN [24.0] 3.0 13.0
6 1.0S S350 SIREN David Kelly 56.0 14.0 ABN 14.0 [45.0C] ABN 12.0 1.0 15.0
7   S601 CLOUD TEN Cloud10 Syndicate 56.0 4.0 ABN 4.0 20.0 ABN 21.0 7.0 [43.0C]
8   S181 CA BOUGE Aaron Marlow 64.0 7.0 ABN [33.0R] 12.0 ABN 25.0 11.0 9.0
9 3.0S S64 CHARLOTTE Ross Flood 66.0 [27.0] ABN 12.0 3.0 ABN 22.0 18.0 11.0
10   S369 ELLIPSE Jack Setton 66.0 16.0 ABN 10.0 11.0 ABN 16.0 13.0 [43.0C]
11 3.0S S614 LIBERTY Bob Galbally 70.0 [33.0] ABN 24.0 22.0 ABN 3.0 16.0 5.0
12   1570 RYUJIN Alex Toomey 70.0 26.0 ABN 9.0 19.0 ABN [45.0C] 12.0 4.0
13   S25 DALLIANCE Dalliance Syndicate 71.0 12.0 ABN 17.0 24.0 ABN 10.0 [31.0R] 8.0
14   S178 REVENGE Richard O'Beirne 73.5 3.0 ABN 27.5 16.0 ABN 15.0 [31.0R] 12.0
15   S313 WEEKEND OPTION Michael Culhane 76.0 24.0 ABN 18.0 13.0 ABN 13.0 8.0 [43.0C]
16   S70 HOTSHOT Michael Rigato 78.0 25.0 ABN 26.0 [27.0] ABN 14.0 6.0 7.0
17   S43 PORTOFINO Stuart Tait 79.0 17.0 ABN 8.0 17.0 ABN 28.0 9.0 [43.0C]
18   S17 ARCADIA Peter Davison 80.0 21.0 ABN 11.0 7.0 ABN 27.0 14.0 [43.0C]
19   S3227 ROLLERCOASTER John Taylor 82.0 [45.0S] ABN 13.0 8.0 ABN 8.0 10.0 43.0C
20   S800 TAKE ONE Kellie Knowles 90.0 6.0 ABN 19.0 23.0 ABN 11.0 31.0R [43.0C]
21   S571 AYESHA Michael Wren 93.0 [45.0S] ABN 22.0 21.0 ABN 9.0 31.0R 10.0
22   S610 BLUE HORIZONS John Everton 94.5 29.0 ABN 27.5 1.0 ABN 6.0 31.0R [43.0C]
23   S3000 CRUSADER Gus Dawson 95.0 19.0 ABN 5.0 9.0 ABN [45.0C] 19.0 43.0C
24   S6418 NO MAN'S LAND Sal Balharrie 104.0 20.0 ABN 7.0 15.0 ABN 19.0 [44.0C] 43.0C
25   S180 OLEANA Howard Lokon 106.0 1.0 ABN 29.0 [45.0C] ABN 31.0 31.0R 14.0
26   S24 KRISTA Duncan Blake 115.0 10.0 ABN 25.0 28.0 ABN 35.0 [44.0C] 17.0
27   S1515 CLIPPER OF CAPRICORN Barry Thompson 117.0 5.0 ABN 20.0 [45.0C] ABN 5.0 44.0C 43.0C
28 1.0S B888 MALLANA David Tapper 123.0 45.0S ABN 45.0C [45.0C] ABN 1.0 31.0R 1.0
29   S3740 VITAMIN C Julie Cutler / Camer 123.0 32.0 ABN 21.0 [45.0C] ABN 23.0 4.0 43.0C
30   S35 ARCHIMEDES Thomas Ely 128.0 22.0 ABN 1.0 18.0 ABN [45.0C] 44.0C 43.0C
31   S54 MATRIX Keith O'Donnell 129.0 [45.0S] ABN 6.0 6.0 ABN 30.0 44.0C 43.0C
32   S33 GRACIE David Hodge 140.0 8.0 ABN [45.0C] 29.0 ABN 29.0 31.0R 43.0C
33   S16 ADDICTION Richard McGarvie 143.0 15.0 ABN 15.0 [45.0C] ABN 26.0 44.0C 43.0C
34   S137 SYNERGY Ian Lindsay 153.0 23.0 ABN 30.0 26.0 ABN [45.0C] 31.0R 43.0C
35   S262 ASTARTE Robert Ellis 154.0 28.0 ABN 45.0C [45.0C] ABN 7.0 31.0R 43.0C
36   S4209 PRESENT LAUGHTER Anthony Palmer 181.0 30.0 ABN 31.0 [45.0C] ABN 33.0 44.0C 43.0C
37   186 VELLA STARR Dimitri Ternovski 188.0 31.0 ABN 45.0C 25.0 ABN [45.0C] 44.0C 43.0C
38   S197 TAKE FIVE Jurgen Pfeiffer 194.0 45.0S ABN 45.0C [45.0C] ABN 17.0 44.0C 43.0C
39   G14 BALANCE Cameron Leitch 195.0 45.0S ABN 45.0C 45.0C ABN [45.0C] 44.0C 16.0
40   S6 SUGOI Lee McRae 196.0 45.0S ABN 45.0C [45.0C] ABN 32.0 31.0R 43.0C
41   S118 LORD JIMINY Guillaume Leroux 211.0 45.0S ABN 45.0C [45.0C] ABN 34.0 44.0C 43.0C
42   B50 GRAND CRU 2 Peter Abrahamson 222.0 45.0S ABN 45.0C 45.0C ABN [45.0C] 44.0C 43.0C
42   192 MISTRAL IX Michael Knight 222.0 45.0S ABN 45.0C 45.0C ABN [45.0C] 44.0C 43.0C
42   S23 CATCHA STAR Jim Holroyd 222.0 45.0S ABN 45.0C 45.0C ABN [45.0C] 44.0C 43.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image