Summer Weekend
Hosted By Royal Melbourne Yacht Squadron
Race 11   (10/04/2021) 
Updated: 17/04/2021 08:28:00
2 short Agg Race 1
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper |
ABN | 1570 | RYUJIN |   | 1.023 |   | Alex Toomey |
ABN | S9 | JUNGLE JUICE |   | 0.885 |   | Janet Dean |
ABN | S13 | HOW BIZARRE |   | 0.915 |   | Scott Robinson |
ABN | S17 | ARCADIA |   | 0.948 |   | Peter Davison |
ABN | S18 | SUNSHINE |   | 0.849 |   | Jim Oosterweghel |
ABN | S35 | ARCHIMEDES |   | 0.894 |   | Thomas Ely |
ABN | S43 | PORTOFINO |   | 0.855 |   | Stuart Tait |
ABN | S47 | MRS OVERNEWTON |   | 0.889 |   | Leslie Norton |
ABN | S90 | RED DOG |   | 0.823 |   | Don McDonell |
ABN | S91 | SEA EAGLE |   | 0.889 |   | Kevin Curtis |
ABN | S133 | VAGRANT |   | 0.777 |   | David Connolly |
ABN | S138 | ANTAGONIST |   | 0.891 |   | James Lynch |
ABN | S191 | SALAMANDER III |   | 0.884 |   | Monica Jones |
ABN | S197 | TAKE FIVE |   | 0.829 |   | Jurgen Pfeiffer |
ABN | S313 | WEEKEND OPTION |   | 0.824 |   | Michael Culhane |
ABN | S369 | ELLIPSE |   | 0.910 |   | Jack Setton / Albert Kaminsky |
ABN | S601 | CLOUD TEN |   | 0.859 |   | Cloud10 Syndicate |
ABN | S614 | LIBERTY |   | 0.806 |   | Bob Galbally |
ABN | S717 | LIBERATOR AUSTRALIS |   | 0.846 |   | Andrew English |
ABN | S800 | TAKE ONE |   | 0.783 |   | Kellie Knowles |
ABN | S823 | THE BIRD |   | 0.874 |   | Christopher Havre |
ABN | S947 | ESPRESSO |   | 0.779 |   | Steve Thompson |
ABN | S3000 | CRUSADER |   | 0.857 |   | Gus Dawson |
ABN | S3227 | ROLLERCOASTER |   | 0.847 |   | John Taylor |
ABN | S6418 | NO MAN'S LAND |   | 0.953 |   | Sal Balharrie |
ABN | S8000 | MOOD INDIGO |   | 0.777 |   | Keith Chatto / Roger Byrne |
ABN | S8640 | MATADOR |   | 0.902 |   | Murray McCutcheon |
ABN | S31003 | NEXT STEP |   | 0.965 |   | Russell Hibbert |
Results by : TopYacht