Summer Weekend
Hosted By Royal Melbourne Yacht Squadron
Updated: 18/11/2020 17:25:01
Bert Watts
Sail No | Boat Name | First Name | Last Name | Design | AMS | IRC | PHS | AMS_NS | IRC_NS |
AUS61 | TIGRIS | Ian L/ | Jason Mc | Flying Tiger 10 |   |   | 0.829 |   |   |
B50 | GRAND CRU 2 | Peter | Abrahamson | Bavaria 50 |   |   | 0.735 |   |   |
G16 | BALANCE | Cameron | Leitch | Beneteau Oceanis 51. |   |   | 0.950 |   |   |
N709 | FEMME FATALE | Mark | Cassar | Jeanneau Sunfast 320 |   |   | 0.750 |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | Beneteau First 50 |   |   | 0.955 |   |   |
S6 | SUGOI | Lee | McRae | Whiting 36 |   |   | 0.771 |   |   |
S9 | JUNGLE JUICE | Janet | Dean | Adams 10 | 0.885 | 0.998 | 0.822 | 0.830 | 0.981 |
S13 | HOW BIZARRE | Scott | Robinson | Seaquest Rp36 | 0.915 | 1.062 | 0.899 | 0.856 | 1.041 |
S16 | ADDICTION | Richard | McGarvie | Inglis 37 |   |   | 0.875 |   |   |
S17 | ARCADIA | Peter | Davison | Archambault 40 R C | 0.947 |   | 0.946 | 0.899 |   |
S18 | SUNSHINE | James | Oosterweghel | Adams 10.6 | 0.845 |   | 0.799 | 0.792 |   |
S23 | CATCHA STAR | Jim | Holroyd | Celestial 42 Adams 1 |   |   | 0.770 |   |   |
S25 | DALLIANCE | Dalliance | Syndicate | Pawtucket 35 |   |   | 0.719 |   |   |
S35 | ARCHIMEDES | Thomas | Ely | Archambault 35 | 0.894 |   | 0.827 | 0.855 |   |
S43 | PORTOFINO | Stuart | Tait | Farr 38 Ims | 0.855 |   | 0.844 | 0.815 |   |
S47 | MRS OVERNEWTON | Leslie | Norton | Bavaria 38 Match | 0.889 |   | 0.826 | 0.854 |   |
S90 | RED DOG | Don | McDonell | Adams 10 Cruising | 0.823 |   | 0.799 | 0.783 |   |
S91 | SEA EAGLE | Kevin | Curtis | Elliott 1050 |   |   | 0.854 |   |   |
S133 | VAGRANT | David | Connolly | Magpie 34 |   |   | 0.750 |   |   |
S138 | ANTAGONIST | James | Lynch | Archambault 35 | 0.891 | 1.023 | 0.856 | 0.852 | 1.005 |
S191 | SALAMANDER III | Monica | Jones | Adams 10 | 0.884 | 1.000 | 0.865 | 0.829 | 0.982 |
S197 | TAKE FIVE | Jurgen | Pfeiffer | Swarbrick S97 | 0.829 |   | 0.820 | 0.795 |   |
S301 | CORAL LEE | Tony | Sparrow | Bavaria 30 |   |   | 0.700 |   |   |
S313 | WEEKEND OPTION | Michael | Culhane | Northshore 38 | 0.824 |   | 0.748 | 0.794 |   |
S331 | MARIE GRACE | Paul | Darcy | Jeanneau 33i |   |   | 0.637 |   |   |
S369 | ELLIPSE | Jack Setton / | Albert Kaminsky | Northshore 369 |   | 1.048 | 0.906 |   | 1.029 |
S371 | B.O.O.T.S | Boots | Sydnicate | Cavalier 37 |   |   | 0.767 |   |   |
S378 | CARNIE | Tim | Smith | Mottle 33 |   |   | 0.710 |   |   |
S601 | CLOUD TEN | Cloud10 | Syndicate | Adams 10.6 | 0.859 |   | 0.786 | 0.810 |   |
S717 | LIBERATOR AUSTRALIS | Andrew | English | Farr Racer/Cruiser D | 0.846 |   | 0.707 | 0.812 |   |
S823 | THE BIRD | Christopher | Havre | Adams 10 |   |   | 0.814 |   |   |
S947 | ESPRESSO | Steve | Thompson | S80 | 0.779 |   | 0.742 | 0.747 |   |
S3000 | CRUSADER | Gus | Dawson | Beneteau First 30jk | 0.857 | 0.980 | 0.783 | 0.811 | 9.630 |
S3227 | ROLLERCOASTER | John | Taylor | Sydney 32 | 0.847 | 1.007 | 0.835 | 0.793 | 0.989 |
S3740 | VITAMIN C | Cameron Reed / | Julie Cutler | Farr 920 |   |   | 0.680 |   |   |
S6418 | NO MAN'S LAND | Sal | Balharrie | Sydney 38 | 0.953 | 1.093 | 0.928 | 0.910 | 1.080 |
S8000 | MOOD INDIGO | Keith Chatto / | Roger Byrne | S80 |   | 0.897 | 0.686 |   | 0.886 |
S8640 | MATADOR | Murray | McCutcheon | Bull 9000 | 0.902 | 1.060 | 0.884 | 0.822 | 1.021 |
S31003 | NEXT STEP | Russell | Hibbert | Mc 31 | 0.965 |   | 0.931 |   |   |
Results by : TopYacht