Long Distance Series Percy Damman Memorial
Hosted By Royal Melbourne Yacht Squadron
Race 3   (30/01/2021)  WESTOFFSHORE PRODUCTS
Updated: 9/04/2021 08:19:05
Squadron Trophy/Plate
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | offset time |
1 | S6418 | NO MAN'S LAND | 03:47:43 | 1.093 | 04:08:54 | 1.093 | Sal Balharrie | 1.0 | 16:17:43 | 0 |
2 | S3227 | ROLLERCOASTER | 04:11:02 | 1.007 | 04:12:47 | 0.992 | John Taylor | 2.0 | 16:41:02 | 0 |
3 | S8640 | MATADOR | 04:00:16 | 1.060 | 04:14:41 | 1.036 | Murray McCutcheon | 3.0 | 16:30:16 | 0 |
DNC | S9 | JUNGLE JUICE |   | 0.998 |   |   | Janet Dean | 9.0 |   | 0 |
DNC | S13 | HOW BIZARRE |   | 1.062 |   |   | Scott Robinson | 9.0 |   | 0 |
DNC | S17 | ARCADIA |   |   |   |   | Peter Davison | 9.0 |   | 0 |
DNC | S138 | ANTAGONIST |   | 1.022 |   |   | James Lynch | 9.0 |   | 0 |
DNC | S369 | ELLIPSE |   | 1.048 |   |   | Jack Setton / Albert Kaminsky | 9.0 |   | 0 |
Results by : TopYacht