Divisonal Aggregate PHS & AMS
Hosted By Royal Melbourne Yacht Squadron
Updated: 11/05/2021 09:00:11
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S8640 | MATADOR | Murray McCutcheon | 12.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 |
2 |   | S17 | ARCADIA | Peter Davison | 18.0 | 4.0 | 5.0R | 2.0 | 2.0 | 5.0 |
3 |   | S191 | SALAMANDER III | Monica Jones | 19.0 | 6.0 | 1.0 | 1.0 | 5.0 | 6.0 |
4 |   | S43 | PORTOFINO | Stuart Tait | 30.0 | 7.0 | 3.0 | 3.0 | 3.0 | 14.0C |
5 |   | S369 | ELLIPSE | Jack Setton / Albert | 52.0 | 8.0 | 14.0C | 14.0C | 14.0C | 2.0 |
6 |   | S16 | ADDICTION | Richard McGarvie | 53.0 | 10.0 | 14.0C | 14.0C | 14.0C | 1.0 |
7 |   | S6418 | NO MAN'S LAND | Sal Balharrie | 55.0 | 9.0 | 14.0C | 14.0C | 4.0 | 14.0C |
8 |   | H8118 | MERLION | Eddie Mackevicius | 57.0 | 1.0 | 14.0C | 14.0C | 14.0C | 14.0C |
9 |   | S13 | HOW BIZARRE | Scott Robinson | 59.0 | 3.0 | 14.0C | 14.0C | 14.0C | 14.0C |
10 |   | H175 | LOCH SLOIDH | Peter Mc Farlane | 61.0 | 5.0 | 14.0C | 14.0C | 14.0C | 14.0C |
11 |   | S31003 | NEXT STEP | Russell Hibbert | 66.0 | 20.0C | 14.0C | 14.0C | 14.0C | 4.0 |
12 |   | S138 | ANTAGONIST | James Lynch | 69.0 | 20.0C | 14.0C | 14.0C | 14.0C | 7.0 |
13 |   | H80 | REVOLUTION | Tim Godbert | 76.0 | 20.0C | 14.0C | 14.0C | 14.0C | 14.0C |
13 |   | G14 | BALANCE | Cameron Leitch | 76.0 | 20.0C | 14.0C | 14.0C | 14.0C | 14.0C |
13 |   | S9 | JUNGLE JUICE | Janet Dean | 76.0 | 20.0C | 14.0C | 14.0C | 14.0C | 14.0C |
13 |   | H1684 | MANJIMUP | Tim Metherall | 76.0 | 20.0C | 14.0C | 14.0C | 14.0C | 14.0C |
13 |   | H72 | RAZZLE | Martin Waller | 76.0 | 20.0C | 14.0C | 14.0C | 14.0C | 14.0C |
13 |   | H20 | MINNA | Richard Downey | 76.0 | 20.0C | 14.0C | 14.0C | 14.0C | 14.0C |
13 |   | 1570 | RYUJIN | Alex Toomey | 76.0 | 20.0C | 14.0C | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S823 | THE BIRD | Christopher Havre | 18.0 | 7.0 | 2.0 | 3.0 | 3.0 | 3.0 |
2 |   | S197 | TAKE FIVE | Jurgen Pfeiffer | 18.5 | 3.5 | 3.0 | 1.0 | 9.0R | 2.0 |
3 |   | S47 | MRS OVERNEWTON | Leslie Norton | 37.0 | 2.0 | 1.0 | 2.0 | 16.0C | 16.0C |
4 |   | S91 | SEA EAGLE | Kevin Curtis | 39.0 | 5.0 | 16.0C | 16.0C | 1.0 | 1.0 |
5 |   | S3227 | ROLLERCOASTER | John Taylor | 43.5 | 3.5 | 16.0C | 16.0C | 2.0 | 6.0R |
6 |   | S621 | REMEDY | Nadine Huels | 48.0 | 1.0 | 16.0C | 16.0C | 9.0R | 6.0R |
7 |   | G5352 | BUCK | Ron Brown | 61.0 | 9.0F | 16.0C | 16.0C | 4.0 | 16.0C |
8 |   | AUS61 | TIGRIS | Ian L/ Jason Mc | 63.0 | 6.0 | 16.0C | 16.0C | 9.0R | 16.0C |
9 |   | S35 | ARCHIMEDES | Thomas Ely | 73.0 | 20.0C | 16.0C | 16.0C | 5.0 | 16.0C |
10 |   | S3000 | CRUSADER | Gus Dawson | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | S6 | SUGOI | Lee McRae | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | S23 | CATCHA STAR | Jim Holroyd | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | R18 | LAURELLE | Ray Borrett | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | R548 | ROZINANTE II | Andrew Middleton | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | R6620 | AFRAYED KNOT | Bruce Early | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | 138 | ROUGH CUT | Duncan Rae | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | S90 | RED DOG | Don McDonell | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | S601 | CLOUD TEN | Cloud10 Syndicate | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | S371 | B.O.O.T.S | Boots Sydnicate | 84.0 | 20.0C | 16.0C | 16.0C | 16.0C | 16.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N709 | FEMME FATALE | Mark Cassar | 22.0 | 3.0 | EXC | 1.0 | 2.0 | 16.0C |
2 |   | S18 | SUNSHINE | James Oosterweghel | 23.0 | 2.0 | EXC | 2.0 | 3.0 | 16.0C |
3 |   | S313 | WEEKEND OPTION | Michael Culhane | 35.0 | 17.0C | EXC | 16.0C | 1.0 | 1.0 |
4 |   | S947 | ESPRESSO | Steve Thompson | 38.0 | 1.0 | EXC | 16.0C | 5.0F | 16.0C |
5 |   | S70 | HOTSHOT | Michael Rigato | 51.0 | 17.0C | EXC | 16.0C | 16.0C | 2.0 |
6 |   | S614 | LIBERTY | Bob Galbally | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | B50 | GRAND CRU 2 | Peter Abrahamson | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S717 | LIBERATOR AUSTRALIS | Andrew English | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S800 | TAKE ONE | Kellie Knowles | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S331 | MARIE GRACE | Paul Darcy | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | R1221 | MERAK | Bas Huibers | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S25 | DALLIANCE | Dalliance Syndicate | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S8000 | MOOD INDIGO | Keith Chatto / Roger | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S133 | VAGRANT | David Connolly | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S3740 | VITAMIN C | Cameron Reed / Julie | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
6 |   | S301 | CORAL LEE | Tony Sparrow | 65.0 | 17.0C | EXC | 16.0C | 16.0C | 16.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | KA11 | KOOKABURRA | Guy Thomas | 0.0 | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht