Midweek Mariners Series II
Hosted By Royal Melbourne Yacht Squadron
Race 9   (31-Jul-19)  Morse Air Systems
Updated: 31-Jul-19 16:45:15
Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SI V6.0 and Amendments
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | Vis |
1 | S301 | CORAL LEE | T Sparrow | 16:03:02 | 01:56:02 | 0.652 | 0.698 | 0.667 | 1.0 |   |
2 | S17 | ARCADIA | P Davison | 16:04:04 | 01:30:04 | 0.927 | 0.900 | 0.918 | 2.0 |   |
3 | S371 | B.O.O.T.S | M Findlay | 16:05:27 | 01:49:27 | 0.725 | 0.740 | 0.730 |   | Yes |
4 | S91 | SEA EAGLE | K Curtis | 16:06:19 | 01:40:19 | 0.818 | 0.808 | 0.815 | 3.0 |   |
5 | S25 | DALLIANCE | D Syndicate | 16:06:53 | 01:48:53 | 0.741 | 0.744 | 0.742 | 4.0 |   |
6 | S64 | CHARLOTTE | R Flood | 16:07:05 | 01:55:05 | 0.688 | 0.704 | 0.693 | 5.0 |   |
7 | S3227 | ROLLERCOASTER | J Taylor | 16:07:10 | 01:39:10 | 0.839 | 0.817 | 0.832 | 6.0 |   |
8 | S601 | CLOUD TEN | K Barron | 16:07:20 | 01:44:20 | 0.786 | 0.777 | 0.783 | 7.0 |   |
9 | S350 | SIREN | D Kelly | 16:07:51 | 01:50:51 | 0.731 | 0.731 | 0.731 | 8.0 |   |
10 | S614 | LIBERTY | B Galbally | 16:08:23 | 01:53:23 | 0.716 | 0.715 | 0.716 | 9.0 |   |
11 | S66 | BUSHIDO | P Chapman | 16:08:46 | 01:45:46 | 0.789 | 0.766 | 0.781 | 10.0 |   |
12 | S70 | HOTSHOT | T Swalwell | 16:10:00 | 01:59:00 | 0.681 | 0.681 | 0.681 | 11.0 |   |
13 | B50 | GRAND CRU 2 | P Abrahamson | 16:10:24 | 01:50:24 | 0.760 | 0.734 | 0.751 | 12.0 |   |
14 | S571 | AYESHA | M Wren | 16:11:23 | 01:59:23 | 0.692 | 0.679 | 0.688 | 13.0 |   |
DNF | YC717 | LIBERATOR | A English |   |   | 0.796 |   |   | 15.0 |   |
Results by : TopYacht