Midweek Mariners Series II
Hosted By Royal Melbourne Yacht Squadron
Morse Air Systems
Updated: 14-Jul-19 13:03:02
Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SI V6.0 and Amendments
Time HC | Bt Strt | SAIL NO | BOAT | SKIPPER | AHC |
0:00 | 14:00 | S180 | OLEANA | Howard Lokon | 0.608 |
2:00 | 14:02 | S33 | GRACIE | David Hodge | 0.623 |
6:00 | 14:06 | S262 | ASTARTE | David Kelly | 0.647 |
7:00 | 14:07 | S4209 | PRESENT LAUGHTER | Anthony Palmer | 0.651 |
7:00 | 14:07 | S301 | CORAL LEE | Tony Sparrow | 0.652 |
10:00 | 14:10 | S64 | CHARLOTTE | Ross Flood | 0.677 |
11:00 | 14:11 | S70 | HOTSHOT | Terry Swalwell | 0.681 |
12:00 | 14:12 | S571 | AYESHA | Michael Wren | 0.692 |
13:00 | 14:13 | S614 | LIBERTY | Bob Galbally | 0.700 |
14:00 | 14:14 | S134 | OBSESSION | Malcolm Coram | 0.711 |
15:00 | 14:15 | S178 | REVENGE | Richard O'Beirne | 0.718 |
19:00 | 14:19 | S25 | DALLIANCE | Dalliance Syndicate | 0.746 |
19:00 | 14:19 | S350 | SIREN | David Kelly | 0.746 |
20:00 | 14:20 | B50 | GRAND CRU 2 | Peter Abrahamson | 0.760 |
23:00 | 14:23 | S66 | BUSHIDO | Peter Chapman | 0.789 |
24:00 | 14:24 | YC717 | LIBERATOR | Andrew English | 0.797 |
24:00 | 14:24 | S313 | WEEKEND OPTION | Michael Culhane | 0.798 |
24:00 | 14:24 | S601 | CLOUD TEN | Kevin Barron | 0.802 |
25:00 | 14:25 | S621 | REMEDY | Nadine Huels | 0.809 |
26:00 | 14:26 | S23 | CATCHA STAR | James Holroyd | 0.818 |
26:00 | 14:26 | S129 | SLICE OF HEAVEN | Tony Weeks | 0.824 |
26:00 | 14:26 | S2 | SILK | Ken Simpson | 0.825 |
27:00 | 14:27 | S91 | SEA EAGLE | Kevin Curtis | 0.835 |
27:00 | 14:27 | S3227 | ROLLERCOASTER | John Taylor | 0.837 |
32:00 | 14:32 | S43 | PORTOFINO | Stuart Tait | 0.897 |
34:00 | 14:34 | S17 | ARCADIA | Peter Davison | 0.923 |
Results by : TopYacht