Midweek Mariners Series II
Hosted By Royal Melbourne Yacht Squadron
Race 4   (26-Jun-19)  Morse Air Systems
Updated: 27-Jun-19 15:31:02
Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SI V6.0 and Amendments
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score |
1 | S3227 | ROLLERCOASTER | J Taylor | 15:42:59 | 01:15:59 | 0.838 | 0.870 | 0.849 | 1.0 |
2 | S4209 | PRESENT LAUGHTER | A Palmer | 15:45:34 | 01:39:34 | 0.644 | 0.664 | 0.651 | 2.0 |
3 | S70 | HOTSHOT | T Swalwell | 15:46:57 | 01:36:57 | 0.673 | 0.682 | 0.676 | 3.0 |
4 | S66 | BUSHIDO | P Chapman | 15:46:59 | 01:24:59 | 0.784 | 0.778 | 0.782 | 4.5 |
4 | S601 | CLOUD TEN | K Barron | 15:46:59 | 01:21:59 | 0.816 | 0.807 | 0.813 | 4.5 |
6 | S64 | CHARLOTTE | R Flood | 15:47:03 | 01:39:03 | 0.664 | 0.668 | 0.665 | 6.0 |
7 | S25 | DALLIANCE | D Syndicate | 15:47:06 | 01:30:06 | 0.736 | 0.734 | 0.735 | 7.0 |
8 | S178 | REVENGE | R O'Beirne | 15:47:14 | 01:32:14 | 0.717 | 0.717 | 0.717 | 8.0 |
9 | S571 | AYESHA | M Wren | 15:50:38 | 01:37:38 | 0.699 | 0.677 | 0.692 | 9.0 |
10 | S17 | ARCADIA | P Davison | 15:55:11 | 01:18:11 | 0.961 | 0.846 | 0.942 | 10.0 |
11 | S91 | SEA EAGLE | K Curtis | 15:55:24 | 01:25:24 | 0.869 | 0.774 | 0.852 | 11.0 |
12 | YC717 | LIBERATOR | A English | 15:55:44 | 01:28:44 | 0.830 | 0.745 | 0.813 | 12.0 |
Results by : TopYacht