Midweek Mariners Series I
Hosted By Royal Melbourne Yacht Squadron
UNi-PRO
Updated: 23-Jun-19 10:54:10
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S25 | DALLIANCE | D Syndicate | 23.0 | ABN | 6.0 | [7.0] | 5.0 | 3.0 | [11.0F] | 3.0 | 2.0 | 1.0 | 3.0 |
2 |   | S70 | HOTSHOT | T Swalwell | 24.0 | ABN | 8.0 | 1.0 | 1.0 | [22.0C] | 2.0 | 5.0 | [11.0] | 6.0 | 1.0 |
3 |   | S64 | CHARLOTTE | R Flood | 28.0 | ABN | 3.0 | 3.0 | 4.0 | 1.0 | [22.0C] | 4.0 | 9.0 | [13.0] | 4.0 |
4 |   | S66 | BUSHIDO | P Chapman | 38.0 | ABN | 2.0 | [25.0C] | [24.0C] | 7.0 | 3.0 | 6.0 | 6.0 | 5.0 | 9.0 |
5 |   | S3227 | ROLLERCOASTER | J Taylor | 41.0 | ABN | [11.0] | 4.0 | 9.0 | 6.0 | 5.0 | 9.0 | 4.0 | 4.0 | [12.0] |
6 |   | S601 | CLOUD TEN | K Barron | 44.0 | ABN | 9.0 | 2.0 | 8.0 | 5.0 | [11.0F] | [11.0] | 7.0 | 8.0 | 5.0 |
7 |   | S178 | REVENGE | R O'Beirne | 45.0 | ABN | [26.0C] | 10.0 | 3.0 | 2.0 | [22.0C] | 2.0 | 8.0 | 10.0 | 10.0 |
8 | 2.0S | S4209 | PRESENT LAUGHTER | A Palmer | 47.0 | ABN | 4.0 | [25.0C] | 10.0 | [22.0C] | 1.0 | 15.0Q | 13.0 | 2.0 | 2.0 |
9 |   | S91 | SEA EAGLE | K Curtis | 47.0 | ABN | 7.0 | 5.0 | 6.0 | [22.0C] | 11.0F | [12.0] | 1.0 | 9.0 | 8.0 |
10 |   | S571 | AYESHA | M Wren | 70.0 | ABN | 5.0 | 8.0 | [24.0C] | [22.0C] | 4.0 | 1.0 | 10.0 | 21.0C | 21.0C |
11 |   | S54 | MATRIX | K O'Donnell | 73.0 | ABN | [26.0C] | [25.0C] | 14.0F | 9.0 | 11.0F | 10.0 | 3.0 | 12.0 | 14.0 |
12 |   | S301 | CORAL LEE | T Sparrow | 81.0 | ABN | 1.0 | 9.0 | 2.0 | 8.0 | [22.0C] | [22.0C] | 21.0C | 21.0C | 19.0C |
13 |   | S43 | PORTOFINO | S Tait | 91.0 | ABN | 12.0 | [25.0C] | [24.0C] | 22.0C | 22.0C | 8.0 | 5.0 | 11.0 | 11.0 |
14 |   | S350 | SIREN | D Kelly | 98.0 | ABN | [26.0C] | [25.0C] | 7.0 | 4.0 | 11.0F | 15.0S | 21.0C | 21.0C | 19.0C |
15 |   | S614 | LIBERTY | B Galbally | 114.0 | ABN | [26.0C] | 6.0 | [24.0C] | 22.0C | 22.0C | 22.0C | 21.0C | 14.0 | 7.0 |
16 |   | S331 | MARIE GRACE | P Darcy | 115.0 | ABN | 10.0 | 11.0 | 11.0 | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 19.0C |
17 |   | S129 | SLICE OF HEAVEN | T Weeks | 118.0 | ABN | [26.0C] | [25.0C] | 24.0C | 22.0C | 22.0C | 7.0 | 21.0C | 3.0 | 19.0C |
18 |   | S180 | OLEANA | H Lokon | 130.0 | ABN | [26.0C] | [25.0C] | 24.0C | 22.0C | 22.0C | 22.0C | 12.0 | 7.0 | 21.0C |
19 |   | S262 | ASTARTE | D Kelly | 131.0 | ABN | 13.0 | 13.0F | [24.0C] | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
20 |   | B50 | GRAND CRU 2 | P Abrahamson | 140.0 | ABN | [26.0C] | [25.0C] | 24.0C | 22.0C | 22.0C | 22.0C | 21.0C | 16.0R | 13.0 |
21 |   | YC717 | LIBERATOR | A English | 141.0 | ABN | [26.0C] | [25.0C] | 14.0F | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 19.0C |
22 |   | S2 | SILK | K Simpson | 151.0 | ABN | [26.0C] | [25.0C] | 24.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 19.0C |
23 |   | S23 | CATCHA STAR | J Holroyd | 153.0 | ABN | [26.0C] | [25.0C] | 24.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
23 |   | S134 | OBSESSION | M Coram | 153.0 | ABN | [26.0C] | [25.0C] | 24.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
23 |   | S313 | WEEKEND OPTION | M Culhane | 153.0 | ABN | [26.0C] | [25.0C] | 24.0C | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
Results by : TopYacht