Overnewton Trophy Winter Spinnaker Series III
Hosted By Royal Melbourne Yacht Squadron
Updated: 10-Aug-19 11:36:45
Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SI V6.0 and Amendments
BOAT | SAIL NO | CLASS | AHC | Time HC | Bt Strt | SKIPPER | Note | Note1 |
MARIE GRACE | S331 | D123 | 0.638 | 0:00 | 14:00 | Paul Darcy |   |   |
VAGRANT | S133 | D123 | 0.666 | 4:00 | 14:04 | David Connolly |   |   |
ROCK N ROLL | S411 | D123 | 0.699 | 9:00 | 14:09 | Stephen Barker |   |   |
ESPRESSO | S947 | D123 | 0.713 | 11:00 | 14:11 | Steve Thompson |   |   |
MOOD INDIGO | S8000 | D123 | 0.715 | 11:00 | 14:11 | Keith Chatto |   |   |
SUNSHINE | S18 | D123 | 0.739 | 14:00 | 14:14 | James Oosterweghel |   |   |
RED DOG | S90 | D123 | 0.776 | 18:00 | 14:18 | Don McDonell |   |   |
MRS OVERNEWTON | S47 | D123 | 0.797 | 20:00 | 14:20 | Leslie Norton |   |   |
THE BIRD | S823 | D123 | 0.815 | 22:00 | 14:22 | Christopher Havre |   |   |
TIGRIS | AUS61 | D123 | 0.835 | 24:00 | 14:24 | Ian Lodewyckx |   |   |
XIT STRATEGY | S149 | D123 | 0.863 | 26:00 | 14:26 | Peter Smith |   |   |
ANTAGONIST | S138 | D123 | 0.866 | 26:00 | 14:26 | Jim Lynch |   |   |
MATADOR | S8640 | D123 | 0.892 | 28:00 | 14:28 | Murray McCutcheon |   |   |
Results by : TopYacht