Midweek Mariners Series III
Hosted By Royal Melbourne Yacht Squadron
Race 10   (16-Oct-19)  Morse Air Systems
Updated: 16-Oct-19 16:23:11
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score |
1 | S91 | SEA EAGLE | Kevin Curtis | 15:41:41 | 01:17:41 | 0.818 | 0.837 | 0.824 | 1.0 |
2 | S3227 | ROLLERCOASTER | John Taylor | 15:42:16 | 01:18:16 | 0.820 | 0.831 | 0.824 | 2.0 |
3 | S614 | LIBERTY | Bob Galbally | 15:42:38 | 01:31:38 | 0.702 | 0.710 | 0.705 | 3.0 |
4 | S301 | CORAL LEE | Tony Sparrow | 15:43:38 | 01:36:38 | 0.668 | 0.673 | 0.670 | 4.0 |
5 | S601 | CLOUD TEN | Kevin Barron | 15:44:32 | 01:26:32 | 0.754 | 0.752 | 0.753 | 5.0 |
6 | S180 | OLEANA | Howard Lokon | 15:44:33 | 01:44:33 | 0.622 | 0.622 | 0.622 | 6.0 |
7 | S43 | PORTOFINO | Stuart Tait | 15:44:38 | 01:13:38 | 0.897 | 0.883 | 0.892 | 7.0 |
8 | S178 | REVENGE | Richard O'Beirne | 15:45:18 | 01:33:18 | 0.710 | 0.697 | 0.706 | 8.0 |
9 | S350 | SIREN | David Kelly | 15:45:41 | 01:29:41 | 0.741 | 0.725 | 0.736 | 9.0 |
10 | S25 | DALLIANCE | Dalliance Syndicate | 15:46:07 | 01:32:07 | 0.720 | 0.706 | 0.715 | 10.0 |
11 | S64 | CHARLOTTE | Ross Flood | 15:48:23 | 01:44:23 | 0.645 | 0.623 | 0.638 | 11.0 |
DNC | B50 | GRAND CRU 2 | Peter Abrahamson |   |   | 0.739 |   |   | 28.0 |
DNC | S17 | ARCADIA | Peter Davison |   |   | 0.921 |   |   | 28.0 |
DNC | S23 | CATCHA STAR | James Holroyd |   |   | 0.818 |   |   | 28.0 |
DNC | S33 | GRACIE | David Hodge |   |   | 0.623 |   |   | 28.0 |
DNC | S54 | MATRIX | Keith O'Donnell |   |   | 0.921 |   |   | 28.0 |
DNC | S66 | BUSHIDO | Peter Chapman |   |   | 0.744 |   |   | 28.0 |
DNC | S70 | HOTSHOT | Terry Swalwell |   |   | 0.673 |   |   | 28.0 |
DNC | S129 | SLICE OF HEAVEN | Tony Weeks |   |   | 0.824 |   |   | 28.0 |
DNC | S134 | OBSESSION | Malcolm Coram |   |   | 0.711 |   |   | 28.0 |
DNC | S262 | ASTARTE | David Kelly |   |   | 0.647 |   |   | 28.0 |
DNC | S313 | WEEKEND OPTION | Michael Culhane |   |   | 0.798 |   |   | 28.0 |
DNC | S371 | B.O.O.T.S | Mick Findlay |   |   | 0.715 |   |   | 28.0 |
DNC | S571 | AYESHA | Michael Wren |   |   | 0.642 |   |   | 28.0 |
DNC | S621 | REMEDY | Nadine Huels |   |   | 0.809 |   |   | 28.0 |
DNC | S4209 | PRESENT LAUGHTER | Anthony Palmer |   |   | 0.664 |   |   | 28.0 |
DNC | YC717 | LIBERATOR | Andrew English |   |   | 0.764 |   |   | 28.0 |
Results by : TopYacht