La Nangle Twilight series
Hosted By Royal Melbourne Yacht Squadron
Race 7   (19/02/2020)  Yamaha Generators
Updated: 20/02/2020 13:02:20
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | offset time |
ABN | 186 | VELLA STARR | Dimitri Ternovski |   |   | 0.650 |   |   |   | 0.0 | ABN |   |
ABN | 192 | MISTRAL IX | Michael Knight |   |   | 0.732 |   |   |   | 0.0 | ABN |   |
ABN | 6723 | ALLEGRO | Adrian Lewis |   |   | 0.977 |   |   |   | 0.0 | ABN |   |
ABN | B50 | GRAND CRU 2 | Peter Abrahamson |   |   | 0.748 |   |   |   | 0.0 | ABN |   |
ABN | S2 | SILK | Ken Simpson |   |   | 0.851 |   |   |   | 0.0 | ABN |   |
ABN | S6 | SUGOI | Lee McRae |   |   | 0.767 |   |   |   | 0.0 | ABN |   |
ABN | S16 | ADDICTION | Richard McGarvie |   |   | 0.839 |   |   |   | 0.0 | ABN |   |
ABN | S17 | ARCADIA | Peter Davison |   |   | 0.963 |   |   |   | 0.0 | ABN |   |
ABN | S23 | CATCHA STAR | Jim Holroyd |   |   | 0.818 |   |   |   | 0.0 | ABN |   |
ABN | S25 | DALLIANCE | Dalliance Syndicate |   |   | 0.718 |   |   |   | 0.0 | ABN |   |
ABN | S28 | SILHOUETTE | Claire Scanlon |   |   | 0.793 |   |   |   | 0.0 | ABN |   |
ABN | S33 | GRACIE | David Hodge |   |   | 0.628 |   |   |   | 0.0 | ABN |   |
ABN | S35 | ARCHIMEDES | Thomas Ely |   |   | 0.838 |   |   |   | 0.0 | ABN |   |
ABN | S43 | PORTOFINO | Stuart Tait |   |   | 0.864 |   |   |   | 0.0 | ABN |   |
ABN | S54 | MATRIX | Keith O'Donnell |   |   | 0.904 |   |   |   | 0.0 | ABN |   |
ABN | S64 | CHARLOTTE | Ross Flood |   |   | 0.660 |   |   |   | 0.0 | ABN |   |
ABN | S70 | HOTSHOT | Terry Swalwell |   |   | 0.689 |   |   |   | 0.0 | ABN |   |
ABN | S91 | SEA EAGLE | Kevin Curtis |   |   | 0.888 |   |   |   | 0.0 | ABN |   |
ABN | S118 | LORD JIMINY | Guillaume Leroux |   |   | 0.980 |   |   |   | 0.0 | ABN |   |
ABN | S140 | JESSABBE | Ron Parker |   |   | 0.780 |   |   |   | 0.0 | ABN |   |
ABN | S178 | REVENGE | Richard O'Beirne |   |   | 0.721 |   |   |   | 0.0 | ABN |   |
ABN | S180 | OLEANA | Howard Lokon |   |   | 0.664 |   |   |   | 0.0 | ABN |   |
ABN | S192 | JUD | Jim Craig |   |   | 0.850 |   |   |   | 0.0 | ABN |   |
ABN | S197 | TAKE FIVE | Michael Rigato |   |   | 0.814 |   |   |   | 0.0 | ABN |   |
ABN | S250 | KOA-ATEA | Wilhelm Nienhaus |   |   | 0.597 |   |   |   | 0.0 | ABN |   |
ABN | S262 | ASTARTE | Robert Ellis |   |   | 0.608 |   |   |   | 0.0 | ABN |   |
ABN | S313 | WEEKEND OPTION | Michael Culhane |   |   | 0.768 |   |   |   | 0.0 | ABN |   |
ABN | S350 | SIREN | David Kelly |   |   | 0.742 |   |   |   | 0.0 | ABN |   |
ABN | S369 | ELLIPSE | Jack Setton / Albert Kaminsky |   |   | 0.911 |   |   |   | 0.0 | ABN |   |
ABN | S371 | B.O.O.T.S | Boots Sydnicate |   |   | 0.767 |   |   |   | 0.0 | ABN |   |
ABN | S400 | AVOCET | Tom Jordan |   |   | 0.889 |   |   |   | 0.0 | ABN |   |
ABN | S480 | ME & MRS JONES | Jennifer Jones |   |   | 0.870 |   |   |   | 0.0 | ABN |   |
ABN | S571 | AYESHA | Michael Wren |   |   | 0.681 |   |   |   | 0.0 | ABN |   |
ABN | S601 | CLOUD TEN | Cloud10 Syndicate |   |   | 0.800 |   |   |   | 0.0 | ABN |   |
ABN | S610 | BLUE HORIZONS | John Everton |   |   | 0.564 |   |   |   | 0.0 | ABN |   |
ABN | S800 | TAKE ONE | Kellie Knowles |   |   | 0.730 |   |   |   | 0.0 | ABN |   |
ABN | S811 | DUNROHAN | Jason John |   |   | 0.663 |   |   |   | 0.0 | ABN |   |
ABN | S1515 | CLIPPER OF CAPRICORN | Barry Thompson |   |   | 0.762 |   |   |   | 0.0 | ABN |   |
ABN | S3000 | CRUSADER | Gus Dawson |   |   | 0.788 |   |   |   | 0.0 | ABN |   |
ABN | S3227 | ROLLERCOASTER | John Taylor |   |   | 0.840 |   |   |   | 0.0 | ABN |   |
ABN | S3740 | VITAMIN C | Julie Cutler / Cameron Reed |   |   | 0.652 |   |   |   | 0.0 | ABN |   |
ABN | S4209 | PRESENT LAUGHTER | Anthony Palmer |   |   | 0.662 |   |   |   | 0.0 | ABN |   |
Results by : TopYacht