LA Nangle Twilight Series
Hosted By Royal Melbourne Yacht Squadron
Race 7   (20-Feb-19) 
Updated: 20-Feb-19 20:31:10
Breakwater Start, Pursuit Course, Time Limit 2003hrs, Safety Category 7, RMYS SIs V6.0
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
1 | S180 | OLEANA | H Lokon | 19:38:51 | 01:35:51 | 0.612 | 58:40 | 0.685 | 0.630 | 1.0 |   |   |
2 | S70 | HOTSHOT | T Swalwell | 19:40:02 | 01:30:02 | 0.658 | 59:14 | 0.729 | 0.678 | 2.0 |   |   |
3 | S614 | LIBERTY | B Galbally | 19:40:04 | 01:24:04 | 0.709 | 59:36 | 0.781 | 0.730 | 3.0 |   |   |
4 | S571 | AYESHA | M Wren | 19:41:20 | 01:29:20 | 0.676 | 01:00:23 | 0.735 | 0.696 | 4.0 |   |   |
5 | S129 | SLICE OF HEAVEN | T Weeks | 19:42:14 | 01:17:14 | 0.798 | 01:01:38 | 0.850 | 0.815 | 5.0 |   |   |
6 | 200 | DINGO | J Hutchinson | 19:44:59 | 01:38:59 | 0.636 | 01:02:57 | 0.663 | 0.645 | 6.0 |   |   |
7 | S54 | MATRIX | K O'Donnell | 19:45:02 | 01:11:02 | 0.908 | 01:04:30 | 0.924 | 0.913 | 7.0 |   |   |
8 | S25 | DALLIANCE | D Syndicate | 19:46:23 | 01:32:23 | 0.695 | 01:04:12 | 0.710 | 0.700 | 8.0 |   |   |
9 | S64 | CHARLOTTE | R Flood | 19:46:26 | 01:33:26 | 0.682 | 01:03:43 | 0.702 | 0.689 | 9.0 |   |   |
10 | S313 | WEEKEND OPTION | M Culhane | 19:47:10 | 01:22:10 | 0.798 | 01:05:34 | 0.799 | 0.798 | 10.0 |   |   |
11 | S3227 | ROLLERCOASTER | J Taylor | 19:47:18 | 01:18:18 | 0.838 | 01:05:37 | 0.838 | 0.838 | 11.0 |   |   |
12 | S17 | ARCADIA | P Davison | 19:47:49 | 01:09:49 | 0.967 | 01:07:31 | 0.940 | 0.958 | 12.0 |   |   |
13 | S197 | TAKE FIVE | M Rigato | 19:48:38 | 01:20:38 | 0.821 | 01:06:12 | 0.814 | 0.819 | 13.0 |   |   |
14 | S369 | ELLIPSE | J Albert Kaminsky | 19:49:14 | 01:15:14 | 0.899 | 01:07:38 | 0.872 | 0.890 | 14.0 |   |   |
15 | S250 | KOA-ATEA | W Nienhaus | 19:50:51 | 01:41:51 | 0.657 | 01:06:55 | 0.644 | 0.653 | 15.0 |   |   |
16 | S4209 | PRESENT LAUGHTER | A Palmer | 19:50:53 | 01:38:53 | 0.674 | 01:06:39 | 0.664 | 0.671 | 16.0 |   |   |
17 | S196 | PHANTOM | G Dawson | 19:50:56 | 01:21:56 | 0.834 | 01:08:20 | 0.801 | 0.823 | 17.0 |   |   |
18 | S43 | PORTOFINO | S Tait | 19:51:08 | 01:17:08 | 0.901 | 01:09:30 | 0.851 | 0.884 | 18.0 |   |   |
19 | S301 | CORAL LEE | T Sparrow | 19:51:40 | 01:38:40 | 0.680 | 01:07:06 | 0.665 | 0.675 | 19.0 |   |   |
20 | S601 | CLOUD TEN | C Syndicate | 19:52:29 | 01:24:29 | 0.826 | 01:09:47 | 0.777 | 0.810 | 20.0 |   |   |
21 | S1515 | CLIPPER OF CAPRICORN | B Thompson | 19:53:42 | 01:32:42 | 0.754 | 01:09:54 | 0.708 | 0.739 | 21.0 |   |   |
22 | S823 | THE BIRD | C Havre | 19:57:19 | 01:28:19 | 0.833 | 01:13:34 | 0.743 | 0.816 |   |   | Yes |
23 | S378 | CARNIE | T Smith | 19:57:44 | 01:42:44 | 0.700 | 01:11:55 | 0.639 | 0.686 | 22.0 |   |   |
24 | S610 | BLUE HORIZONS | J Everton | 20:00:21 | 02:00:21 | 0.595 | 01:11:36 | 0.545 | 0.583 | 23.0 |   |   |
25 | S499 | BRAVEHEART | N Maddison | 20:00:24 | 01:11:24 | 1.175 | 01:23:54 | 0.919 | 1.152 | 24.0 |   |   |
Results by : TopYacht