LA Nangle Twilight Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 13-Feb-19 17:20:16
Breakwater Start, Pursuit Course, Time Limit 2011hrs, Safety Category 6, RMYS SIs V6.0
Time HC | Bt Strt | SAIL NO | BOAT | SKIPPER | AHC |
0:00 | 18:00 | S610 | BLUE HORIZONS | John Everton | 0.595 |
3:00 | 18:03 | S180 | OLEANA | Howard Lokon | 0.612 |
6:00 | 18:06 | 309 | SNOW GOOSE | George Low | 0.631 |
6:00 | 18:06 | S33 | GRACIE | David Hodge | 0.636 |
9:00 | 18:09 | S250 | KOA-ATEA | Will Nienhaus | 0.657 |
10:00 | 18:10 | S70 | HOTSHOT | Terry Swalwell | 0.658 |
12:00 | 18:12 | S4209 | PRESENT LAUGHTER | Anthony Palmer | 0.674 |
12:00 | 18:12 | S571 | AYESHA | Michael Wren | 0.676 |
13:00 | 18:13 | S301 | CORAL LEE | Tony Sparrow | 0.680 |
13:00 | 18:13 | S64 | CHARLOTTE | Ross Flood | 0.682 |
14:00 | 18:14 | S25 | DALLIANCE | Dalliance Syndicate | 0.695 |
15:00 | 18:15 | S378 | CARNIE | Tim Smith | 0.700 |
16:00 | 18:16 | S332 | QUARTERMASTER | Duncan Blake | 0.705 |
16:00 | 18:16 | S614 | LIBERTY | Bob Galbally | 0.709 |
16:00 | 18:16 | S660 | SPIRIT | Paul Murphy | 0.709 |
16:00 | 18:16 | S3740 | VITAMIN C | Georgia Blackwood | 0.710 |
16:00 | 18:16 | S134 | OBSESSION | Malcolm Coram | 0.711 |
19:00 | 18:19 | S178 | REVENGE | Richard O'Beirne | 0.733 |
19:00 | 18:19 | S371 | B.O.O.T.S | Mick Findlay | 0.733 |
21:00 | 18:21 | S1515 | CLIPPER OF CAPRICORN | Barry Thompson | 0.754 |
21:00 | 18:21 | 7199 | MIMOSA | Gavin Douglas | 0.755 |
21:00 | 18:21 | S350 | SIREN | David Kelly | 0.756 |
23:00 | 18:23 | B50 | GRAND CRU 2 | Peter Abrahamson | 0.773 |
23:00 | 18:23 | S140 | JESSABBE | Ron Parker | 0.773 |
24:00 | 18:24 | S6 | SUGOI | Lee McRae | 0.778 |
25:00 | 18:25 | N709 | FEMME FATALE | Mark Cassar | 0.793 |
25:00 | 18:25 | R3000 | CRUSADER | Gus Dawson | 0.794 |
25:00 | 18:25 | S129 | SLICE OF HEAVEN | Tony Weeks | 0.798 |
25:00 | 18:25 | S313 | WEEKEND OPTION | Michael Culhane | 0.798 |
27:00 | 18:27 | S23 | CATCHA STAR | James Holroyd | 0.818 |
28:00 | 18:28 | S197 | TAKE FIVE | Michael Rigato | 0.821 |
28:00 | 18:28 | S601 | CLOUD TEN | Cloud Syndicate | 0.826 |
28:00 | 18:28 | YC717 | LIBERATOR | Andrew English | 0.830 |
29:00 | 18:29 | S823 | THE BIRD | Christopher Havre | 0.833 |
29:00 | 18:29 | S196 | PHANTOM | Gus Dawson | 0.834 |
29:00 | 18:29 | S3227 | ROLLERCOASTER | John Taylor | 0.838 |
30:00 | 18:30 | S381 | NEW MORNING II | Mark Buckley | 0.847 |
31:00 | 18:31 | S35 | ARCHIMEDES | Thomas Ely | 0.858 |
32:00 | 18:32 | S16 | ADDICTION | Richard McGarvie | 0.876 |
33:00 | 18:33 | S2 | SILK | Ken Simpson | 0.883 |
33:00 | 18:33 | S400 | AVOCET | Tom Jordan | 0.892 |
34:00 | 18:34 | S369 | ELLIPSE | Jack Setton / Albert Kaminsk | 0.899 |
34:00 | 18:34 | S43 | PORTOFINO | Stuart Tait | 0.901 |
34:00 | 18:34 | S14 | GIENAH | Rod Miller | 0.902 |
34:00 | 18:34 | S54 | MATRIX | Keith O'Donnell | 0.908 |
38:00 | 18:38 | S17 | ARCADIA | Peter Davison | 0.967 |
45:00 | 18:45 | 6723 | ALLEGRO | Adrian Lewis | 1.075 |
49:00 | 18:49 | S499 | BRAVEHEART | Nick Maddison | 1.175 |
Results by : TopYacht