Club Captain's Invitational
Hosted By Royal Melbourne Yacht Squadron
Race 1   (02-Jan-19) 
Updated: 03-Jan-19 08:48:05
Breakwater Start, Pursuit Course, Time Limit 2036hrs, Safety Category 7, RMYS SIs V5.0 and Amendments
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
1 | S250 | KOA-ATEA | 01:28:30 | 0.630 | 55:45 | 0.694 | 0.649 | W Nienhaus | 1.0 | 19:36:30 |
2 | S610 | BLUE HORIZONS | 01:40:00 | 0.581 | 58:06 | 0.614 | 0.592 | J Everton | 2.0 | 19:40:00 |
3 | S43 | PORTOFINO | 01:08:40 | 0.861 | 59:07 | 0.894 | 0.872 | S Tait | 3.0 | 19:41:40 |
4 | S411 | ROCK N ROLL | 01:22:56 | 0.721 | 59:48 | 0.741 | 0.728 | S Barker | 4.0 | 19:41:56 |
5 | S8640 | MATADOR | 01:09:26 | 0.881 | 01:01:10 | 0.885 | 0.882 | M McCutcheon | 5.0 | 19:43:26 |
6 | S91 | SEA EAGLE | 01:12:20 | 0.849 | 01:01:25 | 0.849 | 0.849 | K Curtis | 6.0 | 19:44:20 |
7 | S601 | CLOUD TEN | 01:15:33 | 0.815 | 01:01:34 | 0.813 | 0.814 | C Syndicate | 7.0 | 19:44:33 |
8 | S54 | MATRIX | 01:08:15 | 0.916 | 01:02:31 | 0.900 | 0.911 | K O'Donnell | 8.0 | 19:45:15 |
9 | S180 | OLEANA | 01:36:46 | 0.646 | 01:02:31 | 0.635 | 0.642 | H Lokon | 9.0 | 19:46:46 |
10 | B571 | AYESHA | 01:29:51 | 0.711 | 01:03:53 | 0.684 | 0.702 | M Wren | 10.0 | 19:47:51 |
11 | S947 | ESPRESSO | 01:25:59 | 0.758 | 01:05:10 | 0.714 | 0.743 | S Thompson | 11.0 | 19:48:59 |
12 | S350 | SIREN | 01:25:40 | 0.765 | 01:05:32 | 0.717 | 0.750 | D Kelly | 12.0 | 19:49:40 |
13 | S25 | DALLIANCE | 01:39:06 | 0.700 | 01:09:22 | 0.620 | 0.686 | D Syndicate | 13.0 | 19:56:06 |
14 | YC717 | LIBERATOR | 01:23:32 | 0.900 | 01:15:11 | 0.735 | 0.882 | A English | 14.0 | 19:58:32 |
RET | S133 | VAGRANT |   | 0.764 |   |   |   | D Connolly | 16.0 |   |
Results by : TopYacht