Divisional Aggregates - PHS & AMS
Hosted By Royal Melbourne Yacht Squadron
Updated: 16-Apr-19 10:42:40
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S369 | ELLIPSE | J Albert Kaminsky | RMYS | 25.0 | 3.0 | [11.0C] | 3.0 | [11.0C] | 4.0R | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 |
2 |   | S17 | ARCADIA | P Davison | RMYS | 46.0 | 11.0C | 11.0C | 11.0C | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | [11.0C] | 4.0 | [11.0C] | 1.0 |
3 |   | S8640 | MATADOR | M McCutcheon | RMYS | 50.0 | 11.0C | 2.0 | 2.0 | 2.0 | 2.0 | 11.0C | 4.0 | 11.0C | [11.0C] | 2.0 | 3.0 | [11.0C] |
4 |   | S191 | SALAMANDER III | M Jones | RMYS | 53.0 | 1.0 | 1.0 | 1.0 | 11.0C | 11.0C | 1.0 | 2.0 | 11.0C | 11.0C | 3.0 | [11.0C] | [11.0C] |
5 |   | S14 | GIENAH | R Miller | RMYS | 86.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 11.0C | 11.0C | [11.0C] | 5.0 | [11.0C] | 2.0 |
6 |   | S54 | MATRIX | K O'Donnell | RMYS | 94.0 | 2.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 4.0 | [11.0C] |
7 |   | S16 | ADDICTION | R McGarvie | RMYS | 95.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 6.0 | 1.0 | [11.0C] |
8 |   | AUS31003 | NEXT STEP | R Hibbert | RMYS | 110.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
8 |   | S138 | ANTAGONIST | J Lynch | RMYS | 110.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
8 |   | S13 | HOW BIZARRE | S Robinson | RMYS | 110.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S47 | MRS OVERNEWTON | L Norton | RMYS | 24.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | [12.0C] | [12.0C] | 1.0 | 4.0 | 3.0 | 3.0 |
2 |   | S91 | SEA EAGLE | K Curtis | RMYS | 30.0 | 4.0 | [12.0C] | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 5.0 | 5.0 | 1.0 | [6.0] |
3 |   | S3227 | ROLLERCOASTER | J Taylor | RMYS | 33.0 | 1.0 | 5.0R | 2.0 | [12.0C] | 4.0R | 5.0 | 4.0 | [5.0] | 3.0 | 1.0 | 4.0 | 4.0 |
4 |   | S621 | REMEDY | H Chabrol | RMYS | 51.5 | 5.0 | 3.0 | 5.0 | 12.0C | 12.0C | [12.0C] | 1.0 | 4.0 | [12.0C] | 2.5 | 5.0 | 2.0 |
5 |   | AUS61 | TIGRIS | I Lodewyckx | RMYS | 62.0 | 2.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 3.0 | 3.0 | 3.0 | [12.0C] | 7.0 | 7.0 | 1.0 |
6 |   | S35 | ARCHIMEDES | T Ely | RMYS | 63.0 | 12.0C | 1.0 | 4.0 | 12.0C | 12.0C | 1.0 | 2.0 | [12.0C] | [12.0C] | 6.0 | 8.0 | 5.0 |
7 |   | S43 | PORTOFINO | S Tait | RMYS | 77.5 | 6.0 | 12.0C | 12.0C | 12.0C | 12.0C | 6.0 | [12.0C] | 7.0S | 2.0 | 2.5 | 6.0 | [12.0C] |
8 |   | S9 | JUNGLE JUICE | J Dean | RMYS | 91.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 1.0 | 4.0 | [12.0C] | 2.0 | [12.0C] |
9 |   | S196 | PHANTOM | G Dawson | RMYS | 120.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
9 |   | S601 | CLOUD TEN | C Syndicate | RMYS | 120.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
9 |   | S818 | ANASTASIA | A Callanan | RMYS | 120.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S197 | TAKE FIVE | J Pfeiffer | RMYS | 12.5 | 2.0 | 1.0 | [3.0] | [3.0] | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2 |   | S18 | SUNSHINE | J Oosterweghel | RMYS | 23.5 | [6.0] | 2.0 | 1.0 | 1.0 | 1.5 | 5.0F | 2.0 | 2.0 | [16.0C] | 4.0 | 2.0 | 3.0 |
3 |   | S947 | ESPRESSO | S Thompson | RMYS | 66.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 15.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 5.0 |
4 |   | S25 | DALLIANCE | D Syndicate | RMYS | 107.0 | 3.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 5.0F | 3.0 | 16.0C | 5.0 | [16.0C] | [16.0C] |
5 | 2.0S | S313 | WEEKEND OPTION | M Culhane | RMYS | 116.0 | 5.0 | 15.0C | 15.0C | 15.0C | 15.0C | 2.0 | 15.0C | 16.0C | 16.0C | 2.0 | [16.0C] | [16.0C] |
6 |   | N709 | FEMME FATALE | M Cassar | RMYS | 116.0 | 4.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 3.0 | 16.0C | 2.0 | 16.0C | [16.0C] | [16.0C] |
7 |   | S6 | SUGOI | L McRae | RMYS | 134.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | [16.0C] | 6.0 | [16.0C] | 6.0 |
8 |   | S3631 | LONGSHOT | D McPherson | RMYS | 135.0 | 16.0C | 16.0# | 16.0# | 16.0# | 16.0# | 16.0# | 16.0# | 16.0C | [16.0C] | 3.0 | [16.0C] | 4.0 |
9 |   | S411 | ROCK N ROLL | S Barker | RMYS | 139.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 1.0 |
10 |   | S332 | QUARTERMASTER | D Blake | RMYS | 145.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 7.0 | [16.0C] | [16.0C] |
11 |   | S33 | GRACIE | D Hodge | RMYS | 147.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 9.0R | [16.0C] | [16.0C] |
12 |   | S8000 | MOOD INDIGO | K Chatto | RMYS | 154.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
12 |   | S800 | TAKE ONE | K Knowles | RMYS/SBSC | 154.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
12 |   | S250 | KOA-ATEA | W Nienhaus | RMYS | 154.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
12 |   | S301 | CORAL LEE | T Sparrow | RMYS | 154.0 | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Results by : TopYacht