CRC, New World, Sailutions Wednesday Night Series
Hosted By Richmond Yacht Club
CRC, New World & Sailutions
Updated: 10/12/2025 9:59:23 PM
| Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 7235 | FREEDOM | 20.0 | 1.0 | 3.0 | 1.0 | 5.0 | 7.0C | 3.0 |
| 2 |   | 7637 | LUCIFER | 22.0 | 4.0 | 6.0F | 7.0C | 3.0 | 1.0 | 1.0 |
| 3 | 1.0S | 7654 | STEALTH MISSION | 23.0 | 2.0 | 1.0 | 7.0C | 4.0 | 7.0C | 2.0 |
| 4 |   | 7593 | ATTITUDE | 23.0 | 7.0C | 2.0 | 3.0 | 2.0 | 3.0 | 6.0C |
| 5 |   | 7241 | VOOM! | 25.0 | 7.0C | 7.0C | 2.0 | 1.0 | 2.0 | 6.0C |
| 6 |   | 7475 | HOOTERS | 36.0 | 3.0 | 6.0F | 7.0C | 7.0C | 7.0C | 6.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 5283 | APPARITION | 22.0 | 1.0 | 3.0 | 2.0 | 6.0 | 5.0 | 5.0 |
| 2 |   | 6325 | PEPPERMINT PLANET | 30.0 | 3.0 | 5.0 | 1.0 | 3.0 | 9.0 | 9.0 |
| 3 | 1.0S | 8036 | CHAIN REACTION | 33.0 | 5.0 | 8.0 | 13.0C | 4.0 | 1.0 | 2.0 |
| 4 |   | 9770 | SAILUTIONS | 33.0 | 2.0 | 2.0 | 13.0C | 8.0 | 2.0 | 6.0 |
| 5 |   | 36000 | KATANA | 37.0 | 7.0 | 4.0 | 13.0C | 7.0 | 3.0 | 3.0 |
| 6 |   | 10033 | ALEGRE | 47.0 | 8.0 | 7.0 | 13.0C | 10.0 | 8.0 | 1.0 |
| 7 |   | NZL11111 | GEORGIA ONE | 50.0 | 11.0R | 1.0 | 13.0C | 2.0 | 12.0C | 11.0C |
| 8 |   | 9117 | THE BLACK PEARL | 51.0 | 6.0 | 9.0 | 13.0C | 9.0 | 6.0 | 8.0 |
| 9 |   | 9692 | EXPATRIA | 52.0 | 4.0 | 13.0C | 13.0C | 11.0 | 7.0 | 4.0 |
| 10 |   | 8145 | ITCHY FEET | 57.0 | 11.0R | 13.0C | 13.0C | 1.0 | 12.0C | 7.0 |
| 11 |   | 9612 | BULLISTIC | 58.0 | 13.0C | 6.0 | 13.0C | 5.0 | 11.0R | 10.0 |
| 12 |   | 9877 | INDIS | 67.0 | 13.0C | 13.0C | 13.0C | 13.0C | 4.0 | 11.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | T021 | TEAM SEX | 15.0 | 5.0 | 1.0 | ABN | 1.0 | 5.0 | 3.0 |
| 2 | 1.0S | 011 | HOUDINI | 17.0 | 1.0 | 4.0 | ABN | 6.0 | 1.0 | 5.0 |
| 3 | 1.0S | T105 | ENIGMA | 17.0 | 7.0F | 3.0 | ABN | 2.0 | 4.0 | 1.0 |
| 4 |   | T002 | CLIFF HANGER | 17.0 | 2.0 | 2.0 | ABN | 3.0 | 3.0 | 7.0C |
| 5 |   | T4750 | ATOMIC | 19.0 | 3.0 | 5.0 | ABN | 5.0 | 2.0 | 4.0 |
| 6 |   | T102 | MAGIC DRAGON | 23.0 | 4.0 | 7.0C | ABN | 4.0 | 6.0 | 2.0 |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4476 | TAKAHOA | 14.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 1.0 |
| 2 |   | 9644 | ABOUT TIME | 27.0 | 4.0 | 8.0 | 3.0 | 5.0 | 4.0 | 3.0 |
| 3 |   | 1995 | NORTH CERT SERVERS | 31.5 | 8.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.5 |
| 4 |   | R2004 | VISAGE | 35.0 | 7.0 | 1.0 | 5.0 | 12.0C | 2.0 | 8.0 |
| 5 |   | 5610 | DREAM MACHINE | 35.5 | 12.0C | 5.5 | 2.0 | 4.0 | 1.0 | 11.0C |
| 6 |   | 8934 | KERKIRA | 40.5 | 1.0 | 10.0 | 12.0C | 1.0 | 12.0C | 4.5 |
| 7 |   | 6962 | HIGH VOLTAGE | 42.0 | 5.0 | 9.0 | 12.0C | 2.0 | 7.0 | 7.0 |
| 8 | 3.0S | 5179 | SCARLET FEVER | 47.0 | 3.0 | 2.0 | 12.0C | 12.0C | 12.0C | 6.0 |
| 9 |   | 8375 | SUDDEN IMPULSE | 47.0 | 6.0 | 7.0 | 12.0C | 12.0C | 8.0 | 2.0 |
| 10 |   | 9063 | PERCHANSE | 57.5 | 12.0C | 5.5 | 12.0C | 12.0C | 5.0 | 11.0C |
| 11 |   | 6753 | HIGHLIGHT | 70.0 | 12.0C | 11.0 | 12.0C | 12.0C | 12.0C | 11.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4760 | PATERE | 34.5 | 14.0 | 6.0 | 4.0 | 3.0 | 4.5 | 3.0 |
| 2 |   | 5426 | TIMEOUT | 35.0 | 5.0 | 4.0 | 2.0 | 8.0 | 7.0 | 9.0 |
| 3 |   | 4812 | HOTDOGGER | 39.0 | 12.0 | 5.0 | 6.0 | 6.0 | 3.0 | 7.0 |
| 4 |   | 423 | PANAMA JACK | 40.0 | 6.0 | 3.0 | 17.0C | 5.0 | 1.0 | 8.0 |
| 5 |   | 2546 | PATRICIAN | 44.5 | 13.0 | 10.0 | 11.0R | 1.0 | 4.5 | 5.0 |
| 6 |   | 5933 | AMBIANCE | 45.0 | 8.0 | 8.0 | 1.0 | 12.0 | 12.0 | 4.0 |
| 7 |   | 4694 | INNER CIRCLE | 50.0 | 4.0 | 2.0 | 8.0 | 17.0C | 8.0 | 11.0 |
| 8 |   | 9701 | JUNIPER | 56.0 | 18.0C | 18.0C | 7.0 | 10.0 | 2.0 | 1.0 |
| 9 |   | 5408 | GRUNT MACHINE | 57.0 | 9.0 | 12.0 | 17.0C | 4.0 | 13.0 | 2.0 |
| 10 | 1.0S | 363 | LOCAL HERO | 59.0 | 1.0 | 13.0 | 17.0C | 2.0 | 10.0 | 16.0C |
| 11 |   | 5668 | FLASHWAVE | 59.0 | 3.0 | 18.0C | 5.0 | 9.0 | 14.0 | 10.0 |
| 12 | 3.0S | 14135 | RAPID RIDE | 70.0 | 11.0 | 11.0 | 3.0 | 11.0 | 17.0C | 17.0C |
| 13 |   | 5200 | FAST COMPANY | 70.0 | 7.0 | 9.0 | 17.0C | 14.0 | 11.0 | 12.0 |
| 14 |   | 8508 | PREDATOR | 71.0 | 2.0 | 14.0 | 17.0C | 13.0 | 9.0 | 16.0S |
| 15 |   | 4973 | THE ENTERTAINER | 74.0 | 16.0R | 7.0 | 17.0C | 15.0 | 6.0 | 13.0 |
| 16 |   | 5333 | PRISM | 75.0 | 18.0C | 18.0C | 11.0R | 7.0 | 15.0 | 6.0 |
| 17 |   | 353 | PASSION | 78.0 | 10.0 | 1.0 | 17.0C | 17.0C | 17.0C | 16.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4536 | MANAWA | 19.0 | 2.0 | 2.0 | 3.0 | 5.0 | 6.0 | 1.0 |
| 2 |   | 9483 | BELLE | 21.0 | 6.0 | 3.0 | 1.0 | 4.0 | 5.0 | 2.0 |
| 3 |   | 6576 | CROCODILE | 24.0 | 8.0 | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 |
| 4 | 1.0S | 4994 | CHICO TOO | 34.0 | 1.0 | 6.0 | 11.0C | 1.0 | 11.0C | 4.0 |
| 5 |   | 1372 | CATALYST | 34.0 | 7.0 | 4.0 | 2.0 | 11.0C | 1.0 | 9.0C |
| 6 |   | 4218 | SIGMA 11 | 37.0 | 3.0 | 7.0 | 11.0C | 6.0 | 7.0 | 3.0 |
| 7 |   | 8359 | COOL CHANGE | 45.0 | 4.0 | 11.0C | 11.0C | 8.0O | 2.0 | 9.0C |
| 8 |   | 4604 | AQUAHOLIC | 49.0 | 11.0C | 11.0C | 11.0C | 3.0 | 3.0 | 10.0C |
| 9 |   | 5820 | MOTORBOAT | 54.0 | 5.0 | 5.0 | 11.0C | 11.0C | 8.0 | 14.0 |
| 10 |   | 9370 | TINY DANCER | 61.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 6.0 |
Results by : TopYacht