Header Image

CRC, New World, Sailutions Wednesday Night Series

Hosted By Richmond Yacht Club

Race 7   (22/01/2025)  CRC, New World & Sailutions

Updated:  22/01/2025  8:46:38 PM

DivM Line results Start : 17:55
Place Boat Name Sail No Fin Tim Elapsd Vis
1 FREEDOM 7235 20:03:02 02:08:02  

DivA Line results Start : 18:00
Place Boat Name Sail No Fin Tim Elapsd Vis
1 THE BLACK PEARL 9117 19:46:58 01:46:58  
2 BULLISTIC 9612 19:53:41 01:53:41  
3 APPARITION 5283 19:58:47 01:58:47  
4 KATANA 36000 19:59:44 01:59:44  
5 EXPATRIA 9692 20:02:47 02:02:47  
6 PEPPERMINT PLANET 6325 20:03:49 02:03:49  
7 ITCHY FEET 8145 20:04:27 02:04:27  
8 SAILUTIONS 9770 20:06:49 02:06:49  

DivE Line results Start : 18:10
Place Boat Name Sail No Fin Tim Elapsd Vis
1 NORTH CERT SERVERS 1995 19:16:07 01:06:07  
2 SUDDEN IMPULSE 8375 19:18:37 01:08:37  
3 HIGH VOLTAGE 6962 19:24:29 01:14:29  
4 TAKAHOA 4476 19:25:46 01:15:46  
5 ABOUT TIME 9644 19:28:54 01:18:54  
6 DREAM MACHINE 5610 19:34:22 01:24:22  
7 PERCHANSE 9063 19:34:23 01:24:23  
8 KERKIRA 8934 19:35:34 01:25:34  

DivC Line results Start : 18:15
Place Boat Name Sail No Fin Tim Elapsd Vis
1 GRUNT MACHINE 5408 19:16:43 01:01:43  
2 RAPID RIDE 14135 19:18:38 01:03:38  
3 FAST COMPANY 5200 19:19:21 01:04:21  
4 PANAMA JACK 423 19:20:54 01:05:54  
5 THE ENTERTAINER 4973 19:21:29 01:06:29  
6 INNER CIRCLE 4694 19:25:15 01:10:15 Yes
7 PREDATOR 8508A 19:29:53 01:14:53  
8 LOCAL HERO 363 19:31:19 01:16:19  

DivF Line results Start : 18:20
Place Boat Name Sail No Fin Tim Elapsd Vis
1 PATRICIAN 2546 19:22:52 01:02:52  
2 PATERE 4760 19:25:19 01:05:19  
3 PLAYBUOY 136 19:27:15 01:07:15  

DivD Line results Start : 18:25
Place Boat Name Sail No Fin Tim Elapsd Vis
1 CROCODILE 6576 19:16:53 51:53  
2 SIGMA 11 4218 19:20:35 55:35  
3 MANAWA 4536 19:26:10 01:01:10  
4 TINY DANCER 9370 19:34:20 01:09:20  



Results by : TopYacht

Footer Image