CRC, New World, Sailutions Wednesday Night Series
Hosted By Richmond Yacht Club
Race 4   (13/11/2024)  CRC, New World & Sailutions
Updated: 14/11/2024 7:47:22 PM
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | LUCIFER | 7637 | 19:41:59 | 01:46:59 |   |
2 | FREEDOM | 7235 | 19:49:48 | 01:54:48 |   |
3 | HOOTERS | 7475 | 20:18:14 | 02:23:14 | Yes |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | ALEGRE | 10033 | 19:55:16 | 01:55:16 |   |
2 | THE BLACK PEARL | 9117 | 20:09:37 | 02:09:37 |   |
3 | BULLISTIC | 9612 | 20:11:35 | 02:11:35 |   |
4 | SHAM PAIN | 8760 | 20:11:48 | 02:11:48 |   |
5 | CHAIN REACTION | 8036 | 20:13:44 | 02:13:44 |   |
6 | KATANA | 36000 | 20:17:22 | 02:17:22 |   |
7 | ITCHY FEET | 8145 | 20:18:41 | 02:18:41 |   |
8 | SAILUTIONS | 9770 | 20:23:45 | 02:23:45 |   |
9 | PEPPERMINT PLANET | 6325 | 20:23:58 | 02:23:58 |   |
10 | APPARITION | 5283 | 20:24:00 | 02:24:00 |   |
11 | EXPATRIA | 9692 | 20:32:39 | 02:32:39 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | MAGIC DRAGON | T102 | 19:52:58 | 01:47:58 |   |
2 | ENIGMA | T105 | 19:54:25 | 01:49:25 |   |
3 | CLIFF HANGER | T002 | 19:54:55 | 01:49:55 |   |
4 | HOUDINI | 011 | 19:55:07 | 01:50:07 |   |
5 | TEAM SEX | T021 | 19:55:45 | 01:50:45 |   |
6 | ATOMIC | T4750 | 19:57:47 | 01:52:47 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | NORTH CERT SERVERS | 1995 | 20:12:07 | 02:02:07 |   |
2 | SUDDEN IMPULSE | 8375 | 20:17:48 | 02:07:48 |   |
3 | ABOUT TIME | 9644 | 20:19:48 | 02:09:48 |   |
4 | HIGH VOLTAGE | 6962 | 20:22:05 | 02:12:05 |   |
5 | TAKAHOA | 4476 | 20:34:00 | 02:24:00 |   |
DNF | DREAM MACHINE | 5610 |   |   |   |
DNF | KERKIRA | 8934 |   |   |   |
RET | PERCHANSE | 9063 |   |   |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | GRUNT MACHINE | 5408 | 20:05:37 | 01:50:37 |   |
2 | FAST COMPANY | 5200 | 20:07:35 | 01:52:35 |   |
3 | HOTDOGGER | 4812 | 20:08:39 | 01:53:39 |   |
4 | RAPID RIDE | 14135 | 20:11:20 | 01:56:20 |   |
5 | THE ENTERTAINER | 4973 | 20:14:16 | 01:59:16 |   |
6 | FLASHWAVE | 5668 | 20:18:20 | 02:03:20 |   |
7 | INNER CIRCLE | 4694 | 20:19:02 | 02:04:02 | Yes |
8 | LOCAL HERO | 363 | 20:30:23 | 02:15:23 |   |
9 | COOL CHANGE | 8359 | 20:48:23 | 02:33:23 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | PATRICIAN | 2546 | 20:16:31 | 01:56:31 |   |
2 | PRISM | 5333 | 20:16:36 | 01:56:36 |   |
3 | PLAYBUOY | 136 | 20:17:14 | 01:57:14 |   |
4 | PATERE | 4760 | 20:17:57 | 01:57:57 |   |
5 | CARPE DIEM | 8380 | 20:18:16 | 01:58:16 |   |
6 | PASSION | 353 | 20:18:36 | 01:58:36 |   |
7 | PREDATOR | 8508 | 20:22:29 | 02:02:29 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | SIGMA 11 | 4218 | 19:55:28 | 01:30:28 |   |
2 | CROCODILE | 6576 | 20:00:57 | 01:35:57 |   |
3 | MANAWA | 4536 | 20:07:38 | 01:42:38 |   |
4 | TINY DANCER | 9370 | 20:10:32 | 01:45:32 |   |
Results by : TopYacht