Header Image

CRC, New World & Burnsco Winter Series

Hosted By Richmond Yacht Club

CRC, New World & Burnsco

Updated:  25/05/2025  4:50:38 PM

Series Results [Line] for DivM up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 1.0S2R 7235 FREEDOM Coen Ursem NZMYC 4.0 1.0 3.0
2   7637 LUCIFER Ed Ayre NZMYC 4.0 3.0 1.0
3   7593 ATTITUDE Steve Dunlop NZMYC 4.0 2.0 2.0

Series Results [Line] for DivA up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 1.0S 36000 KATANA Nigel Garland RYC 4.0 3.0 1.0
2   8420 CHAMPOSA VII Jim Ireland CCYC 4.0 2.0 2.0
3   9289 KAIMAI EXPRESS Darren Holland SSANZ 6.0 1.0 5.0
4   8036 CHAIN REACTION Graeme Lucas RYC 9.0 5.0 4.0
5   6950 FLOJO Gary Vogels Keith Hall RYC 10.0 4.0 6.0
6 3.0S 8760 SHAM PAIN John Kensington RNZYS/NZMYC/RYC 14.0 11.0C 3.0
7   2075 PONSONBY SCOW Gray Dixon PCC 14.0 6.0 8.0
8 7.0S 6325 PEPPERMINT PLANET P Barnard / R Janes RYC 17.0 7.0 10.0
9   5283 APPARITION Marcel Vroege RYC 17.0 8.0 9.0
10   9770 SAILUTIONS Cory McLennan RYC 18.0 11.0C 7.0

Series Results [Line] for DivB up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   5333 PRISM Tom Laurie / Lim Kang RYC 2.0 1.0 1.0
2   136 PLAYBUOY Garth McKilliam RNZYS 7.0 4.0 3.0
3   1995 NORTH CERT SERVERS Colin Maddren RNZYS 8.0 2.0 6.0
4 2.0S 4812 HOTDOGGER Sinisa Grujicic RNZYS 10.0 8.0 2.0
5 4.0S 5200 FAST COMPANY Tony Smith RNZYS 10.0 6.0 4.0
6   8032 WASTED AWAY Luke Judge SSANZ 10.0 5.0 5.0
7   4760 PATERE Alan Retter RNZYS 16.0 9.0 7.0
8   809 PRINCESS Jon Nash RNZYS 19.0 11.0 8.0
9 3.0S 8380 CARPE DIEM Rowan Smith RYC/SSANZ/RNZYS 20.0 3.0 17.0C
10   5668 FLASHWAVE Andrew Macdonald RYC 20.0 10.0 10.0
11   4973 THE ENTERTAINER Peter Locke RYC/SSANZ 21.0 12.0 9.0
12   6855 ELLIPHUNK Brian Trubovich RNZYS 23.0 7.0 16.0C
13   423 PANAMA JACK Richard Lewis RYC 24.0 13.0 11.0
14   5093 HOT GOSSIP Andy Kemp RYC 26.0 14.0 12.0
15   9063 PERCHANSE Keeley Sander RYC 29.0 15.0 14.0
16   5076 ROCKY Todd Martin RYC 34.0 17.0C 17.0C

Series Results [Line] for DivE up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 1.0S 8375 SUDDEN IMPULSE Mark Olliffe RYC 5.0 1.0 4.0
2   9586 RESONANCE Murray Johnson RYC 5.0 2.0 3.0
3 3.0S 9644 ABOUT TIME Mike Matthews RYC 9.0 3.0 6.0
4   6962 HIGH VOLTAGE Ken Kok RYC 9.0 4.0 5.0
5   9722 ORO ROSA Damon Paling RYC 10.0 9.0C 1.0
6   5179 SCARLET FEVER Simon Devoy RYC/PCC 11.0 9.0C 2.0
7   8508 PREDATOR Tony Evans RYC 12.0 5.0 7.0
8   5610 DREAM MACHINE John Marshall RYC 14.0 6.0 8.0

Series Results [Line] for DivC up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   6576 CROCODILE John Davies RYC 2.0 1.0 1.0
2   9483 BELLE Steve Morriss RYC 5.0 2.0 3.0
3   8359 COOL CHANGE Richard Limbrick RYC 6.0 4.0 2.0
4   4218 SIGMA 11 Peter Osboldstone RYC 9.0 5.0 4.0
5   4994 CHICO TOO Trish Beken RYC 13.0 6.0 7.0R
6   5658 WILDWOOD Scott Burrowes RYC 14.0 7.0 7.0R
7   5426 TIMEOUT Jeremy Cope RYC 16.0 3.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image