CRC, New World & Burnsco Winter Series
Hosted By Richmond Yacht Club
Race 7   (4/08/2024)  CRC, New World & Burnsco
Updated: 12/08/2024 8:41:24 PM
Boat Name | Sail No | Fin Tim | Elapsd | Place | Vis |
HOOTERS | 7475 | 13:47:54 | 01:22:54 | 1 |   |
LUCIFER | 7637 | 13:54:16 | 01:29:16 | 2 |   |
FREEDOM | 7235 | 13:59:51 | 01:34:51 | 3 |   |
Boat Name | Sail No | Fin Tim | Elapsd | Place | Vis |
CHAMPOSA VII | 8420 | 14:17:55 | 01:47:55 | 1 |   |
KATANA | 36000 | 14:18:41 | 01:48:41 | 2 |   |
FLOJO | 6950 | 14:19:22 | 01:49:22 | 3 |   |
SHAM PAIN | 8760 | 14:19:47 | 01:49:47 | 4 |   |
INDIS | 9877 | 14:22:40 | 01:52:40 | 5 |   |
CHAIN REACTION | 8036 | 14:23:55 | 01:53:55 | 6 |   |
APPARITION | 5283 | 14:25:16 | 01:55:16 | 7 |   |
PEPPERMINT PLANET | 6325 | 14:26:43 | 01:56:43 | 8 |   |
SAILUTIONS | 9770 | 14:26:55 | 01:56:55 | 9 |   |
Boat Name | Sail No | Fin Tim | Elapsd | Place | Vis |
ELLIPHUNK | 6855 | 14:27:31 | 01:52:31 | 1 |   |
PSYCHE | 4642 | 14:31:23 | 01:56:23 | 2 |   |
PATERE | 4760 | 14:33:31 | 01:58:31 | 3 |   |
WASTED AWAY | 8032 | 14:33:51 | 01:58:51 | 4 |   |
CARPE DIEM | 8380 | 14:34:18 | 01:59:18 | 5 |   |
PATRICIAN | 2546 | 14:34:30 | 01:59:30 | 6 |   |
HOTDOGGER | 4812 | 14:34:56 | 01:59:56 | 7 |   |
FLASHWAVE | 5668 | 14:35:02 | 02:00:02 | 8 |   |
PLAYBUOY | 136 | 14:35:10 | 02:00:10 | 9 |   |
PRINCESS | 809 | 14:35:21 | 02:00:21 | 10 |   |
PRECEDENT | 1880 | 14:36:54 | 02:01:54 | 11 |   |
OVLOV MARINE | 2001 | 14:37:04 | 02:02:04 | 12 |   |
ROCKY | 5076 | 14:38:37 | 02:03:37 | 13 |   |
PEPE | 5535 | 14:40:18 | 02:05:18 | 14 |   |
NORTH CERT SERVERS | 1995 | 14:40:22 | 02:05:22 | 15 |   |
PANAMA JACK | 423 | 14:40:41 | 02:05:41 | 16 |   |
HOT GOSSIP | 5093 | 14:44:04 | 02:09:04 | 17 |   |
TIMEOUT | 5426 | 14:44:10 | 02:09:10 | 18 |   |
PRISM | 5333 |   |   | DSQ |   |
Boat Name | Sail No | Fin Tim | Elapsd | Place | Vis |
RESONANCE | 9586 | 14:13:50 | 01:33:50 | 1 |   |
PERCHANSE | 9063 | 14:14:36 | 01:34:36 | 2 |   |
SUDDEN IMPULSE | 8375 | 14:15:35 | 01:35:35 | 3 |   |
ORO ROSA | 9722 | 14:15:52 | 01:35:52 | 4 |   |
ROADRUNNER | 6685 | 14:20:03 | 01:40:03 | 5 |   |
ABOUT TIME | 9644 | 14:24:58 | 01:44:58 | 6 |   |
Boat Name | Sail No | Fin Tim | Elapsd | Place | Vis |
COOL CHANGE | K8359 | 14:26:16 | 01:41:16 | 1 |   |
SIGMA 11 | 4218 | 14:27:02 | 01:42:02 | 2 |   |
MANAWA | 4536 | 14:29:45 | 01:44:45 | 3 |   |
AURIGA | 2815 | 14:33:18 | 01:48:18 | 4 | Yes |
ZEPPO | 3374 | 14:35:49 | 01:50:49 | 5 |   |
CHICO TOO | 4994 | 14:41:53 | 01:56:53 | 6 |   |
BELLE | 9483 | 14:44:50 | 01:59:50 | 7 |   |
Results by : TopYacht