CRC, New World & Burnsco Winter Series
Hosted By Richmond Yacht Club
Race 4   (23/06/2024)  CRC, New World & Burnsco
Updated: 23/06/2024 4:57:32 PM
Boat Name | Sail No | Fin Tim | Elapsd | Place |
TIMBERWOLF | 7543 | 14:25:24 | 02:00:24 | 1 |
LUCIFER | 7637 | 14:37:21 | 02:12:21 | 2 |
Boat Name | Sail No | Fin Tim | Elapsd | Place |
SHAM PAIN | 8760 | 14:38:00 | 02:08:00 | 1 |
PEPPERMINT PLANET | 6325 | 14:41:58 | 02:11:58 | 2 |
APPARITION | 5283 | 14:42:37 | 02:12:37 | 3 |
KATANA | 36000 | 14:47:15 | 02:17:15 | 4 |
FLOJO | 6950 | 14:49:14 | 02:19:14 | 5 |
CHAIN REACTION | 8036 | 14:52:13 | 02:22:13 | 6 |
INDIS | 9877 | 14:53:37 | 02:23:37 | 7 |
Boat Name | Sail No | Fin Tim | Elapsd | Place |
ELLIPHUNK | 6855 | 14:30:52 | 01:55:52 | 1 |
PRECEDENT | 1880 | 14:39:57 | 02:04:57 | 2 |
ROCKY | 5076 | 14:40:15 | 02:05:15 | 3 |
NORTH CERT SERVERS | 1995 | 14:40:40 | 02:05:40 | 4 |
WASTED AWAY | 8032 | 14:40:57 | 02:05:57 | 5 |
HOTDOGGER | 4812 | 14:41:12 | 02:06:12 | 6 |
PATRICIAN | 2546 | 14:41:45 | 02:06:45 | 7 |
PRISM | 5333 | 14:42:59 | 02:07:59 | 8 |
FAST COMPANY | 5200 | 14:50:24 | 02:15:24 | 9 |
PATERE | 4760 | 14:53:11 | 02:18:11 | 10 |
CARPE DIEM | 8380 | 14:55:22 | 02:20:22 | 11 |
FLASHWAVE | 5668 | 14:56:25 | 02:21:25 | 12 |
PRINCESS | 809 | 14:58:06 | 02:23:06 | 13 |
TIMEOUT | 5426 | 15:00:09 | 02:25:09 | 14 |
PLAYBUOY | 136 | 15:00:53 | 02:25:53 | 15 |
PANAMA JACK | 423 | 15:01:38 | 02:26:38 | 16 |
HOT GOSSIP | 5093 | 15:04:23 | 02:29:23 | 17 |
PSYCHE | 4642 |   |   | RET |
Boat Name | Sail No | Fin Tim | Elapsd | Place |
ROADRUNNER | 6685 | 14:29:38 | 01:49:38 | 1 |
SUDDEN IMPULSE | 8375 | 14:29:57 | 01:49:57 | 2 |
ABOUT TIME | 9644 | 14:30:05 | 01:50:05 | 3 |
PERCHANSE | 9063 | 14:30:25 | 01:50:25 | 4 |
ORO ROSA | 9722 | 14:30:31 | 01:50:31 | 5 |
DREAM MACHINE | 5610 | 14:39:15 | 01:59:15 | 6 |
RESONANCE | 9586 | 14:45:32 | 02:05:32 | 7 |
Boat Name | Sail No | Fin Tim | Elapsd | Place |
COOL CHANGE | K8359 | 14:29:01 | 01:44:01 | 1 |
BRIDGETTE KOU | 6436 | 14:29:21 | 01:44:21 | 2 |
CROCODILE | 6576 | 14:29:25 | 01:44:25 | 3 |
MANAWA | 4536 | 14:30:06 | 01:45:06 | 4 |
ZEPPO | 3374 | 14:30:39 | 01:45:39 | 5 |
TINY DANCER | 9370 | 14:32:53 | 01:47:53 | 6 |
BELLE | 9483 | 14:36:13 | 01:51:13 | 7 |
CHICO TOO | 4994 | 14:40:39 | 01:55:39 | 8 |
Results by : TopYacht