Header Image

CRC, New World & Sailutions Wednesday Night Series

Hosted By Richmond Yacht Club

Race 10   (6/03/2024)  CRC, New World & Sailutions

Updated:  6/03/2024  9:24:01 PM

DivM PHS results Start : 17:55
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 7543 TIMBERWOLF 19:25:53 01:30:53 1.166 01:45:58  
2 7637 LUCIFER 19:41:33 01:46:33 1.091 01:56:15  
3 7235 FREEDOM 19:41:46 01:46:46 1.091 01:56:29  
4 7475 HOOTERS 20:05:08 02:10:08 1.063 02:18:20  
5 7593 ATTITUDE 19:46:14 01:51:14 1.244 02:18:22  

DivA PHS results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 9612 BULLISTIC 19:48:48 01:48:48 0.807 01:27:48  
2 10033 ALEGRE 19:39:37 01:39:37 0.928 01:32:27  

DivB PHS results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 9770 SAILUTIONS 20:00:21 02:00:21 0.785 01:34:28  
2 3046 TANGA 20:09:41 02:09:41 0.732 01:34:56  
3 5281 PACIFIC SUNDANCE 19:54:33 01:54:33 0.835 01:35:39 Yes
4 9117 THE BLACK PEARL 19:49:37 01:49:37 0.874 01:35:48  
5 36000 KATANA 19:54:54 01:54:54 0.842 01:36:45  
6 8760 SHAM PAIN 19:53:12 01:53:12 0.866 01:38:02  
7 8036 CHAIN REACTION 19:58:49 01:58:49 0.830 01:38:37  
8 5283 APPARITION 20:05:08 02:05:08 0.792 01:39:06  
9 9692 EXPATRIA 20:06:21 02:06:21 0.799 01:40:57  
10 10082 RAGNAR 20:03:39 02:03:39 0.820 01:41:24 Yes
11 6325 PEPPERMINT PLANET 20:06:24 02:06:24 0.817 01:43:16  

DivS PHS results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 T002 CLIFF HANGER 19:37:54 01:32:54 0.767 01:11:15  
2 T102 MAGIC DRAGON 19:36:12 01:31:12 0.785 01:11:36  
3 T4750 ATOMIC 19:31:44 01:26:44 0.832 01:12:10  
4 T021 TEAM SEX 19:38:36 01:33:36 0.777 01:12:44  
5 011 HOUDINI 19:38:32 01:33:32 0.786 01:13:31  
6 T105 ENIGMA 19:46:35 01:41:35 0.789 01:20:09  

DivE PHS results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 5179 SCARLET FEVER 19:51:08 01:41:08 0.739 01:14:44  
2 8375 SUDDEN IMPULSE 19:48:56 01:38:56 0.767 01:15:53  
3 1995 NORTH CERT SERVERS 19:45:20 01:35:20 0.817 01:17:53  
4 6685 ROADRUNNER 19:58:44 01:48:44 0.731 01:19:29  
5 9644 ABOUT TIME 19:55:10 01:45:10 0.763 01:20:14  
6 8934 KERKIRA 20:13:53 02:03:53 0.651 01:20:39  
7 5610 DREAM MACHINE 20:11:29 02:01:29 0.667 01:21:02  
8 4476 TAKAHOA 20:08:32 01:58:32 0.711 01:24:17  
9 6747 RIGHT ANGLE 20:09:43 01:59:43 0.719 01:26:05  

DivC PHS results Start : 18:15
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 5076 ROCKY 19:52:39 01:37:39 0.721 01:10:24 Yes
2 423 PANAMA JACK 19:55:45 01:40:45 0.728 01:13:21  
3 5408 GRUNT MACHINE 19:44:58 01:29:58 0.819 01:13:41  
4 K8359 COOL CHANGE 19:59:15 01:44:15 0.709 01:13:55  
5 5535 PEPE 19:50:18 01:35:18 0.776 01:13:57  
6 6188 LEGLESS 19:56:05 01:41:05 0.732 01:14:00  
7 5880 YOUNG MAGIC 19:53:19 01:38:19 0.757 01:14:26  
8 14135 RAPID RIDE 19:45:24 01:30:24 0.830 01:15:02  
9 5200 FAST COMPANY 19:52:09 01:37:09 0.799 01:17:37  
10 8586 C U LATER 19:55:59 01:40:59 0.790 01:19:47 Yes
11 4694 INNER CIRCLE 20:05:07 01:50:07 0.735 01:20:56  

DivF PHS results Start : 18:20
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 8380 CARPE DIEM 19:54:38 01:34:38 0.775 01:13:20  
2 136 PLAYBUOY 19:51:20 01:31:20 0.806 01:13:37  
3 8508 PREDATOR 20:05:33 01:45:33 0.704 01:14:18  
4 2546 PATRICIAN 19:53:39 01:33:39 0.803 01:15:12  
5 4760 PATERE 19:56:27 01:36:27 0.784 01:15:37  
6 5333 PRISM 19:54:17 01:34:17 0.809 01:16:16  
7 5668 FLASHWAVE 20:03:04 01:43:04 0.755 01:17:49  
8 5935 SUPER SEVERANCE 20:05:09 01:45:09 0.753 01:19:11  
9 4642 PSYCHE 20:04:23 01:44:23 0.809 01:24:27  
10 6436 BRIDGETTE KOU 20:23:31 02:03:31 0.691 01:25:21  

DivD PHS results Start : 18:25
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Vis
1 6576 CROCODILE 19:48:08 01:23:08 0.774 01:04:21  
2 T3651 SUNSET SAM 20:02:35 01:37:35 0.691 01:07:26  
3 1372 CATALYST 20:13:27 01:48:27 0.633 01:08:39 Yes
4 9483 BELLE 20:02:08 01:37:08 0.716 01:09:33  
5 1505 TITUS CANBY 19:56:34 01:31:34 0.760 01:09:35  
6 4218 SIGMA 11 20:04:57 01:39:57 0.701 01:10:04  
7 4536 MANAWA 20:13:29 01:48:29 0.675 01:13:14  
8 9370 TINY DANCER 20:15:12 01:50:12 0.668 01:13:37  
9 T1198 FIZGIG 20:10:48 01:45:48 0.700 01:14:04 Yes
10 1910 ACTIONAIRE 20:12:18 01:47:18 0.696 01:14:41  



Results by : TopYacht

Footer Image