CRC, New World & Sailutions Wednesday Night Series
Hosted By Richmond Yacht Club
Race 9   (21/02/2024)  CRC, New World & Sailutions
Updated: 21/02/2024 9:22:47 PM
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | TIMBERWOLF | 7543 | 19:15:25 | 01:20:25 |   |
2 | FREEDOM | 7235 | 19:38:39 | 01:43:39 |   |
3 | HOOTERS | 7475 | 19:53:33 | 01:58:33 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | ALEGRE | 10033 | 19:35:10 | 01:35:10 |   |
2 | TRIPLE 8 | 888 | 19:44:29 | 01:44:29 |   |
3 | BULLISTIC | 9612 | 19:48:35 | 01:48:35 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | THE BLACK PEARL | 9117 | 19:48:52 | 01:48:52 |   |
2 | SHAM PAIN | 8760 | 19:53:03 | 01:53:03 |   |
3 | KATANA | 36000 | 19:54:31 | 01:54:31 |   |
4 | CHAIN REACTION | 8036 | 19:57:24 | 01:57:24 |   |
5 | PEPPERMINT PLANET | 6325 | 19:57:36 | 01:57:36 |   |
6 | PACIFIC SUNDANCE | 5281 | 20:00:58 | 02:00:58 | Yes |
7 | SAILUTIONS | 9770 | 20:01:15 | 02:01:15 |   |
8 | APPARITION | 5283 | 20:03:41 | 02:03:41 |   |
9 | EXPATRIA | 9692 | 20:05:12 | 02:05:12 |   |
10 | RAGNAR | 10082 | 20:05:38 | 02:05:38 | Yes |
11 | TANGA | 3046 | 20:25:30 | 02:25:30 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | ATOMIC | T4750 | 19:28:42 | 01:23:42 |   |
2 | ENIGMA | T105 | 19:37:11 | 01:32:11 |   |
3 | HOUDINI | 011 | 19:37:17 | 01:32:17 |   |
4 | MAGIC DRAGON | T102 | 19:37:33 | 01:32:33 |   |
5 | TEAM SEX | T021 | 19:40:12 | 01:35:12 |   |
6 | CLIFF HANGER | T002 | 19:40:33 | 01:35:33 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | NORTH CERT SERVERS | 1995 | 19:45:36 | 01:35:36 |   |
2 | ABOUT TIME | 9644 | 19:51:37 | 01:41:37 |   |
3 | SUDDEN IMPULSE | 8375 | 19:59:36 | 01:49:36 |   |
4 | ROADRUNNER | 6685 | 20:00:44 | 01:50:44 |   |
5 | TAKAHOA | 4476 | 20:04:40 | 01:54:40 |   |
6 | KERKIRA | 8934 | 20:12:49 | 02:02:49 |   |
7 | DREAM MACHINE | 5610 | 20:18:12 | 02:08:12 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | RAPID RIDE | 14135 | 19:45:19 | 01:30:19 |   |
2 | GRUNT MACHINE | 5408 | 19:47:08 | 01:32:08 |   |
3 | C U LATER | 8586 | 19:51:16 | 01:36:16 | Yes |
4 | FAST COMPANY | 5200 | 19:51:23 | 01:36:23 |   |
5 | YOUNG MAGIC | 5880 | 19:53:48 | 01:38:48 |   |
6 | PEPE | 5535 | 19:54:16 | 01:39:16 |   |
7 | LEGLESS | 6188 | 19:56:20 | 01:41:20 |   |
8 | PANAMA JACK | 423 | 19:57:07 | 01:42:07 |   |
9 | INNER CIRCLE | 4694 | 19:58:22 | 01:43:22 |   |
10 | ROCKY | 5076 | 20:00:04 | 01:45:04 | Yes |
11 | COOL CHANGE | K8359 | 20:00:23 | 01:45:23 |   |
12 | TIME OUT | 5426 | 20:02:02 | 01:47:02 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | PRISM | 5333 | 19:51:54 | 01:31:54 |   |
2 | PATRICIAN | 2546 | 19:52:15 | 01:32:15 |   |
3 | PLAYBUOY | 136 | 19:53:50 | 01:33:50 |   |
4 | PATERE | 4760 | 19:55:07 | 01:35:07 |   |
5 | CARPE DIEM | 8380 | 19:58:00 | 01:38:00 |   |
6 | FLASHWAVE | 5668 | 19:59:37 | 01:39:37 |   |
7 | SUPER SEVERANCE | 5935 | 20:02:49 | 01:42:49 |   |
8 | PREDATOR | 8508 | 20:09:24 | 01:49:24 |   |
9 | BRIDGETTE KOU | 6436 | 20:22:46 | 02:02:46 |   |
Place | Boat Name | Sail No | Fin Tim | Elapsd | Vis |
1 | TITUS CANBY | 1505 | 19:51:43 | 01:26:43 |   |
2 | CROCODILE | 6576 | 19:53:25 | 01:28:25 |   |
3 | BELLE | 9483 | 20:03:19 | 01:38:19 |   |
4 | SIGMA 11 | 4218 | 20:04:06 | 01:39:06 |   |
5 | SUNSET SAM | T3651 | 20:04:30 | 01:39:30 |   |
6 | MANAWA | 4536 | 20:08:39 | 01:43:39 |   |
7 | CATALYST | 1372 | 20:08:49 | 01:43:49 | Yes |
8 | TINY DANCER | 9370 | 20:17:14 | 01:52:14 |   |
9 | AQUAHOLIC | 4604 | 20:27:14 | 02:02:14 |   |
10 | ACTIONAIRE | 1910 | 20:40:07 | 02:15:07 |   |
Results by : TopYacht