Header Image

CRC, New World & Sailutions Wednesday Night Series

Hosted By Richmond Yacht Club

Race 7   (24/01/2024)  CRC, New World & Sailutions

Updated:  24/01/2024  9:13:22 PM

DivM Line results Start : 17:55
Place Boat Name Sail No Fin Tim Elapsd Vis
1 FREEDOM 7235 19:25:21 01:30:21  
2 TIMBERWOLF 7543 19:35:58 01:40:58  
3 HOOTERS 7475 19:44:48 01:49:48  
4 LUCIFER 7637 19:48:22 01:53:22  
5 ATTITUDE 7593 19:51:06 01:56:06  

DivB Line results Start : 18:00
Place Boat Name Sail No Fin Tim Elapsd Vis
1 KATANA 36000 20:01:10 02:01:10  
2 PEPPERMINT PLANET 6325 20:03:09 02:03:09  
3 EXPATRIA 9692 20:06:08 02:06:08  
4 SAILUTIONS 9770 20:12:17 02:12:17  
5 TANGA 3046 20:13:55 02:13:55  
6 APPARITION 5283 20:22:29 02:22:29  

DivE Line results Start : 18:10
Place Boat Name Sail No Fin Tim Elapsd Vis
1 NORTH CERT SERVERS 1995 19:32:48 01:22:48  
2 SUDDEN IMPULSE 8375 19:33:54 01:23:54  
3 ROADRUNNER 6685 19:36:20 01:26:20  
4 TAKAHOA 4476 19:40:29 01:30:29  
5 SCARLET FEVER 5179 19:40:52 01:30:52  
6 ABOUT TIME 9644 19:41:50 01:31:50  
7 DREAM MACHINE 5610 19:45:38 01:35:38  
8 RIGHT ANGLE 6747 19:46:09 01:36:09  
9 KERKIRA 8934 19:52:56 01:42:56  

DivC Line results Start : 18:15
Place Boat Name Sail No Fin Tim Elapsd Vis
1 FAST COMPANY 5200 19:34:36 01:19:36  
2 GRUNT MACHINE 5408 19:34:42 01:19:42  
3 PEPE 5535 19:36:54 01:21:54  
4 FLASH GORDON 473 19:37:56 01:22:56 Yes
5 YOUNG MAGIC 5880 19:38:40 01:23:40  
6 INNER CIRCLE 4694 19:40:56 01:25:56  
7 LEGLESS 6188 19:46:54 01:31:54  

DivF Line results Start : 18:20
Place Boat Name Sail No Fin Tim Elapsd Vis
1 PRISM 5333 19:42:26 01:22:26  
2 PSYCHE 4642 19:42:32 01:22:32  
3 PATRICIAN 2546 19:43:08 01:23:08  
4 PATERE 4760 19:44:17 01:24:17  
5 SUPER SEVERANCE 5935 19:45:13 01:25:13  
6 PREDATOR 8508 19:54:13 01:34:13  
7 ROCKY 5076 20:02:00 01:42:00 Yes

DivD Line results Start : 18:25
Place Boat Name Sail No Fin Tim Elapsd Vis
1 TITUS CANBY 1505 19:37:58 01:12:58  
2 CROCODILE 6576 19:39:31 01:14:31  
3 BELLE 9483 19:41:41 01:16:41  
4 MANAWA 4536 19:44:13 01:19:13  
5 SIGMA 11 4218 19:44:31 01:19:31  
6 TINY DANCER 9370 19:44:39 01:19:39  
7 SUNSET SAM T3651 19:46:26 01:21:26  
8 ACTIONAIRE 1910 19:54:34 01:29:34  



Results by : TopYacht

Footer Image