CRC, New World & Sailutions Wednesday Night Series
Hosted By Richmond Yacht Club
Race 3   (1/11/2023)  CRC, New World & Sailutions
Updated: 2/11/2023 8:37:17 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | ATTITUDE | 7593 | DivM | Steve Dunlop | 19:31:23 | 01:06:23 | 1.0 |   |
2 | HOOTERS | 7475 | DivM | Craig Haslip | 19:51:52 | 01:26:52 | 2.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | TRIPLE 8 | 888 | DivA | Roger Pagani | 19:49:11 | 01:19:11 | 1.0 |   |
2 | BULLISTIC | 9612 | DivA | James McCarthy | 19:53:34 | 01:23:34 | 2.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | SHAM PAIN | 8760 | DivB | Greer/ Jk | 19:51:44 | 01:21:44 | 1.0 |   |
2 | PACIFIC SUNDANCE | 5281 | DivB | Bernard Bhyde@Structurflex.C | 19:52:36 | 01:22:36 |   | Yes |
3 | CHAIN REACTION | 8036 | DivB | Graeme Lucas | 19:56:12 | 01:26:12 | 2.0 |   |
4 | KATANA | 36000 | DivB | Nigel Garland | 19:57:43 | 01:27:43 | 3.0 |   |
5 | EXPATRIA | 9692 | DivB | Frans De Court | 19:58:03 | 01:28:03 | 4.0 |   |
6 | PEPPERMINT PLANET | 6325 | DivB | P Barnard / R Janes | 20:01:31 | 01:31:31 | 5.0 |   |
7 | SAILUTIONS | 9770 | DivB | Cory McLennan | 20:04:50 | 01:34:50 | 6.0 |   |
8 | APPARITION | 5283 | DivB | Marcel Vroege | 20:05:24 | 01:35:24 | 7.0 |   |
9 | TANGA | 3046 | DivB | Darren Wright | 20:07:57 | 01:37:57 | 8.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | ATOMIC | T4750 | DivS | Charles Hollings | 19:37:03 | 01:02:03 | 1.0 |   |
2 | MAGIC DRAGON | T102 | DivS | Brent Gribble | 19:39:47 | 01:04:47 | 2.0 |   |
3 | TEAM SEX | T021 | DivS | Anne Hirst | 19:41:16 | 01:06:16 | 3.0 |   |
4 | HOUDINI | T011 | DivS | Bob Cook | 19:42:28 | 01:07:28 | 4.0 |   |
5 | ENIGMA | T105 | DivS | 19:42:33 | 01:07:33 | 5.0 |   | |
6 | CLIFF HANGER | T002 | DivS | Cliff Gordon | 19:44:00 | 01:09:00 | 6.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | NORTH CERT SERVERS | 1995 | DivE | Colin Maddren | 20:01:08 | 01:21:08 | 1.0 |   |
2 | SUDDEN IMPULSE | 8375 | DivE | Mark Olliffe | 20:01:39 | 01:21:39 | 2.0 |   |
3 | ABOUT TIME | 9644 | DivE | Mike Matthews | 20:03:55 | 01:23:55 | 3.0 |   |
4 | RIGHT ANGLE | 6747 | DivE | David Hay | 20:05:27 | 01:25:27 | 4.0 |   |
5 | TAKAHOA | 4476 | DivE | Rob Ellis | 20:09:10 | 01:29:10 | 5.0 |   |
6 | ROADRUNNER | 6685 | DivE | Ken Kok | 20:09:33 | 01:29:33 | 6.0 |   |
7 | KERKIRA | 8934 | DivE | John Hamilton-Smith | 20:14:28 | 01:34:28 | 7.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | GRUNT MACHINE | 5408 | DivC | Alan Daysh | 19:58:15 | 01:13:15 | 1.0 |   |
2 | RAPID RIDE | 14135 | DivC | Stephen Broadbent | 19:58:34 | 01:13:34 | 2.0 |   |
3 | YOUNG MAGIC | 5880 | DivC | Mason Pepper | 20:03:12 | 01:18:12 | 3.0 |   |
4 | SWEENEY TODD | 5746 | DivC | Joe Hargraves | 20:03:37 | 01:18:37 |   | Yes |
5 | COOL CHANGE | K8359 | DivC | Richard Limbrick | 20:03:40 | 01:18:40 | 4.0 |   |
6 | PANAMA JACK | 423 | DivC | Richard Lewis | 20:05:46 | 01:20:46 | 5.0 |   |
7 | TIME OUT | 5426 | DivC | Jeremy Cope | 20:06:45 | 01:21:45 | 6.0 |   |
8 | INNER CIRCLE | 4694 | DivC | Richard Ellis | 20:07:03 | 01:22:03 | 7.0 |   |
9 | LEGLESS | 6188 | DivC | Karen Reid | 20:07:33 | 01:22:33 | 8.0 |   |
10 | THE ENTERTAINER | 4973 | DivC | Peter Locke | 20:09:52 | 01:24:52 | 9.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | PLAYBUOY | 136 | DivF | Garth McKilliam | 20:04:21 | 01:14:21 | 1.0 |   |
2 | PATRICIAN | 2546 | DivF | Jolene Sugden | 20:05:38 | 01:15:38 | 2.0 |   |
3 | PRISM | 5333 | DivF | Lim Kang / Tom Laurie | 20:05:48 | 01:15:48 | 3.0 |   |
4 | PSYCHE | 4642 | DivF | Paul Groom | 20:06:30 | 01:16:30 | 4.0 |   |
5 | SUPER SEVERANCE | 5935 | DivF | Andrew Walbran | 20:07:47 | 01:17:47 | 5.0 |   |
6 | FLASHWAVE | 5668 | DivF | Andrew Macdonald | 20:09:40 | 01:19:40 | 6.0 |   |
7 | CARPE DIEM | 8380 | DivF | Rowan Smith | 20:10:17 | 01:20:17 | 7.0 |   |
8 | PREDATOR | 8508 | DivF | Tony Evans | 20:10:53 | 01:20:53 | 8.0 |   |
9 | PATERE | 4760 | DivF | Alan Retter | 20:15:10 | 01:25:10 | 9.0 |   |
10 | BRIDGETTE KOU | 6436 | DivF | Brent Fraser | 20:17:29 | 01:27:29 | 10.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | CROCODILE | 6576 | DivD | John Davies | 19:50:58 | 55:58 | 1.0 |   |
2 | BELLE | 9483 | DivD | Steve Morriss | 19:54:49 | 59:49 | 2.0 |   |
3 | SWEET CHARIOT | 6122 | DivD | Keeley Sander | 19:56:58 | 01:01:58 | 3.0 |   |
4 | MANAWA | 4536 | DivD | Keith Bekker | 20:01:13 | 01:06:13 | 4.0 |   |
5 | SUNSET SAM | T3651 | DivD | Mat Dunne | 20:02:47 | 01:07:47 | 5.0 |   |
6 | TINY DANCER | 9370 | DivD | Cam Eastmure | 20:03:06 | 01:08:06 | 6.0 |   |
7 | CATALYST | 1372 | DivD | Andy Philpott | 20:06:18 | 01:11:18 |   | Yes |
Results by : TopYacht