Musto & Marina Deals Spring Regatta
Hosted By Richmond Yacht Club
Race 1   (23/09/2023)  Musto Marine Deals
Updated: 23/09/2023 3:41:24 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place |
7593 | ATTITUDE | 11:44:55 | 02:29:55 | 1 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
040 | SASSINATE | 11:48:47 | 02:28:47 | 1 |
NZL9277 | ZEPHYRUS | 12:24:05 | 03:04:05 | 2 |
10033 | ALEGRE | 12:28:46 | 03:08:46 | 3 |
NZL9656 | CARRERA | 12:29:45 | 03:09:45 | 4 |
11102 | KAIZEN | 12:29:52 | 03:09:52 | 5 |
888 | TRIPLE 8 | 12:40:48 | 03:20:48 | 6 |
5797 | FEZ | 12:43:39 | 03:23:39 | 7 |
9227 | OMEGA | 12:52:37 | 03:32:37 | 8 |
9877 | INDIS | 12:53:28 | 03:33:28 | 9 |
5283A | Apparition | 13:12:08 | 03:52:08 | 10 |
8383 | MYTHOS | 13:14:14 | 03:54:14 | 11 |
8347 | WHITEBAIT | 13:14:40 | 03:54:40 | 12 |
5076 | ROCKY | 13:53:53 | 04:33:53 | 13 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
6950 | FLOJO | 12:58:06 | 03:38:06 | 1 |
9289 | KAIMAI EXPRESS | 13:05:29 | 03:45:29 | 2 |
6325 | PEPPERMINT PLANET | 13:07:02 | 03:47:02 | 3 |
5283 | APPARITION | 13:12:08 | 03:52:08 | 4 |
8380 | CARPE DIEM | 13:24:33 | 04:04:33 | 5 |
8375 | SUDDEN IMPULSE | 13:39:21 | 04:19:21 | 6 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
5668 | FLASHWAVE | 12:37:22 | 03:12:22 | 1 |
9722 | ORO ROSA | 12:37:39 | 03:12:39 | 2 |
5426 | TIME OUT | 12:38:03 | 03:13:03 | 3 |
9483 | BELLE | 12:42:24 | 03:17:24 | 4 |
8359 | COOL CHANGE | 12:42:40 | 03:17:40 | 5 |
4536 | MANAWA | 12:57:44 | 03:32:44 | 6 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
K9785 | ATAMAI | 12:33:36 | 03:03:36 | 1 |
5179 | SCARLET FEVER | 12:35:01 | 03:05:01 | 2 |
6685 | ROADRUNNER | 12:43:46 | 03:13:46 | 3 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
1385 | RELIANT | 13:09:19 | 03:34:19 | 1 |
2097 | SANNA | 13:17:35 | 03:42:35 | 2 |
Results by : TopYacht