YatchShare Cruising Events 23-24
Hosted By Richmond Yacht Club
Race 2   (26/01/2024)  YatchShare
Updated: 27/01/2024 1:25:49 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place |
6325 | PEPPERMINT PLANET | 22:24:41 | 03:54:41 | 1 |
5283 | APPARITION | 22:27:51 | 03:57:51 | 2 |
9407 | AKONGA | 22:36:00 | 04:06:00 | 3 |
9790 | TUTAHI | 22:38:24 | 04:08:24 | 4 |
5350 | ACQUIESCE | 23:19:11 | 04:49:11 | 5 |
2856 | RAT CATCHER | 23:31:03 | 05:01:03 | 6 |
5610 | DREAM MACHINE | 01:00:30:30 | 06:00:30 | 7 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
6685 | ROADRUNNER | 23:16:21 | 04:46:21 | 1 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
4973 | THE ENTERTAINER | 23:02:23 | 04:27:23 | 1 |
6576 | CROCODILE | 23:12:34 | 04:37:34 | 2 |
6979 | PENURY | 23:18:46 | 04:43:46 | 3 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
4994 | CHICO TOO | 01:01:21:00 | 06:46:00 | 1 |
Results by : TopYacht