YatchShare Cruising Events 23-24
Hosted By Richmond Yacht Club
Race 2   (26/01/2024)  YatchShare
Updated: 27/01/2024 1:25:48 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
5283 | APPARITION | 22:27:51 | 03:57:51 | 0.816 | 03:14:05 | 1 |
6325 | PEPPERMINT PLANET | 22:24:41 | 03:54:41 | 0.829 | 03:14:33 | 2 |
2856 | RAT CATCHER | 23:31:03 | 05:01:03 | 0.655 | 03:17:11 | 3 |
9407 | AKONGA | 22:36:00 | 04:06:00 | 0.830 | 03:24:11 | 4 |
9790 | TUTAHI | 22:38:24 | 04:08:24 | 0.840 | 03:28:39 | 5 |
5350 | ACQUIESCE | 23:19:11 | 04:49:11 | 0.730 | 03:31:06 | 6 |
5610 | DREAM MACHINE | 01:00:30:30 | 06:00:30 | 0.680 | 04:05:08 | 7 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
6685 | ROADRUNNER | 23:16:21 | 04:46:21 | 0.815 | 03:53:22 | 1 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
6576 | CROCODILE | 23:12:34 | 04:37:34 | 0.720 | 03:19:51 | 1 |
4973 | THE ENTERTAINER | 23:02:23 | 04:27:23 | 0.769 | 03:25:37 | 2 |
6979 | PENURY | 23:18:46 | 04:43:46 | 0.750 | 03:32:50 | 3 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
4994 | CHICO TOO | 01:01:21:00 | 06:46:00 | 0.665 | 04:29:59 | 1 |
Results by : TopYacht