Sailutions Closing Day Regatta
Hosted By Richmond Yacht Club
Race 1   (13/04/2024)  Sailutions
Updated: 13/04/2024 5:26:05 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | BULLISTIC | 9612 | DivA | James McCarthy | 14:20:20 | 04:15:20 |   | Yes |
2 | WAVE | 9775 | DivA | Glen Jeffery | 14:27:46 | 04:22:46 |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | SHAM PAIN | 8760 | DivB | Greer/ Jk | 14:30:52 | 04:25:52 |   | Yes |
2 | APPARITION | 5283 | DivB | Marcel Vroege | 14:48:30 | 04:43:30 |   | Yes |
3 | CHAIN REACTION | 8036 | DivB | Graeme Lucas | 14:49:43 | 04:44:43 |   | Yes |
4 | PEPPERMINT PLANET | 6325 | DivB | P Barnard / R Janes | 14:54:36 | 04:49:36 |   | Yes |
5 | PEPE | 5535 | DivB | Stephen Horner | 14:58:44 | 04:53:44 |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | TIMEOUT | 5426 | DivC | Jeremy Cope | 15:48:03 | 05:38:03 |   | Yes |
DNF | ROCKY | 5076 | DivC | Todd Martin |   |   |   | Yes |
RET | JAMIROQUAI | 6180 | DivC | Alienor Izri |   |   |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | SIGMA 11 | 4218 | DivD | Peter Osboldstone | 15:39:07 | 05:14:07 |   | Yes |
2 | MANAWA | 4536 | DivD | Keith Bekker | 15:46:06 | 05:21:06 | 1.0 |   |
3 | SWEET CHARIOT | 6122 | DivD | Keeley Sander | 16:00:28 | 05:35:28 |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | PREDATOR | 8508 | DivF | Tony Evans | 15:30:02 | 05:15:02 |   | Yes |
2 | ABOUT TIME | 9644 | DivF | Mike Matthews | 15:55:30 | 05:40:30 |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | ATAMAI | K9785 | DivE | Andy Bevan | 15:11:18 | 04:51:18 | 1.0 |   |
2 | ROADRUNNER | 6685 | DivE | Ken Kok | 15:31:40 | 05:11:40 | 2.0 |   |
3 | SCARLET FEVER | 5179 | DivE | Simon Devoy | 15:43:18 | 05:23:18 |   | Yes |
4 | DREAM MACHINE | 5610 | DivE | John Marshall | 16:29:38 | 06:09:38 |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
DNF | YARDARM | 9956 | DivP | Alexander Scherbakov |   |   |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | KATANA | 36000 | DivQ | Nigel Garland | 15:10:55 | 04:40:55 |   | Yes |
2 | PENURY | 6979 | DivQ | Michael Paauwe | 16:09:36 | 05:39:36 |   | Yes |
DNF | CROCODILE | 6576 | DivQ | John Davies |   |   |   | Yes |
RET | URBAN ESCAPE | 8687 | DivQ | Richard Blakey |   |   |   | Yes |
RET | BROOKLANDS | 9702 | DivQ | Barry Ogilvie |   |   |   | Yes |
RET | MONOTONE | K9717 | DivQ | Tony McAlwee |   |   |   | Yes |
Results by : TopYacht