RYC Signlehanded Race 10 Feb
Hosted By Richmond Yacht Club
Race 1   (10/02/2024) 
Updated: 10/02/2024 2:38:19 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6576 | CROCODILE | 12:38:38 | 02:38:38 | 0.727 | 01:55:20 | 1 | Yes |
8687 | URBAN ESCAPE | 12:42:46 | 02:42:46 | 0.734 | 01:59:28 | 2 | Yes |
439 | BLACK HORNET | 12:51:27 | 02:51:27 | 0.720 | 02:03:27 | 3 | Yes |
9702 | BROOKLANDS | 12:50:13 | 02:50:13 | 0.740 | 02:05:58 | 4 | Yes |
9722 | ORO ROSA | 12:39:16 | 02:39:16 | 0.805 | 02:08:13 | 5 | Yes |
36000 | KATANA | 12:44:49 | 02:44:49 | 0.867 | 02:22:54 | 6 | Yes |
6979 | PENURY |   |   | 0.742 |   | RET | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5426 | TIME OUT | 12:33:15 | 02:33:15 | 0.700 | 01:47:16 | 1 | Yes |
9956 | YARDARM | 12:54:32 | 02:54:32 | 0.700 | 02:02:10 | 2 | Yes |
4994 | CHICO TOO | 13:18:26 | 03:18:26 | 0.665 | 02:11:58 | 3 | Yes |
5668 | FLASHWAVE | 13:07:55 | 03:07:55 | 0.745 | 02:20:00 | 4 | Yes |
Results by : TopYacht