Winter Series 2023
Hosted By Richmond Yacht Club
Race 7   (23/07/2023)  CRC, New World, Sailutions
Updated: 23/07/2023 4:55:40 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7543 | TIMBERWOLF | 14:01:46 | 01:36:46 | 1 |   |
7637 | LUCIFER | 14:07:53 | 01:42:53 | 2 |   |
7475 | HOOTERS | 14:11:28 | 01:46:28 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K9785 | ATAMAI | 14:50:06 | 02:20:06 | 1 |   |
9722 | ORO ROSA | 14:56:53 | 02:26:53 | 2 | Yes |
5546 | EXTRACT DIGIT | 15:00:38 | 02:30:38 | 3 |   |
6685 | ROADRUNNER | 15:00:54 | 02:30:54 | 4 |   |
5179 | SCARLET FEVER | 15:03:43 | 02:33:43 | 5 |   |
8508 | PREDATOR | 15:07:25 | 02:37:25 | 6 |   |
9644 | ABOUT TIME | 15:09:44 | 02:39:44 | 7 |   |
5350 | ACQUIESCE | 15:11:28 | 02:41:28 | 8 |   |
5610 | DREAM MACHINE | 15:47:30 | 03:17:30 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
NZL11111 | GEORGIA ONE | 14:35:44 | 02:00:44 | 1 |   |
6950 | FLOJO | 14:46:01 | 02:11:01 | 2 |   |
8760 | SHAM PAIN | 14:46:19 | 02:11:19 | 3 |   |
36000 | KATANA | 14:47:02 | 02:12:02 | 4 |   |
9289 | KAIMAI EXPRESS | 14:48:26 | 02:13:26 | 5 |   |
6325 | PEPPERMINT PLANET | 14:52:25 | 02:17:25 | 6 |   |
8036 | CHAIN REACTION | 14:53:19 | 02:18:19 | 7 |   |
5283 | APPARITION | 14:54:56 | 02:19:56 | 8 |   |
8375 | SUDDEN IMPULSE | 14:57:20 | 02:22:20 | 9 |   |
3046 | TANGA | 15:01:32 | 02:26:32 | 10 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5200 | FAST COMPANY | 14:56:23 | 02:16:23 | 1 |   |
8380 | CARPE DIEM | 14:59:30 | 02:19:30 | 2 |   |
5668 | FLASHWAVE | 15:02:55 | 02:22:55 | 3 |   |
5093 | HOT GOSSIP | 15:04:39 | 02:24:39 | 4 |   |
2001 | OVLOV MARINE | 15:05:12 | 02:25:12 | 5 |   |
5535 | PEPE | 15:08:08 | 02:28:08 | 6 |   |
5426 | TIME OUT | 15:09:47 | 02:29:47 | 7 |   |
4973 | THE ENTERTAINER | 15:10:31 | 02:30:31 | 8 |   |
NZL10025 | OLD MATE | 15:14:42 | 02:34:42 | 9 | Yes |
423 | PANAMA JACK | 15:15:30 | 02:35:30 | 10 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K8359 | COOL CHANGE | 14:38:00 | 01:53:00 | 1 |   |
4536 | MANAWA | 14:43:03 | 01:58:03 | 2 |   |
4218 | SIGMA 11 | 14:49:36 | 02:04:36 | 3 |   |
439 | BLACK HORNET | 14:52:45 | 02:07:45 | 4 |   |
3374 | ZEPPO | 14:53:50 | 02:08:50 | 5 |   |
4994 | CHICO TOO | 14:57:18 | 02:12:18 | 6 |   |
Results by : TopYacht