Header Image

Winter Series 2023

Hosted By Richmond Yacht Club

Race 6   (9/07/2023)  CRC, New World, Sailutions

Updated:  9/07/2023  6:04:11 PM

DivM Line results Start : 12:25
Sail No Boat Name Fin Tim Elapsd Place Vis
7543 TIMBERWOLF 13:44:05 01:19:05 1  
7475 HOOTERS 13:50:05 01:25:05 2  
7637 LUCIFER 13:53:27 01:28:27 3  

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 14:29:01 01:59:01 1  
6685 ROADRUNNER 14:29:34 01:59:34 2  
9722 ORO ROSA 14:30:58 02:00:58 3 Yes
5546 EXTRACT DIGIT 14:32:40 02:02:40 4  
6122 SWEET CHARIOT 14:47:41 02:17:41 5  
9644 ABOUT TIME 14:47:45 02:17:45 6  
5350 ACQUIESCE 14:59:11 02:29:11 7  
5610 DREAM MACHINE 15:28:42 02:58:42 8  
5179 SCARLET FEVER     RET  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Vis
8760 SHAM PAIN 14:21:48 01:46:48 1  
9289 KAIMAI EXPRESS 14:22:38 01:47:38 2  
36000 KATANA 14:25:47 01:50:47 3  
6325 PEPPERMINT PLANET 14:25:55 01:50:55 4  
8036 CHAIN REACTION 14:28:04 01:53:04 5  
5283 APPARITION 14:31:16 01:56:16 6  
8375 SUDDEN IMPULSE 14:31:17 01:56:17 7  
6950 FLOJO 14:35:14 02:00:14 8  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Vis
5200 FAST COMPANY 14:33:19 01:53:19 1  
8380 CARPE DIEM 14:35:42 01:55:42 2  
5668 FLASHWAVE 14:37:29 01:57:29 3  
2001 OVLOV MARINE 14:45:10 02:05:10 4  
4812 HOTDOGGER 14:46:46 02:06:46 5  
5093 HOT GOSSIP 14:48:33 02:08:33 6  
5426 TIME OUT 14:48:43 02:08:43 7  
423 PANAMA JACK 14:50:44 02:10:44 8  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Vis
4218 SIGMA 11 14:43:11 01:58:11 1  
4536 MANAWA 14:46:55 02:01:55 2  
6576 CROCODILE 14:46:55 02:01:55 2  
3374 ZEPPO 14:54:10 02:09:10 4  
4994 CHICO TOO 14:59:26 02:14:26 5  



Results by : TopYacht

Footer Image