Header Image

Wednesday Night Racing 22/23

Hosted By Richmond Yacht Club

Race 10   (8/03/2023)  CRC , New World, Salutions

Updated:  8/03/2023  9:44:02 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
NZ02132 FRANK RACING 19:00:17 01:00:17 1  
7543 TIMBERWOLF 19:49:38 01:49:38 2  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
10033 ALEGRE 19:51:09 01:46:09 1  
9612 BULLISTIC 20:01:43 01:56:43 2  
888 TRIPLE 8 20:12:12 02:07:12 3  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
8160 EXTREME 20:05:30 02:00:30 1 Yes
8036 CHAIN REACTION 20:07:41 02:02:41 2  
8760A SHAM PAIN 20:08:37 02:03:37 3  
5281 PACIFIC SUNDANCE 20:12:35 02:07:35 4 Yes
36000 KATANA 20:13:31 02:08:31 5  
9692 EXPATRIA 20:14:24 02:09:24 6  
9117 THE BLACK PEARL 20:16:54 02:11:54 7  
6325 PEPPERMINT PLANET 20:19:37 02:14:37 8  
3046 TANGA     DNF Yes
9770 SAILUTIONS     RET  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:23:06 01:13:06 1  
T105 ENIGMA 19:25:01 01:15:01 2  
011 HOUDINI 19:25:51 01:15:51 3  
T002 CLIFF HANGER 19:28:29 01:18:29 4  
T4750 ATOMIC 19:29:23 01:19:23 5  
T102 MAGIC DRAGON 19:30:23 01:20:23 6  
14135A RAPID RIDE 19:31:14 01:21:14 7 Yes

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:36:57 01:21:57 1  
4760 PATERE 19:38:40 01:23:40 2  
1995 NORTH CERT SERVERS 19:41:35 01:26:35 3  
8380 CARPE DIEM 19:42:10 01:27:10 4  
4694 INNER CIRCLE 19:42:32 01:27:32 5  
6188 LEGLESS 19:43:39 01:28:39 6  
5578 TICKLED PINK 19:44:00 01:29:00 7  
5668 FLASHWAVE 19:44:20 01:29:20 8  
5935 SUPER SEVERANCE 19:44:58 01:29:58 9  
2000 MRX 2000 19:45:22 01:30:22 10  
5880 YOUNG MAGIC 19:45:28 01:30:28 11  
8508 PREDATOR 19:46:37 01:31:37 12  
423 PANAMA JACK 19:46:54 01:31:54 13  
5426 TIME OUT 19:51:05 01:36:05 14  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 19:47:29 01:27:29 1 Yes
8375 SUDDEN IMPULSE 19:49:13 01:29:13 2  
5350 ACQUIESCE 19:50:52 01:30:52 3  
6685 ROADRUNNER 19:51:01 01:31:01 4  
9644 ABOUT TIME 19:51:37 01:31:37 5  
4476 TAKAHOA 20:04:50 01:44:50 6  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:40:55 01:15:55 1  
4218 SIGMA 11 19:46:18 01:21:18 2  
K8359 COOL CHANGE 19:47:23 01:22:23 3 Yes
4536 MANAWA 19:50:28 01:25:28 4  
1372 CATALYST 20:10:41 01:45:41 5 Yes

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
4604 AQUAHOLIC 19:49:54 01:24:54 1  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
4842 NO WORRIES 19:29:20 01:19:20 1  
5408 GRUNT MACHINE 19:33:31 01:23:31 2  
5535 PEPE 19:37:45 01:27:45 3  
5200 FAST COMPANY 19:38:26 01:28:26 4  
4973 THE ENTERTAINER 19:41:18 01:31:18 5 Yes



Results by : TopYacht

Footer Image