Wednesday Night Racing 22/23
Hosted By Richmond Yacht Club
Race 9   (22/02/2023)  CRC , New World, Salutions
Updated: 24/02/2023 8:56:29 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7637 | LUCIFER | 19:42:41 | 01:42:41 | 1 | Yes |
7543 | TIMBERWOLF | 19:47:52 | 01:47:52 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
10033 | ALEGRE | 19:41:04 | 01:36:04 | 1 |   |
9612 | BULLISTIC | 19:50:32 | 01:45:32 | 2 |   |
888 | TRIPLE 8 | 19:55:15 | 01:50:15 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
8760A | SHAM PAIN | 19:51:55 | 01:46:55 | 1 |   |
9117 | THE BLACK PEARL | 19:53:31 | 01:48:31 | 2 |   |
8036 | CHAIN REACTION | 19:53:52 | 01:48:52 | 3 |   |
5281 | PACIFIC SUNDANCE | 19:55:38 | 01:50:38 | 4 | Yes |
6325 | PEPPERMINT PLANET | 19:59:27 | 01:54:27 | 5 |   |
3046 | TANGA | 20:19:50 | 02:14:50 | 6 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T4750 | ATOMIC | 19:31:21 | 01:21:21 | 1 |   |
T105 | ENIGMA | 19:33:13 | 01:23:13 | 2 |   |
T002 | CLIFF HANGER | 19:37:03 | 01:27:03 | 3 |   |
011 | HOUDINI | 19:38:11 | 01:28:11 | 4 |   |
T102 | MAGIC DRAGON | 19:41:44 | 01:31:44 | 5 |   |
T021 | TEAM SEX | 19:46:18 | 01:36:18 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
14135 | RAPID RIDE | 19:42:03 | 01:27:03 | 1 | Yes |
2546 | PATRICIAN | 19:43:06 | 01:28:06 | 2 |   |
3250 | HOWZAT | 19:44:43 | 01:29:43 | 3 | Yes |
4760 | PATERE | 19:44:57 | 01:29:57 | 4 |   |
2001 | OVLOV MARINE | 19:47:22 | 01:32:22 | 5 |   |
1995 | NORTH CERT SERVERS | 19:47:38 | 01:32:38 | 6 |   |
5578 | TICKLED PINK | 19:47:44 | 01:32:44 | 7 |   |
5880 | YOUNG MAGIC | 19:48:27 | 01:33:27 | 8 |   |
5935 | SUPER SEVERANCE | 19:48:45 | 01:33:45 | 9 |   |
6188 | LEGLESS | 19:49:05 | 01:34:05 | 10 |   |
5668 | FLASHWAVE | 19:49:10 | 01:34:10 | 11 |   |
423 | PANAMA JACK | 19:49:13 | 01:34:13 | 12 |   |
4694 | INNER CIRCLE | 19:49:20 | 01:34:20 | 13 |   |
8380 | CARPE DIEM | 19:50:28 | 01:35:28 | 14 |   |
2000 | MRX 2000 | 19:52:16 | 01:37:16 | 15 |   |
5426 | TIME OUT | 19:57:01 | 01:42:01 | 16 |   |
8508 | PREDATOR | 20:00:24 | 01:45:24 | 17 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
8375 | SUDDEN IMPULSE | 19:56:35 | 01:36:35 | 1 |   |
6685 | ROADRUNNER | 19:59:23 | 01:39:23 | 2 |   |
5350 | ACQUIESCE | 20:01:12 | 01:41:12 | 3 |   |
9644 | ABOUT TIME | 20:06:30 | 01:46:30 | 4 |   |
4476 | TAKAHOA | 20:07:55 | 01:47:55 | 5 |   |
5610 | DREAM MACHINE | 20:20:24 | 02:00:24 | 6 |   |
8934 | KERKIRA | 20:24:15 | 02:04:15 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6576 | CROCODILE | 19:46:56 | 01:21:56 | 1 |   |
8477 | KADITJ | 19:53:46 | 01:28:46 | 2 | Yes |
4218 | SIGMA 11 | 19:53:57 | 01:28:57 | 3 |   |
K8359 | COOL CHANGE | 19:56:51 | 01:31:51 | 4 | Yes |
4536 | MANAWA | 19:58:17 | 01:33:17 | 5 |   |
1372 | CATALYST |   |   | DNF | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
426 | MINX | 19:40:48 | 01:15:48 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5408 | GRUNT MACHINE | 19:34:00 | 01:24:00 | 1 |   |
5535 | PEPE | 19:34:10 | 01:24:10 | 2 |   |
4842 | NO WORRIES | 19:34:33 | 01:24:33 | 3 |   |
5200 | FAST COMPANY | 19:36:30 | 01:26:30 | 4 |   |
4812 | HOTDOGGER | 19:39:59 | 01:29:59 | 5 |   |
5179 | SCARLET FEVER | 19:47:15 | 01:37:15 | 6 | Yes |
Results by : TopYacht