Header Image

Wednesday Night Racing 22/23

Hosted By Richmond Yacht Club

Race 8   (8/02/2023)  CRC , New World, Salutions

Updated:  17/02/2023  6:50:20 PM

DivM PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7543 TIMBERWOLF 19:34:29 01:34:29 1.163 01:49:53 1  
7593 ATTITUDE 19:49:41 01:49:41 1.250 02:17:06 2 Yes

DivA PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
10033 ALEGRE 19:46:50 01:41:50 0.920 01:33:41 1  
9612 BULLISTIC 19:58:21 01:53:21 0.858 01:37:15 2  
888 TRIPLE 8 19:58:13 01:53:13 0.886 01:40:19 3  

DivB PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8036 CHAIN REACTION 20:00:29 01:55:29 0.798 01:32:09 1  
8760A SHAM PAIN 19:59:12 01:54:12 0.854 01:37:32 2  
6325 PEPPERMINT PLANET 20:09:48 02:04:48 0.802 01:40:05 3  
5281 PACIFIC SUNDANCE 20:07:12 02:02:12 0.820 01:40:12 4 Yes
9117 THE BLACK PEARL 20:01:56 01:56:56 0.859 01:40:27 5  
9692 EXPATRIA 20:07:36 02:02:36 0.820 01:40:32 6  
9770 SAILUTIONS 20:12:20 02:07:20 0.822 01:44:40 7  
36000 KATANA 20:09:20 02:04:20 0.848 01:45:26 8  
3046 TANGA 20:15:43 02:10:43 0.829 01:48:22 9 Yes

DivS PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
011 HOUDINI 19:27:11 01:17:11 0.765 59:03 1  
T002 CLIFF HANGER 19:28:39 01:18:39 0.768 01:00:24 2  
T021 TEAM SEX 19:25:17 01:15:17 0.808 01:00:50 3  
T105 ENIGMA 19:26:50 01:16:50 0.798 01:01:19 4  
T102 MAGIC DRAGON 19:28:17 01:18:17 0.785 01:01:27 5  
T4750 ATOMIC 19:25:59 01:15:59 0.812 01:01:42 6  
3514 SPIDER PIG 19:59:15 01:49:15 0.725 01:19:12 7 Yes

DivC PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
14135 RAPID RIDE 19:31:26 01:16:26 0.795 01:00:46 1 Yes
2001 OVLOV MARINE 19:38:22 01:23:22 0.740 01:01:42 2  
1995 NORTH CERT SERVERS 19:35:43 01:20:43 0.780 01:02:58 3  
6188 LEGLESS 19:39:47 01:24:47 0.744 01:03:05 4  
4760 PATERE 19:36:12 01:21:12 0.785 01:03:44 5  
2546 PATRICIAN 19:35:26 01:20:26 0.793 01:03:47 6  
5668 FLASHWAVE 19:42:29 01:27:29 0.737 01:04:28 7  
8380 CARPE DIEM 19:36:38 01:21:38 0.791 01:04:34 8  
4694 INNER CIRCLE 19:42:36 01:27:36 0.739 01:04:44 9  
423 PANAMA JACK 19:43:40 01:28:40 0.740 01:05:37 10  
8508 PREDATOR 19:48:50 01:33:50 0.703 01:05:58 11  
5880 YOUNG MAGIC 19:41:28 01:26:28 0.765 01:06:09 12  
5578 TICKLED PINK 19:43:36 01:28:36 0.749 01:06:22 13  
5426 TIME OUT 19:53:05 01:38:05 0.681 01:06:48 14  
2000 MRX 2000     0.744   DNF  
5935 SUPER SEVERANCE     0.742   DSQ  

DivE PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8934 KERKIRA 20:02:25 01:42:25 0.638 01:05:20 1  
5610 DREAM MACHINE 20:03:46 01:43:46 0.656 01:08:04 2  
9644 ABOUT TIME 19:53:49 01:33:49 0.744 01:09:48 3  
6685 ROADRUNNER 19:52:56 01:32:56 0.753 01:09:59 4  
8375 SUDDEN IMPULSE 19:47:23 01:27:23 0.804 01:10:15 5  
9212 FINE LINE 111 19:44:33 01:24:33 0.845 01:11:27 6 Yes

DivD PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 19:36:05 01:11:05 0.724 51:28 1  
4218 SIGMA 11 19:39:39 01:14:39 0.702 52:24 2  
4536 MANAWA 19:45:32 01:20:32 0.693 55:49 3  
1372 CATALYST 20:05:10 01:40:10 0.649 01:05:00 4 Yes

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4604 AQUAHOLIC 19:38:57 01:13:57 0.641 47:24 1  

DivR PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5535 PEPE 19:27:28 01:17:28 0.742 57:29 1  
4812 HOTDOGGER 19:29:37 01:19:37 0.762 01:00:40 2  
5200 FAST COMPANY 19:28:33 01:18:33 0.787 01:01:49 3  
5408 GRUNT MACHINE 19:27:53 01:17:53 0.798 01:02:09 4  
4842 NO WORRIES     0.801   DNF  



Results by : TopYacht

Footer Image