Wednesday Night Racing 22/23
Hosted By Richmond Yacht Club
Race 7   (25/01/2023)  CRC , New World, Salutions
Updated: 25/01/2023 8:52:29 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7543 | TIMBERWOLF | 19:23:48 | 01:23:48 | 1 |   |
7593 | ATTITUDE | 19:28:30 | 01:28:30 | 2 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
888 | TRIPLE 8 | 19:41:43 | 01:36:43 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
36000 | KATANA | 19:45:12 | 01:40:12 | 1 |   |
9770 | SAILUTIONS | 19:49:40 | 01:44:40 | 2 |   |
6325 | PEPPERMINT PLANET | 19:52:42 | 01:47:42 | 3 |   |
9692 | EXPATRIA | 19:56:24 | 01:51:24 | 4 |   |
3046 | TANGA | 19:56:47 | 01:51:47 | 5 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
2546 | PATRICIAN | 19:37:39 | 01:22:39 | 1 |   |
4760 | PATERE | 19:38:14 | 01:23:14 | 2 |   |
1995 | NORTH CERT SERVERS | 19:38:36 | 01:23:36 | 3 |   |
5880 | YOUNG MAGIC | 19:40:24 | 01:25:24 | 4 |   |
2001 | OVLOV MARINE | 19:41:52 | 01:26:52 | 5 |   |
6188 | LEGLESS | 19:43:35 | 01:28:35 | 6 |   |
423 | PANAMA JACK | 19:44:08 | 01:29:08 | 7 |   |
5935 | SUPER SEVERANCE | 19:44:20 | 01:29:20 | 8 |   |
2000 | MRX 2000 | 19:45:11 | 01:30:11 | 9 |   |
4694 | INNER CIRCLE | 19:46:04 | 01:31:04 | 10 |   |
5668 | FLASHWAVE | 19:49:55 | 01:34:55 | 11 |   |
8508 | PREDATOR | 19:52:54 | 01:37:54 | 12 |   |
5426 | TIME OUT | 19:56:00 | 01:41:00 | 13 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9212 | FINE LINE 111 | 19:44:35 | 01:24:35 | 1 | Yes |
8375 | SUDDEN IMPULSE | 19:47:26 | 01:27:26 | 2 |   |
9644 | ABOUT TIME | 19:55:06 | 01:35:06 | 3 |   |
6685 | ROADRUNNER | 19:56:01 | 01:36:01 | 4 |   |
4476 | TAKAHOA | 19:56:14 | 01:36:14 | 5 |   |
5610 | DREAM MACHINE | 20:12:07 | 01:52:07 | 6 |   |
8934 | KERKIRA | 20:13:20 | 01:53:20 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6436 | BRIDGETTE KOU | 19:48:14 | 01:23:14 | 1 |   |
6576 | CROCODILE | 19:51:19 | 01:26:19 | 2 |   |
4218 | SIGMA 11 | 19:51:45 | 01:26:45 | 3 |   |
4536 | MANAWA | 19:53:47 | 01:28:47 | 4 |   |
9483 | BELLE | 19:54:51 | 01:29:51 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4604 | AQUAHOLIC | 19:48:48 | 01:23:48 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5200 | FAST COMPANY | 19:32:39 | 01:22:39 | 1 |   |
5408 | GRUNT MACHINE | 19:32:50 | 01:22:50 | 2 |   |
5535 | PEPE | 19:40:54 | 01:30:54 | 3 |   |
Results by : TopYacht