Wednesday Night Racing 22/23
Hosted By Richmond Yacht Club
Race 7   (25/01/2023)  CRC , New World, Salutions
Updated: 25/01/2023 8:52:28 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7543 | TIMBERWOLF | 19:23:48 | 01:23:48 | 1.163 | 01:37:28 | 1 |   |
7593 | ATTITUDE | 19:28:30 | 01:28:30 | 1.269 | 01:52:18 | 2 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
888 | TRIPLE 8 | 19:41:43 | 01:36:43 | 0.886 | 01:25:42 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5281 | PACIFIC SUNDANCE | 19:44:46 | 01:39:46 | 0.827 | 01:22:30 | 1 | Yes |
36000 | KATANA | 19:45:12 | 01:40:12 | 0.843 | 01:24:28 | 2 |   |
9770 | SAILUTIONS | 19:49:40 | 01:44:40 | 0.822 | 01:26:02 | 3 |   |
6325 | PEPPERMINT PLANET | 19:52:42 | 01:47:42 | 0.804 | 01:26:35 | 4 |   |
9692 | EXPATRIA | 19:56:24 | 01:51:24 | 0.831 | 01:32:34 | 5 |   |
3046 | TANGA | 19:56:47 | 01:51:47 | 0.835 | 01:33:20 | 6 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
2001 | OVLOV MARINE | 19:41:52 | 01:26:52 | 0.731 | 01:03:30 | 1 |   |
1995 | NORTH CERT SERVERS | 19:38:36 | 01:23:36 | 0.775 | 01:04:47 | 2 |   |
4760 | PATERE | 19:38:14 | 01:23:14 | 0.781 | 01:05:00 | 3 |   |
5880 | YOUNG MAGIC | 19:40:24 | 01:25:24 | 0.762 | 01:05:04 | 4 |   |
2546 | PATRICIAN | 19:37:39 | 01:22:39 | 0.791 | 01:05:23 | 5 |   |
6188 | LEGLESS | 19:43:35 | 01:28:35 | 0.743 | 01:05:49 | 6 |   |
423 | PANAMA JACK | 19:44:08 | 01:29:08 | 0.740 | 01:05:58 | 7 |   |
5935 | SUPER SEVERANCE | 19:44:20 | 01:29:20 | 0.744 | 01:06:28 | 8 |   |
2000 | MRX 2000 | 19:45:11 | 01:30:11 | 0.750 | 01:07:38 | 9 |   |
4694 | INNER CIRCLE | 19:46:04 | 01:31:04 | 0.746 | 01:07:56 | 10 |   |
5426 | TIME OUT | 19:56:00 | 01:41:00 | 0.690 | 01:09:41 | 11 |   |
8508 | PREDATOR | 19:52:54 | 01:37:54 | 0.713 | 01:09:48 | 12 |   |
5668 | FLASHWAVE | 19:49:55 | 01:34:55 | 0.747 | 01:10:54 | 13 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4476 | TAKAHOA | 19:56:14 | 01:36:14 | 0.715 | 01:08:48 | 1 |   |
8375 | SUDDEN IMPULSE | 19:47:26 | 01:27:26 | 0.800 | 01:09:57 | 2 |   |
9644 | ABOUT TIME | 19:55:06 | 01:35:06 | 0.742 | 01:10:34 | 3 |   |
9212 | FINE LINE 111 | 19:44:35 | 01:24:35 | 0.840 | 01:11:03 | 4 | Yes |
6685 | ROADRUNNER | 19:56:01 | 01:36:01 | 0.760 | 01:12:58 | 5 |   |
8934 | KERKIRA | 20:13:20 | 01:53:20 | 0.644 | 01:12:59 | 6 |   |
5610 | DREAM MACHINE | 20:12:07 | 01:52:07 | 0.665 | 01:14:34 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6436 | BRIDGETTE KOU | 19:48:14 | 01:23:14 | 0.725 | 01:00:21 | 1 |   |
4218 | SIGMA 11 | 19:51:45 | 01:26:45 | 0.698 | 01:00:33 | 2 |   |
4536 | MANAWA | 19:53:47 | 01:28:47 | 0.693 | 01:01:32 | 3 |   |
6576 | CROCODILE | 19:51:19 | 01:26:19 | 0.729 | 01:02:56 | 4 |   |
9483 | BELLE | 19:54:51 | 01:29:51 | 0.703 | 01:03:10 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4604 | AQUAHOLIC | 19:48:48 | 01:23:48 | 0.641 | 53:43 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5200 | FAST COMPANY | 19:32:39 | 01:22:39 | 0.781 | 01:04:33 | 1 |   |
5408 | GRUNT MACHINE | 19:32:50 | 01:22:50 | 0.798 | 01:06:06 | 2 |   |
5535 | PEPE | 19:40:54 | 01:30:54 | 0.750 | 01:08:10 | 3 |   |
Results by : TopYacht