Wednesday Night Racing 22/23
Hosted By Richmond Yacht Club
Race 5   (30/11/2022)  CRC , New World, Salutions
Updated: 22/03/2023 7:18:48 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7543 | TIMBERWOLF | 19:54:01 | 01:54:01 | 1.163 | 02:12:36 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
888 | TRIPLE 8 | 19:56:10 | 01:51:10 | 0.879 | 01:37:43 | 1 |   |
9380 | EQUILIBRIUM | 19:42:05 | 01:37:05 | 1.019 | 01:38:56 | 2 |   |
AUS88 | WASABI | 19:59:58 | 01:54:58 | 0.871 | 01:40:08 | 3 |   |
9612 | BULLISTIC | 20:01:03 | 01:56:03 | 0.873 | 01:41:19 | 4 |   |
4750 | URBAN COWBOY | 20:13:47 | 02:08:47 | 0.875 | 01:52:41 | 5 |   |
NZL11111 | GEORGIA ONE |   |   | 0.890 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
36000 | KATANA | 20:07:44 | 02:02:44 | 0.824 | 01:41:08 | 1 |   |
8036 | CHAIN REACTION | 20:13:37 | 02:08:37 | 0.794 | 01:42:07 | 2 |   |
9770 | SAILUTIONS | 20:10:09 | 02:05:09 | 0.820 | 01:42:37 | 3 |   |
8760A | SHAM PAIN | 20:06:15 | 02:01:15 | 0.854 | 01:43:33 | 4 |   |
9117 | THE BLACK PEARL | 20:07:31 | 02:02:31 | 0.866 | 01:46:06 | 5 |   |
8145 | ITCHY FEET | 20:09:30 | 02:04:30 | 0.882 | 01:49:48 | 6 |   |
6325 | PEPPERMINT PLANET | 20:24:44 | 02:19:44 | 0.819 | 01:54:26 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T105 | ENIGMA | 19:40:30 | 01:30:30 | 0.784 | 01:10:57 | 1 |   |
T021 | TEAM SEX | 19:40:33 | 01:30:33 | 0.800 | 01:12:26 | 2 |   |
T002 | CLIFF HANGER | 19:47:18 | 01:37:18 | 0.768 | 01:14:44 | 3 |   |
T102 | MAGIC DRAGON | 19:46:21 | 01:36:21 | 0.790 | 01:16:07 | 4 |   |
T4750 | ATOMIC | 19:45:16 | 01:35:16 | 0.823 | 01:18:24 | 5 |   |
011 | HOUDINI | 19:52:35 | 01:42:35 | 0.775 | 01:19:30 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
14135 | RAPID RIDE | 19:49:50 | 01:34:50 | 0.795 | 01:15:24 | 1 | Yes |
5426 | TIME OUT | 20:05:54 | 01:50:54 | 0.691 | 01:16:38 | 2 |   |
5668 | FLASHWAVE | 19:57:07 | 01:42:07 | 0.751 | 01:16:41 | 3 |   |
4694 | INNER CIRCLE | 19:58:35 | 01:43:35 | 0.742 | 01:16:52 | 4 |   |
8508 | PREDATOR | 20:03:07 | 01:48:07 | 0.713 | 01:17:05 | 5 |   |
8380 | CARPE DIEM | 19:54:22 | 01:39:22 | 0.780 | 01:17:30 | 6 |   |
5880 | YOUNG MAGIC | 19:57:45 | 01:42:45 | 0.756 | 01:17:41 | 7 |   |
423 | PANAMA JACK | 20:00:30 | 01:45:30 | 0.741 | 01:18:10 | 8 |   |
6188 | LEGLESS | 20:01:05 | 01:46:05 | 0.742 | 01:18:43 | 9 |   |
4760 | PATERE | 19:55:39 | 01:40:39 | 0.786 | 01:19:07 | 10 |   |
1995 | NORTH CERT SERVERS | 19:55:32 | 01:40:32 | 0.788 | 01:19:13 | 11 |   |
2000 | MRX 2000 | 20:00:45 | 01:45:45 | 0.755 | 01:19:50 | 12 |   |
2546 | PATRICIAN | 19:55:15 | 01:40:15 | 0.797 | 01:19:54 | 13 |   |
5935 | SUPER SEVERANCE | 20:02:16 | 01:47:16 | 0.750 | 01:20:27 | 14 |   |
2001 | OVLOV MARINE | 20:05:09 | 01:50:09 | 0.741 | 01:21:37 | 15 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8375 | SUDDEN IMPULSE | 19:59:26 | 01:39:26 | 0.789 | 01:18:27 | 1 |   |
9644 | ABOUT TIME | 20:08:19 | 01:48:19 | 0.743 | 01:20:29 | 2 |   |
6685 | ROADRUNNER | 20:07:52 | 01:47:52 | 0.756 | 01:21:33 | 3 |   |
5350 | ACQUIESCE | 20:13:55 | 01:53:55 | 0.718 | 01:21:48 | 4 |   |
K9785 | ATAMAI | 20:02:31 | 01:42:31 | 0.810 | 01:23:02 | 5 |   |
5610 | DREAM MACHINE | 20:23:28 | 02:03:28 | 0.680 | 01:23:57 | 6 |   |
4476 | TAKAHOA | 20:17:03 | 01:57:03 | 0.723 | 01:24:38 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4536 | MANAWA | 19:54:25 | 01:29:25 | 0.678 | 01:00:38 | 1 |   |
4218 | SIGMA 11 | 19:53:54 | 01:28:54 | 0.698 | 01:02:03 | 2 |   |
6576 | CROCODILE | 19:51:10 | 01:26:10 | 0.734 | 01:03:15 | 3 |   |
9483 | BELLE | 19:58:00 | 01:33:00 | 0.713 | 01:06:18 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4604 | AQUAHOLIC | 19:40:01 | 01:15:01 | 0.641 | 48:05 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5408 | GRUNT MACHINE | 19:44:55 | 01:34:55 | 0.789 | 01:14:53 | 1 |   |
5200 | FAST COMPANY | 19:48:14 | 01:38:14 | 0.777 | 01:16:20 | 2 |   |
4842 | NO WORRIES | 19:46:46 | 01:36:46 | 0.801 | 01:17:31 | 3 |   |
4812 | HOTDOGGER | 19:51:40 | 01:41:40 | 0.777 | 01:19:00 | 4 |   |
5535 | PEPE | 19:58:52 | 01:48:52 | 0.760 | 01:22:44 | 5 |   |
Results by : TopYacht