Header Image

Wednesday Night Racing 22/23

Hosted By Richmond Yacht Club

Race 4   (16/11/2022)  CRC , New World, Salutions

Updated:  14/12/2022  3:48:12 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
NZ02132 FRANK RACING 18:49:11 49:11 1  
7543 TIMBERWOLF 19:16:19 01:16:19 2  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
10033 ALEGRE 19:34:13 01:29:13 1  
NZL11111 GEORGIA ONE 19:37:02 01:32:02 2  
AUS88 WASABI 19:38:10 01:33:10 3  
9612 BULLISTIC 19:40:12 01:35:12 4  
9380 EQUILIBRIUM     DSQ  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
8145 ITCHY FEET 19:42:13 01:37:13 1  
8760A SHAM PAIN 19:47:09 01:42:09 2  
9117 THE BLACK PEARL 19:47:25 01:42:25 3  
9692 EXPATRIA 19:50:49 01:45:49 4  
9770 SAILUTIONS 19:51:22 01:46:22 5  
8036 CHAIN REACTION 19:57:20 01:52:20 6  
6325 PEPPERMINT PLANET 20:00:00 01:55:00 7  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T102 MAGIC DRAGON 19:27:11 01:17:11 1  
T4750 ATOMIC 19:27:23 01:17:23 2  
T105 ENIGMA 19:28:29 01:18:29 3  
T021 TEAM SEX 19:28:35 01:18:35 4  
011 HOUDINI     RET  
T002 CLIFF HANGER     RET  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
1995 NORTH CERT SERVERS 19:36:48 01:21:48 1  
2546 PATRICIAN 19:37:18 01:22:18 2  
4760 PATERE 19:37:37 01:22:37 3  
5668 FLASHWAVE 19:39:32 01:24:32 4  
8380 CARPE DIEM 19:40:11 01:25:11 5  
2000 MRX 2000 19:40:54 01:25:54 6  
5935 SUPER SEVERANCE 19:41:18 01:26:18 7  
5880 YOUNG MAGIC 19:42:12 01:27:12 8  
423 PANAMA JACK 19:42:24 01:27:24 9  
2001 OVLOV MARINE 19:42:43 01:27:43 10  
4694 INNER CIRCLE 19:43:31 01:28:31 11  
8508 PREDATOR 19:44:47 01:29:47 12  
6188 LEGLESS 19:45:23 01:30:23 13  
5426 TIME OUT 19:46:24 01:31:24 14  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 19:41:54 01:21:54 1  
9212 FINE LINE 111 19:47:48 01:27:48 2 Yes
9644 ABOUT TIME 19:52:53 01:32:53 3  
6685 ROADRUNNER 19:53:08 01:33:08 4  
5350 ACQUIESCE 19:53:21 01:33:21 5  
4476 TAKAHOA 19:58:39 01:38:39 6  
8934 KERKIRA 20:00:04 01:40:04 7  
5610 DREAM MACHINE 20:02:50 01:42:50 8  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:41:20 01:16:20 1  
9483 BELLE 19:44:03 01:19:03 2  
4536 MANAWA 19:46:10 01:21:10 3  
4218 SIGMA 11 19:46:34 01:21:34 4  
1372 CATALYST 19:54:12 01:29:12 5 Yes

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:25:04 01:00:04 1 Yes
426 MINX 19:31:44 01:06:44 2  
4604 AQUAHOLIC 19:32:50 01:07:50 3  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:30:25 01:20:25 1  
4842 NO WORRIES 19:31:32 01:21:32 2  
5200 FAST COMPANY 19:33:52 01:23:52 3  
5535 PEPE 19:34:14 01:24:14 4  



Results by : TopYacht

Footer Image