Header Image

Wednesday Night Racing 22/23

Hosted By Richmond Yacht Club

Race 3   (2/11/2022)  CRC , New World, Salutions

Updated:  2/11/2022  9:07:57 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7543 TIMBERWOLF 20:05:07 02:05:07 1  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:37:06 01:32:06 1  
9612 BULLISTIC 19:53:12 01:48:12 2  
NZL11111 GEORGIA ONE     DNF  

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9117 THE BLACK PEARL 19:54:21 01:49:21 1  
8760A SHAM PAIN 19:55:49 01:50:49 2  
6950 FLOJO 19:56:19 01:51:19 3  
6325 PEPPERMINT PLANET 19:57:48 01:52:48 4  
36000 KATANA 20:01:09 01:56:09 5  
9692 EXPATRIA 20:02:28 01:57:28 6  
9770 SAILUTIONS 20:04:40 01:59:40 7  
8036 CHAIN REACTION 20:06:24 02:01:24 8  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:17:50 01:07:50 1  
T4750 ATOMIC 19:21:38 01:11:38 2  
T102 MAGIC DRAGON 19:27:51 01:17:51 3  
011 HOUDINI 19:29:19 01:19:19 4  
T002 CLIFF HANGER 19:34:16 01:24:16 5  
T105 ENIGMA 19:38:54 01:28:54 6  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:30:25 01:15:25 1  
1995 NORTH CERT SERVERS 19:31:15 01:16:15 2  
8380 CARPE DIEM 19:31:20 01:16:20 3  
4760 PATERE 19:32:35 01:17:35 4  
5880 YOUNG MAGIC 19:33:41 01:18:41 5  
5935 SUPER SEVERANCE 19:33:50 01:18:50 6  
6188 LEGLESS 19:35:26 01:20:26 7  
4694 INNER CIRCLE 19:36:50 01:21:50 8  
423 PANAMA JACK 19:37:44 01:22:44 9  
2001 OVLOV MARINE 19:38:44 01:23:44 10  
5578 TICKLED PINK 19:40:17 01:25:17 11  
5426 TIME OUT 19:41:31 01:26:31 12  
8508 PREDATOR 19:52:37 01:37:37 13  
2000 MRX 2000     OCS  
5668 FLASHWAVE     OCS  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
8375 SUDDEN IMPULSE 19:36:25 01:16:25 1  
K9785 ATAMAI 19:39:06 01:19:06 2  
6685 ROADRUNNER 19:41:08 01:21:08 3  
9644 ABOUT TIME 19:41:38 01:21:38 4  
4476 TAKAHOA 19:43:59 01:23:59 5  
5610 DREAM MACHINE 19:48:45 01:28:45 6  
5350 ACQUIESCE 20:07:41 01:47:41 7  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
9483 BELLE 19:32:45 01:07:45 1  
4218 SIGMA 11 19:32:54 01:07:54 2  
4536 MANAWA 19:33:00 01:08:00 3  
1372 CATALYST 19:34:29 01:09:29 4 Yes
6576 CROCODILE 19:36:43 01:11:43 5  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
426 MINX 19:27:27 01:02:27 1  
4604 AQUAHOLIC 19:31:09 01:06:09 2  

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
4842 NO WORRIES 19:22:05 01:12:05 1  
5200 FAST COMPANY 19:23:10 01:13:10 2  
5408 GRUNT MACHINE 19:25:03 01:15:03 3  
5535 PEPE 19:31:55 01:21:55 4  



Results by : TopYacht

Footer Image