Header Image

Winter Series 2022

Hosted By Richmond Yacht Club

Race 1   (1/05/2022)  CRC, New World, Sailutions

Updated:  15/05/2022  4:26:38 PM

DivM Line results Start : 09:30
Sail No Boat Name Fin Tim Elapsd Place Vis
7590 EPSOM SALTS 13:08:56 03:38:56 1  
7543 TIMBERWOLF 13:14:25 03:44:25 2  
7235 FREEDOM 13:44:28 04:14:28 3  

DivK Line results Start : 09:40
Sail No Boat Name Fin Tim Elapsd Place Vis
8375 SUDDEN IMPULSE 14:28:06 04:48:06 1  
K9785 ATAMAI 14:30:52 04:50:52 2  
5546 EXTRACT DIGIT 14:32:04 04:52:04 3  
6685 ROADRUNNER 15:00:29 05:20:29 4  

DivA Line results Start : 09:35
Sail No Boat Name Fin Tim Elapsd Place Vis
NZL11111 GEORGIA ONE 13:21:56 03:46:56 1  
NZL9674 RUM BUCKET 13:30:11 03:55:11 2  
9770 SAILUTIONS 13:46:44 04:11:44 3  
5283 APPARITION 13:46:53 04:11:53 4  
4842 NO WORRIES 13:48:09 04:13:09 5  
8036 CHAIN REACTION 13:49:17 04:14:17 6  
6950 FLOJO 13:52:02 04:17:02 7  
6325 PEPPERMINT PLANET 13:52:22 04:17:22 8  
36000 KATANA 13:59:03 04:24:03 9  
5535 PEPE 14:09:54 04:34:54 10  

DivB Line results Start : 09:35
Sail No Boat Name Fin Tim Elapsd Place Vis
5200 FAST COMPANY 13:51:36 04:16:36 1  
1995 NORTH CERT SERVERS 13:55:43 04:20:43 2  
8380 CARPE DIEM 14:02:41 04:27:41 3  
423 PANAMA JACK 14:05:31 04:30:31 4  
2000 MRX 2000 14:12:07 04:37:07 5  
K9598 KOTUKU 14:21:18 04:46:18 6  
5668 FLASHWAVE 14:25:40 04:50:40 7  
5093 HOT GOSSIP 14:26:13 04:51:13 8  
6979 PENURY 14:29:59 04:54:59 9  
5426 TIME OUT 14:30:29 04:55:29 10  
6361 TANIWHA 14:50:56 05:15:56 11  

DivC Line results Start : 09:35
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 14:23:48 04:48:48 1  
1241 CORDITE 14:38:06 05:03:06 2 Yes
4218 SIGMA 11 14:39:50 05:04:50 3  
8141 JONQUIL 15:01:53 05:26:53 4 Yes
T3651 SUNSET SAM 15:06:46 05:31:46 5  
4536 MANAWA 15:10:11 05:35:11 6  
4994 CHICO TOO 15:20:43 05:45:43 7  
426 MINX 15:20:58 05:45:58 8  
439 BLACK HORNET 15:27:24 05:52:24 9  
5610 DREAM MACHINE 15:41:43 06:06:43 10  



Results by : TopYacht

Footer Image