Header Image

Wednesday Night Racing 21/22

Hosted By Richmond Yacht Club

Race 6   (23/03/2022)  CRC , New World, Salutions

Updated:  28/09/2022  9:07:25 PM

DivM Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
7609 CRAZY TRAIN 19:04:11 01:04:11 1  
7543 TIMBERWOLF 19:15:05 01:15:05 2  
7654 STEALTH MISSION 19:18:51 01:18:51 3  

DivA Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
NZL11111 GEORGIA ONE 19:07:36 01:02:36 1  
9380 EQUILIBRIUM 19:09:21 01:04:21 2  
28538 SERENA 19:10:18 01:05:18 3 Yes
10033 ALEGRE 19:19:57 01:14:57 4 Yes
9612 BULLISTIC     RET Yes

DivB Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
9692 EXPATRIA 19:13:14 01:08:14 1  
9770 SAILUTIONS 19:13:39 01:08:39 2  
8036 CHAIN REACTION 19:13:52 01:08:52 3  
5281 PACIFIC SUNDANCE 19:17:14 01:12:14 4  
9117 THE BLACK PEARL 19:21:08 01:16:08 5  
6325 PEPPERMINT PLANET 19:21:51 01:16:51 6  

DivS Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:14:14 01:04:14 1  
T4750 ATOMIC 19:18:27 01:08:27 2  
011 HOUDINI 19:21:02 01:11:02 3  
T002 CLIFF HANGER 19:23:52 01:13:52 4  

DivC Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
1995 NORTH CERT SERVERS 19:17:04 01:02:04 1  
2546 PATRICIAN 19:17:43 01:02:43 2  
4760 PATERE 19:17:59 01:02:59 3  
8380 CARPE DIEM 19:18:22 01:03:22 4  
5426 TIME OUT 19:19:16 01:04:16 5  
5668 FLASHWAVE 19:20:24 01:05:24 6  
4694 INNER CIRCLE 19:20:43 01:05:43 7 Yes
5880 YOUNG MAGIC 19:20:57 01:05:57 8  
8508 PREDATOR 19:22:16 01:07:16 9  
2000 MRX 2000 19:22:24 01:07:24 10  
6188 LEGLESS 19:23:57 01:08:57 11  
423 PANAMA JACK 19:24:45 01:09:45 12  

DivE Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
8375 SUDDEN IMPULSE 19:22:42 01:02:42 1  
4476 TAKAHOA 19:24:56 01:04:56 2  
6290 GAMBIER 19:30:17 01:10:17 3  
6685 ROADRUNNER 19:32:03 01:12:03 4  
8934 KERKIRA 19:32:53 01:12:53 5  
5610 DREAM MACHINE 19:36:43 01:16:43 6  

DivD Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:23:28 58:28 1  
6436 BRIDGETTE KOU 19:32:42 01:07:42 2  
4218 SIGMA 11 19:33:25 01:08:25 3  
4536 MANAWA 19:33:42 01:08:42 4  
9483 BELLE 19:34:38 01:09:38 5  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
T3651 SUNSET SAM 19:21:53 56:53 1  
4604 AQUAHOLIC 19:26:14 01:01:14 2  
426 MINX 19:33:12 01:08:12 3 Yes
439 BLACK HORNET 19:34:11 01:09:11 4 Yes

DivR Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
4842 NO WORRIES 19:11:36 01:01:36 1  
5408 GRUNT MACHINE 19:12:04 01:02:04 2  
4812 HOTDOGGER 19:14:47 01:04:47 3  
5200 FAST COMPANY 19:20:43 01:10:43 4  
4973 THE ENTERTAINER 19:21:35 01:11:35 5  



Results by : TopYacht

Footer Image