Wednesday Night Racing 21/22
Hosted By Richmond Yacht Club
Race 5   (9/03/2022)  CRC , New World, Salutions
Updated: 10/03/2022 11:47:56 AM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7609 | CRAZY TRAIN | 19:08:39 | 01:08:39 | 1 |   |
7654 | STEALTH MISSION | 19:11:09 | 01:11:09 | 2 |   |
7590 | EPSOM SALTS | 19:12:03 | 01:12:03 | 3 | Yes |
7543 | TIMBERWOLF | 19:30:05 | 01:30:05 | 4 |   |
7669 | OCEANS TRIBUTE |   |   | DNF | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9380 | EQUILIBRIUM | 19:35:42 | 01:30:42 | 1 |   |
10033 | ALEGRE | 19:36:48 | 01:31:48 | 2 | Yes |
28538 | SERENA | 19:40:20 | 01:35:20 | 3 | Yes |
9612 | BULLISTIC | 19:45:23 | 01:40:23 | 4 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K8145 | ITCHY FEET | 19:43:58 | 01:38:58 | 1 |   |
9117 | THE BLACK PEARL | 19:46:48 | 01:41:48 | 2 |   |
9692 | EXPATRIA | 19:48:13 | 01:43:13 | 3 |   |
9770 | SAILUTIONS | 19:52:35 | 01:47:35 | 4 |   |
5281 | PACIFIC SUNDANCE | 19:53:07 | 01:48:07 | 5 |   |
6325 | PEPPERMINT PLANET | 19:54:47 | 01:49:47 | 6 |   |
8036 | CHAIN REACTION | 19:54:59 | 01:49:59 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T4750 | ATOMIC | 19:11:34 | 01:01:34 | 1 |   |
T002 | CLIFF HANGER | 19:13:57 | 01:03:57 | 2 |   |
T021 | TEAM SEX | 19:14:34 | 01:04:34 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4760 | PATERE | 19:24:07 | 01:09:07 | 1 |   |
1995 | NORTH CERT SERVERS | 19:25:25 | 01:10:25 | 2 |   |
2546 | PATRICIAN | 19:25:31 | 01:10:31 | 3 |   |
423 | PANAMA JACK | 19:29:34 | 01:14:34 | 4 |   |
5880 | YOUNG MAGIC | 19:30:26 | 01:15:26 | 5 |   |
8380 | CARPE DIEM | 19:30:48 | 01:15:48 | 6 |   |
2000 | MRX 2000 | 19:30:58 | 01:15:58 | 7 |   |
8508 | PREDATOR | 19:32:58 | 01:17:58 | 8 |   |
9644 | ABOUT TIME | 19:35:04 | 01:20:04 | 9 |   |
4694 | INNER CIRCLE | 19:35:47 | 01:20:47 | 10 | Yes |
K5159 | T-REX | 19:36:27 | 01:21:27 | 11 |   |
5668 | FLASHWAVE | 19:38:22 | 01:23:22 | 12 |   |
5426 | TIME OUT | 19:42:03 | 01:27:03 | 13 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9212 | FINE LINE 111 | 19:35:59 | 01:15:59 | 1 | Yes |
6685 | ROADRUNNER | 19:42:58 | 01:22:58 | 2 |   |
8375 | SUDDEN IMPULSE | 19:43:05 | 01:23:05 | 3 |   |
4476 | TAKAHOA | 19:43:31 | 01:23:31 | 4 |   |
6290 | GAMBIER | 19:45:15 | 01:25:15 | 5 |   |
5610 | DREAM MACHINE | 19:55:43 | 01:35:43 | 6 |   |
8934 | KERKIRA | 20:01:38 | 01:41:38 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9483 | BELLE | 19:29:40 | 01:04:40 | 1 |   |
6576 | CROCODILE | 19:30:15 | 01:05:15 | 2 |   |
4536 | MANAWA | 19:31:56 | 01:06:56 | 3 |   |
4218 | SIGMA 11 | 19:33:45 | 01:08:45 | 4 |   |
1372 | CATALYST | 19:35:06 | 01:10:06 | 5 | Yes |
6436 | BRIDGETTE KOU | 19:41:06 | 01:16:06 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T3651 | SUNSET SAM | 19:35:38 | 01:10:38 | 1 |   |
2856 | RAT CATCHER | 19:37:26 | 01:12:26 | 2 | Yes |
4604 | AQUAHOLIC | 19:39:18 | 01:14:18 | 3 |   |
426 | MINX | 19:41:16 | 01:16:16 | 4 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4842 | NO WORRIES | 19:17:11 | 01:07:11 | 1 |   |
5200 | FAST COMPANY | 19:19:31 | 01:09:31 | 2 |   |
5408 | GRUNT MACHINE | 19:20:52 | 01:10:52 | 3 |   |
4973 | THE ENTERTAINER | 19:21:02 | 01:11:02 | 4 |   |
363 | LOCAL HERO | 19:34:07 | 01:24:07 | 5 |   |
Results by : TopYacht