Wednesday Night Racing 21/22
Hosted By Richmond Yacht Club
Race 2   (26/01/2022)  CRC , New World, Salutions
Updated: 10/03/2022 11:41:05 AM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7543 | TIMBERWOLF | 19:32:29 | 01:32:29 | 1 |   |
7654 | STEALTH MISSION | 19:41:21 | 01:41:21 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K10000 | GEORGIA | 19:18:48 | 01:13:48 | 1 | Yes |
NZL11111 | GEORGIA ONE | 19:35:55 | 01:30:55 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K8145 | ITCHY FEET | 19:45:25 | 01:40:25 | 1 |   |
NZL44044 | MATEWA | 19:45:58 | 01:40:58 | 2 | Yes |
9117 | THE BLACK PEARL | 19:47:46 | 01:42:46 | 3 |   |
36000 | KATANA | 19:49:06 | 01:44:06 | 4 |   |
8036 | CHAIN REACTION | 19:54:47 | 01:49:47 | 5 |   |
5281 | PACIFIC SUNDANCE | 20:03:27 | 01:58:27 | 6 |   |
6325 | PEPPERMINT PLANET | 20:03:56 | 01:58:56 | 7 |   |
9770 | SAILUTIONS |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
8380 | CARPE DIEM | 19:45:39 | 01:30:39 | 1 |   |
2546 | PATRICIAN | 19:47:30 | 01:32:30 | 2 |   |
5880 | YOUNG MAGIC | 19:55:23 | 01:40:23 | 3 |   |
4760 | PATERE | 19:55:37 | 01:40:37 | 4 |   |
1995 | NORTH CERT SERVERS | 19:56:02 | 01:41:02 | 5 |   |
5076 | ROCKY | 19:59:30 | 01:44:30 | 6 |   |
5578 | TICKLED PINK | 20:02:59 | 01:47:59 | 7 | Yes |
4694 | INNER CIRCLE | 20:07:40 | 01:52:40 | 8 | Yes |
423 | PANAMA JACK | 20:09:04 | 01:54:04 | 9 |   |
5668 | FLASHWAVE | 20:09:09 | 01:54:09 | 10 |   |
K5159 | T-REX | 20:12:00 | 01:57:00 | 11 |   |
8508 | PREDATOR | 20:21:42 | 02:06:42 | 12 |   |
2000 | MRX 2000 | 20:21:53 | 02:06:53 | 13 |   |
5426 | TIME OUT | 20:22:15 | 02:07:15 | 14 |   |
6188 | LEGLESS | 20:22:29 | 02:07:29 | 15 |   |
9644 | ABOUT TIME | 20:26:51 | 02:11:51 | 16 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6685 | ROADRUNNER | 20:21:29 | 02:01:29 | 1 |   |
8375 | SUDDEN IMPULSE | 20:23:24 | 02:03:24 | 2 |   |
8934 | KERKIRA | 20:46:05 | 02:26:05 | 3 |   |
4476 | TAKAHOA | 20:47:25 | 02:27:25 | 4 |   |
5610 | DREAM MACHINE | 20:51:16 | 02:31:16 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6576 | CROCODILE | 19:39:13 | 01:14:13 | 1 |   |
4218 | SIGMA 11 | 19:44:51 | 01:19:51 | 2 |   |
9483 | BELLE | 19:56:57 | 01:31:57 | 3 |   |
4536 | MANAWA | 20:05:06 | 01:40:06 | 4 |   |
6436 | BRIDGETTE KOU | 20:09:22 | 01:44:22 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T3651 | SUNSET SAM | 19:25:07 | 01:00:07 | 1 |   |
439 | BLACK HORNET | 19:25:10 | 01:00:10 | 2 | Yes |
4604 | AQUAHOLIC | 19:31:56 | 01:06:56 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5408 | GRUNT MACHINE | 19:34:48 | 01:24:48 | 1 |   |
5200 | FAST COMPANY | 19:35:43 | 01:25:43 | 2 |   |
4842 | NO WORRIES | 19:37:01 | 01:27:01 | 3 |   |
4812 | HOTDOGGER | 19:40:19 | 01:30:19 | 4 |   |
363 | LOCAL HERO | 20:06:10 | 01:56:10 | 5 |   |
Results by : TopYacht