Wednesday Night Racing 21/22
Hosted By Richmond Yacht Club
Race 2   (26/01/2022)  CRC , New World, Salutions
Updated: 10/03/2022 11:41:03 AM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7543 | TIMBERWOLF | 19:32:29 | 01:32:29 | 1.168 | 01:48:01 | 1 |   |
7654 | STEALTH MISSION | 19:41:21 | 01:41:21 | 1.285 | 02:10:14 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K10000 | GEORGIA | 19:18:48 | 01:13:48 | 1.103 | 01:21:24 | 1 | Yes |
NZL11111 | GEORGIA ONE | 19:35:55 | 01:30:55 | 0.904 | 01:22:11 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
36000 | KATANA | 19:49:06 | 01:44:06 | 0.824 | 01:25:47 | 1 |   |
K8145 | ITCHY FEET | 19:45:25 | 01:40:25 | 0.866 | 01:26:58 | 2 |   |
8036 | CHAIN REACTION | 19:54:47 | 01:49:47 | 0.819 | 01:29:55 | 3 |   |
9117 | THE BLACK PEARL | 19:47:46 | 01:42:46 | 0.878 | 01:30:14 | 4 |   |
NZL44044 | MATEWA | 19:45:58 | 01:40:58 | 0.898 | 01:30:40 | 5 | Yes |
6325 | PEPPERMINT PLANET | 20:03:56 | 01:58:56 | 0.818 | 01:37:17 | 6 |   |
5281 | PACIFIC SUNDANCE | 20:03:27 | 01:58:27 | 0.833 | 01:38:40 | 7 |   |
9770 | SAILUTIONS |   |   | 0.837 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8380 | CARPE DIEM | 19:45:39 | 01:30:39 | 0.785 | 01:11:10 | 1 |   |
2546 | PATRICIAN | 19:47:30 | 01:32:30 | 0.807 | 01:14:39 | 2 |   |
5880 | YOUNG MAGIC | 19:55:23 | 01:40:23 | 0.762 | 01:16:30 | 3 |   |
4760 | PATERE | 19:55:37 | 01:40:37 | 0.777 | 01:18:11 | 4 |   |
5076 | ROCKY | 19:59:30 | 01:44:30 | 0.755 | 01:18:54 | 5 |   |
1995 | NORTH CERT SERVERS | 19:56:02 | 01:41:02 | 0.784 | 01:19:13 | 6 |   |
5578 | TICKLED PINK | 20:02:59 | 01:47:59 | 0.740 | 01:19:54 | 7 | Yes |
4694 | INNER CIRCLE | 20:07:40 | 01:52:40 | 0.740 | 01:23:22 | 8 | Yes |
423 | PANAMA JACK | 20:09:04 | 01:54:04 | 0.747 | 01:25:12 | 9 |   |
5668 | FLASHWAVE | 20:09:09 | 01:54:09 | 0.747 | 01:25:16 | 10 |   |
5426 | TIME OUT | 20:22:15 | 02:07:15 | 0.684 | 01:27:02 | 11 |   |
K5159 | T-REX | 20:12:00 | 01:57:00 | 0.765 | 01:29:30 | 12 |   |
8508 | PREDATOR | 20:21:42 | 02:06:42 | 0.724 | 01:31:44 | 13 |   |
6188 | LEGLESS | 20:22:29 | 02:07:29 | 0.740 | 01:34:20 | 14 |   |
2000 | MRX 2000 | 20:21:53 | 02:06:53 | 0.755 | 01:35:48 | 15 |   |
9644 | ABOUT TIME | 20:26:51 | 02:11:51 | 0.730 | 01:36:15 | 16 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8934 | KERKIRA | 20:46:05 | 02:26:05 | 0.621 | 01:30:43 | 1 |   |
6685 | ROADRUNNER | 20:21:29 | 02:01:29 | 0.773 | 01:33:54 | 2 |   |
8375 | SUDDEN IMPULSE | 20:23:24 | 02:03:24 | 0.777 | 01:35:53 | 3 |   |
5610 | DREAM MACHINE | 20:51:16 | 02:31:16 | 0.690 | 01:44:22 | 4 |   |
4476 | TAKAHOA | 20:47:25 | 02:27:25 | 0.743 | 01:49:32 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6576 | CROCODILE | 19:39:13 | 01:14:13 | 0.742 | 55:04 | 1 |   |
4218 | SIGMA 11 | 19:44:51 | 01:19:51 | 0.710 | 56:42 | 2 |   |
4536 | MANAWA | 20:05:06 | 01:40:06 | 0.665 | 01:06:34 | 3 |   |
9483 | BELLE | 19:56:57 | 01:31:57 | 0.724 | 01:06:34 | 3 |   |
6436 | BRIDGETTE KOU | 20:09:22 | 01:44:22 | 0.715 | 01:14:37 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
439 | BLACK HORNET | 19:25:10 | 01:00:10 | 0.680 | 40:55 | 1 | Yes |
T3651 | SUNSET SAM | 19:25:07 | 01:00:07 | 0.704 | 42:19 | 2 |   |
4604 | AQUAHOLIC | 19:31:56 | 01:06:56 | 0.659 | 44:06 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5408 | GRUNT MACHINE | 19:34:48 | 01:24:48 | 0.791 | 01:07:05 | 1 |   |
5200 | FAST COMPANY | 19:35:43 | 01:25:43 | 0.785 | 01:07:17 | 2 |   |
4842 | NO WORRIES | 19:37:01 | 01:27:01 | 0.792 | 01:08:55 | 3 |   |
4812 | HOTDOGGER | 19:40:19 | 01:30:19 | 0.767 | 01:09:16 | 4 |   |
363 | LOCAL HERO | 20:06:10 | 01:56:10 | 0.680 | 01:19:00 | 5 |   |
Results by : TopYacht