Wednesday Night Racing 21/22
Hosted By Richmond Yacht Club
Race 1   (15/12/2021)  CRC , New World, Salutions
Updated: 10/03/2022 11:40:33 AM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
7609 | CRAZY TRAIN | 20:52:52 | 02:52:52 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9380 | EQUILIBRIUM | 20:07:23 | 02:02:23 | 1 |   |
NZL9277 | ZEPHYRUS | 20:17:20 | 02:12:20 | 2 | Yes |
NZL11111 | GEORGIA ONE | 20:19:03 | 02:14:03 | 3 |   |
AUS88 | WASABI | 20:50:04 | 02:45:04 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9117 | THE BLACK PEARL | 20:33:13 | 02:28:13 | 1 |   |
9692 | EXPATRIA | 20:35:10 | 02:30:10 | 2 |   |
36000 | KATANA | 20:49:02 | 02:44:02 | 3 |   |
6325 | PEPPERMINT PLANET |   |   | DNF |   |
8036 | CHAIN REACTION |   |   | DNF |   |
8737 | DRINKS TROLLEY |   |   | DNF | Yes |
9770 | SAILUTIONS |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T4750 | ATOMIC | 20:02:27 | 01:52:27 | 1 |   |
T002 | CLIFF HANGER | 20:10:06 | 02:00:06 | 2 |   |
T105 | ENIGMA | 20:10:23 | 02:00:23 | 3 |   |
T021 | TEAM SEX | 20:16:45 | 02:06:45 | 4 |   |
011 | HOUDINI | 20:21:30 | 02:11:30 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
2546 | PATRICIAN | 20:23:16 | 02:08:16 | 1 |   |
1995 | NORTH CERT SERVERS | 20:27:40 | 02:12:40 | 2 |   |
5880 | YOUNG MAGIC | 20:29:19 | 02:14:19 | 3 |   |
5076 | ROCKY | 20:29:52 | 02:14:52 | 4 |   |
423 | PANAMA JACK | 20:30:02 | 02:15:02 | 5 |   |
2000 | MRX 2000 | 20:32:10 | 02:17:10 | 6 |   |
8508 | PREDATOR | 20:36:17 | 02:21:17 | 7 |   |
8380 | CARPE DIEM | 20:36:57 | 02:21:57 | 8 |   |
4760 | PATERE | 20:37:25 | 02:22:25 | 9 |   |
6188 | LEGLESS | 20:37:42 | 02:22:42 | 10 |   |
5426 | TIME OUT | 20:44:47 | 02:29:47 | 11 |   |
5668 | FLASHWAVE |   |   | DNF |   |
K5159 | T-REX |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
8375 | SUDDEN IMPULSE | 20:43:40 | 02:23:40 | 1 |   |
4476 | TAKAHOA |   |   | DNF |   |
5610 | DREAM MACHINE |   |   | DNF |   |
6290 | GAMBIER |   |   | DNF |   |
6685 | ROADRUNNER |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9483 | BELLE | 20:29:21 | 02:04:21 | 1 |   |
4218 | SIGMA 11 | 20:40:25 | 02:15:25 | 2 |   |
6576 | CROCODILE | 20:41:12 | 02:16:12 | 3 |   |
6436 | BRIDGETTE KOU | 20:57:17 | 02:32:17 | 4 |   |
1372 | CATALYST |   |   | DNF | Yes |
4536 | MANAWA |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6351 | LIGHTNING | 20:42:20 | 02:17:20 | 1 | Yes |
T3651 | SUNSET SAM |   |   | DNF |   |
4604 | AQUAHOLIC |   |   | RET |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5200 | FAST COMPANY | 20:16:50 | 02:06:50 | 1 |   |
5408 | GRUNT MACHINE | 20:18:08 | 02:08:08 | 2 |   |
4842 | NO WORRIES | 20:22:21 | 02:12:21 | 3 |   |
4812 | HOTDOGGER | 20:36:50 | 02:26:50 | 4 |   |
363 | LOCAL HERO | 20:38:53 | 02:28:53 | 5 |   |
Results by : TopYacht