Header Image

ILCA Victorian State Championship

Hosted By Royal Geelong Yacht Club

Updated:  23/11/2025  15:36:09

Series Results [OD] for ILCA 4 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Age Sers Score Race 4 Race 3 Race 2 Race 1
1   225438 Ripp N Callum Simmons   16 5.0 2.0 2.0 1.0 [4.0]
2   225733 Ruby Sea Ruby Carter   15 6.0 3.0 1.0 2.0 [16.0]
3   224150 Winx Will Hailes   16 12.0 1.0 6.0 [7.0] 5.0
4   222414 Sailinn Zoe Jackson   16 13.0 5.0 3.0 5.0 [6.0]
5   208537 Squiddle Squeed Sophia Homes   16 16.0 [9.0] 7.0 8.0 1.0
6   224639 Turn Your Magic On Lottie Griffith   16 17.0 7.0 [11.0] 3.0 7.0
7 4.0S 211548 Subliminal Edward Johannessen   16 23.0 4.0 5.0 [17.0] 14.0
8   226563 Crash Out! Louis Coates   15 23.0 8.0 9.0 6.0 [12.0]
9   223509 Iga Kunoichi Ashlea Tan   15 24.0 [15.0] 4.0 11.0 9.0
10 2.0S 192292 Shadow Lauma Riekstina   15 26.0 20.0 [23.0] 4.0 2.0
11   226561 Breaking News Frances Gibson   15 26.0 11.0 [14.0] 12.0 3.0
12   226570 Knot Shore Addison Wrennall   15 29.0 10.0 [19.0] 9.0 10.0
13   216518 Salacia Sarah Young   15 34.0 13.0 10.0 [25.0] 11.0
14   224629 Wahoo Leigh Harvie   16 39.0 6.0 13.0 20.0 [21.0]
15   209262 Southsea Zoe Heffernan   18 40.0 14.0 8.0 [22.0] 18.0
16 12.0S 223022 Chaos Floating Caspar Thompson   15 42.0 12.0 17.0 13.0 [20.0]
17   218665 Salty Maya Cantwell   15 42.0 [16.0] 15.0 14.0 13.0
18   196890 Smoke n Mirrors James Ingram   15 45.0 17.0 20.0 [24.0] 8.0
19   224231 Wind in the Willows Eliska Van Der Veen   15 46.0 19.0 12.0 [19.0] 15.0
20   210474 Yeah Nah Kate Edwards   14 48.0 [22.0] 16.0 15.0 17.0
21   183013 Pineapple Hector Labat   15 49.0 21.0 18.0 10.0 [24.0]
22   206388 Finchy Atticus Tan   17 58.0 18.0 21.0 [23.0] 19.0
23   197270 Yani Holly Cantwell   17 60.0 [23.0] 22.0 16.0 22.0
24   218666 Kuma Lily Cantwell   13 65.0 24.0 [25.0] 18.0 23.0
25   218342 James M Tomasz Tamowicz   18 71.0 [27.0R] 24.0 21.0 26.0
26   199053 Zippy Zephyr Lucy Ingram   13 79.0 27.0S 27.0S [27.0R] 25.0

Series Results [OD] for ILCA 6 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Age Sers Score Race 4 Race 3 Race 2 Race 1
1   224043 Crank N Aidan Simmons   18 3.0 [4.0] 1.0 1.0 1.0
2 1.0S 225359 Shift Healy Ryan   16 7.0 1.0 3.0 3.0 [4.0]
3   222422 Saltwater Insurance Sylvie Stannage   23 7.0 3.0 [4.0] 2.0 2.0
4   225740 Fully Franked Frances Beebe   20 9.0 2.0 2.0 5.0 [5.0]
5   214416 No name Jackson Black   15 15.0 6.0 6.0 [7.0] 3.0
6   216222 Stan O Sea Owen McMahon   55 16.0 5.0 7.0 4.0 [8.0]
7   224223 Rooster Racing Wilbur Bright   15 22.0 10.0 [10.0] 6.0 6.0
8   221483 Mi-te RAD James Mitchell   67 24.0 11.0 5.0 8.0 [23.0]
9   227884 Serenity Now Michael O'Brien   66 27.0 7.0 9.0 11.0 [12.0]
10   218347 Crazy Diamond Brad Jones   55 31.0 13.0 8.0 10.0 [31.0]
11   193412 Nice move Orlando Yen   21 37.0 12.0 12.0 13.0 [13.0]
12   219251 Fine Line Damon Cook   58 38.0 9.0 13.0 [29.0] 16.0
13   215085 Sailinn Thomas Jackson   18 40.0 [20.0] 16.0 15.0 9.0
14 11.0S 216200 WCPGW Robert Jeffreys   70 47.0 15.0 [27.0] 21.0 11.0
15   212883 Tactical Nuclear Pen Sam Hall   17 47.0 14.0 [19.0] 16.0 17.0
16 8.0S 224232 OK Boomer Andrew Crawshaw   58 48.0 8.0 20.0 20.0 [26.0]
17   220308 JKM Jason King   59 48.0 [23.0] 21.0 17.0 10.0
18   220000 Greg Nicholas Ede   61 49.0 18.0 17.0 14.0 [21.0]
19   208546 Daisy Olivia Aitken   14 51.0 35.0 [43.0A] 9.0 7.0
20   215615 Baba Ghanoush Will Farnell   16 53.0 17.0 [29.0] 18.0 18.0
21   210168 Eel Ben Edwards   50 54.0 21.0 [22.0] 19.0 14.0
22   224632 Unbalanced Heath Jones   16 59.0 [30.0] 14.0 23.0 22.0
23   224146 Havana Daydreamin Tony McPhail   68 61.0 16.0 25.0 [31.0] 20.0
24   212890 Yeti Crab John Jagger   60 62.0 27.0 11.0 24.0 [34.0]
25   220305 Zephyr Abby Young   17 63.0 36.0 [37.0] 12.0 15.0
26   209532 Ubiquitous Peter Creak   52 68.0 [28.0] 23.0 26.0 19.0
27 18.0S 206400 Hells Bells Oliver Bulka   14 74.0 24.0 18.0 32.0 [37.0]
28   210496 Anaconda Frant Bucek   69 74.0 19.0 28.0 27.0 [33.0]
29   153169 Dankfarrik Kristian Johannessen   16 75.0 25.0 15.0 [39.0] 35.0
30   193156 Scamper Madeline English   16 76.0 22.0 [31.0] 25.0 29.0
31   218008 NA1 Elouise Morgan   17 78.0 32.0 [34.0] 22.0 24.0
32   211554 Silver Shadow Leo Church   18 83.0 29.0 24.0 [37.0] 30.0
33   206398 Clearest Blue Rose Carlson   16 84.0 [38.0] 26.0 33.0 25.0
34   226083 Oasis John Henderson   52 86.0 26.0 32.0 28.0 [36.0]
35   199328 Furious Tadpole Ludovic Labat   54 88.0 31.0 [35.0] 30.0 27.0
36   203782 Green Sheep Philip Sloane   64 98.0 33.0 33.0 [34.0] 32.0
37   163955 Astra 2 Miles Hobbs   18 103.0 40.0 [41.0] 35.0 28.0
38   224497 Fascination 3 Clive Humphris   76 108.0 34.0 36.0 38.0 [39.0]
39   224626 Lucky Leigh Glover   68 111.0 37.0 38.0 36.0 [40.0]
40   188615 Vivid Henry Johnston   35 117.0 39.0 40.0 [40.0] 38.0
41   210495 Winmaling Rhys Coleman   51 121.0 41.0 39.0 41.0 [41.0]
42   211564 Valentina Tommaso Vanotti   43 129.0 43.0S 43.0S 43.0S [43.0S]

Series Results [OD] for ILCA 7 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Age Sers Score Race 4 Race 3 Race 2 Race 1
1   224005 NA2 Fredrik Westman   50 4.0 1.0 1.0 2.0 [2.0]
2   196441 Sneebo Finn Buckley   23 8.0 2.0 2.0 4.0 [5.0]
3   215091 Hydrotherapy Chase Taylor   19 9.0 3.0 5.0 [5.0] 1.0
4   224641 Swisp David Buckley   56 10.0 [6.0] 3.0 3.0 4.0
5   224747 True Blue Riley Cantwell   17 11.0 7.0 [10.0U] 1.0 3.0
6   219988 Battlescars Robert Wilson   63 14.0 4.0 4.0 6.0 [7.0]
7   2037821 Jukes Of Hazzard Brendon Jukes   53 17.0 5.0 6.0 [7.0] 6.0
8   186441 The Carrot Stuart Bloom   55 23.0 8.0 7.0 8.0 [8.0]
9   202949 Chaos Theory Dominic Milburn   48 26.0 [10.0S] 8.0 9.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image