Header Image

TLC HealthcareTwilight Series

Hosted By Royal Geelong Yacht Club

Race 19   (25/03/2026)  TLC Healthcare

Updated:  25/03/2026  10:25:05 PM

D1 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score
G77 1 BAD INFLUENCE D1 M.Bakker J.Wolff 18:59:48 49:48 45:55 1.0
G55 2 FREELOADER D1 Jeremy Capon 19:00:32 52:32 46:55 2.0
G347 3 DYNAMIC D1 Jim Murray/ Gerry Obrien 19:01:31 52:31 47:22 3.0
G6865 4 ALLORA D1 Paul Smedley 19:01:33 55:33 47:26 4.0
G5593 5 KESTREL D1 Jonathan Apted 19:02:15 52:15 47:58 5.0
G151 6 VIVA LA VIE D1 G McDonald 19:02:16 53:16 47:37 6.0
G16 7 BUNDABERG D1 John Kint 19:02:36 47:36 47:50 7.0
G88 8 JAC HOI D1 Danielle Fraser 19:02:46 44:46 47:14 8.0
G045 9 REAL LIFE D1 Dan Field 19:02:55 52:55 48:06 9.0
G5901 10 SPIRIT OF RANI D1 Phillip Francis 19:03:23 57:23 49:21 10.0
AUS5585 11 LARRIKEN2 D1 Snatch Block 19:03:31 45:31 48:09 11.5
G8710 11 SHAW THING D1 Cam Rae 19:03:31 43:31 47:31 11.5
G0077 13 SOUTH PACIFIC D1 Shaun Connoley 19:04:20 01:04:20 50:30 13.0
G388 14 KAVALA D1 Dave Ruffin 19:04:25 46:25 48:53 14.0
G195 15 SAMARKAND D1 Len Kint 19:04:40 45:40 49:16 15.0
G120 16 BALTIC D1 Peter Bone 19:04:55 55:55 50:46 16.0
G1 17 SPIRIT D1 Dale Robertson 19:05:45 55:45 50:44 17.0
G100 18 TRIBALLISTIC D1 Ian Holten 19:06:33 48:33 51:45 18.0
G126 19 REVERIE D1 Team Reverie 19:07:18 57:18 52:53 19.0

D2 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score
G21 1 PATTERNMAKER D2 Stuart Dickson 19:15:46 01:03:46 52:29 1.0
G7001 2 MOONRAKER D2 David May 19:17:33 59:33 53:50 2.0
G310 3 JOAN DARC D2 Douglas Gaylard 19:17:45 58:45 54:03 3.0
G678 4 RUSTY D2 The Rusty Crew 19:19:25 01:14:25 54:42 4.0
G85 5 DIANNA D2 Neil Cusworth 19:19:44 01:00:44 55:38 5.0
G471 6 MOSHULU D2 Graeme Collins 19:20:01 01:01:01 55:57 6.0
G1585 7 FLEURIEU WARRIOR D2 Trevor Brown 19:20:07 01:00:07 55:51 7.0
G360 8 ELIXIR D2 Chris Williams 19:20:20 01:08:20 55:58 8.0
G296 9 INCH BY INCH D2 Peter Zwagerman 19:20:26 01:10:26 55:30 9.0
G92 10 PANACHE D2 Michael Melican 19:21:01 01:06:01 56:27 10.0
G381 11 DALLIANCE II D2 Geoff Newman 19:21:12 01:02:12 57:36 11.0
G5050 12 TONIC D2 Mark Neilson 19:21:47 01:05:47 57:14 12.0
G164 13 TUMBLEWEED D2 Jason Beveridge 19:24:03 01:20:03 58:17 13.0
G1256 14 TIME OUT D2 Lovro Ljubanovic 19:25:36 01:10:36 01:00:09 14.0
G747 15 MAGIC D2 Steve Hassell 19:26:16 01:12:16 01:01:08 15.0
G1918 16 LUCIENNE D2 Michael Shanahan 19:26:19 01:26:19 59:18 16.0
G38 17 HOOK D2 Jock Forbes 19:26:54 01:13:54 01:01:11 17.0



Results by : TopYacht

Footer Image