Fireball Australian Championship 2024
Hosted By Royal Geelong Yacht Club
Race 4   (8/02/2024) 
Updated: 8/02/2024 15:41:05
Place | Sail Num | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd |
1 | 15122 | NORTH SAILS ALLEN BROS ROBLINE | Thomas Gillard | Andy Thompson | SHSC | 13:50:56 | 45:56 |
2 | 15152 | I MOUNT BOOKS | Heather Macfarlane | Chris Payne | BRYC | 13:51:34 | 46:34 |
3 | 15071 | CLETUS | Tom Gordon | Jack Fletcher | ASC | 13:52:28 | 47:28 |
4 | 15144 | MONDO | Dj Edwards | Vyv Townend | BBSC | 13:52:45 | 47:45 |
5 | 14599 | ZIG ZAG | Sophie Jackson | Josh Galland | MYC | 13:52:59 | 47:59 |
6 | 15159 | RIP TIDE | Ben Schulz | Angus Higgins | ASC | 13:53:06 | 48:06 |
7 | 14933 | FIERCE CREATURE | Ben Knoop | James Belton | LBSC | 13:53:16 | 48:16 |
8 | 15063 | 2V1 | Johanka Napravnik Koranova | Jakub Napravnik Kora | YC Neratovice | 13:53:18 | 48:18 |
9 | 15101 | SUNSET | Dave Hall | Paul Constable |   | 13:53:24 | 48:24 |
10 | 15026 | BLACK PEARL | Brendan Garner | Ben O'Brien | RGYC | 13:53:27 | 48:27 |
11 | 15000 | RAGING BULL | Kevin Hope | William Cook | NCSC | 13:53:31 | 48:31 |
12 | 15153 | STAY TUNED | Jalina Thompson-Kambas | Nathan Stockley | LBSC | 13:53:51 | 48:51 |
13 | 14897 | SUPI-CHISCHTLI | Kurt Venhoda | Sonja Zaugg | SVM | 13:53:57 | 48:57 |
14 | 14851 | WAVEWALKABOUT | Mark Jarred | Glenn Stewart | GSC | 13:54:14 | 49:14 |
15 | 15025 | HARD TO HANDLE | Mark Matthews | Peter Sinclair | MBTBC | 13:54:18 | 49:18 |
16 | 15049 | SCATTER GUN | Nick Gunner | Simon Gunner | RGYC | 13:54:54 | 49:54 |
17 | 15062 | THE BIG BANG THEORY | Addy Bucek | Peter James | Rgyc | 13:54:55 | 49:55 |
18 | 15048 | NOT YOUR AVERAGE ROCKSTARS | Nicholas Rees | Eveline Schotte | HISC | 13:54:58 | 49:58 |
19 | 14936 | SUGAR AND SPICE | Petr Koran | Jan Will | YC Neratovice | 13:55:13 | 50:13 |
20 | 15017 | BALL BREAKEN | Adrian Lee | Ossian Geraghty | SYC | 13:55:17 | 50:17 |
21 | 150 | SALTY BEACHES | Allan Tyler | Christine Tyler |   | 13:55:45 | 50:45 |
22 | 15027 | THE GREY GHOST | Phil Peverell | Bruce Shand | FYC | 13:56:11 | 51:11 |
23 | 14603 | FRED | Tony Mcrae | Benjamin Doak | tba | 13:56:13 | 51:13 |
24 | 15072 | FREE BALLN | Scott Lidgett | Jack Lidgett | DBYC | 13:56:17 | 51:17 |
25 | 14814 | WHATSTHE STORY...? | Susannah Gillam | Andrew Butler | RGYC | 13:56:36 | 51:36 |
26 | 14810 | TABU SORO | Benjamin Garner | Sam Williamson | RGYC | 13:56:40 | 51:40 |
27 | 14608 | HOT WIRE | Myles Gavin | Darren Spence | RGYC | 13:56:42 | 51:42 |
28 | 14747 | TEAM ALLEN | Vincent Horey | Andrew Perry | KGSC | 13:56:45 | 51:45 |
29 | 14414 | OUTBACK DINGOS | Glenn Peverell | Bruno Lanati | FYC | 13:56:46 | 51:46 |
30 | 14793 | FATHER AND SON | Jean Francois Nouel | Alexis Nouel | cnp | 13:56:59 | 51:59 |
31 | 14649 | SILVER SURFER | William Townson | Ben Townson | IHYC | 13:57:08 | 52:08 |
32 | 15106 | SMOKIN GUN | Mark Cummings | Evelyn Chisholm | CBSA | 13:57:20 | 52:20 |
33 | 14673 | CONDOR | Claude Mermod | Esteban Hernandez | CVM | 13:57:24 | 52:24 |
34 | 15081 | KEN | Olivier Burgaud | Florence Devaux | CNSR | 13:57:56 | 52:56 |
35 | 14812 | VIPER | Peter Moor | Campbell Reid | BSC | 13:58:00 | 53:00 |
36 | 14826 | BALLDERDASH | Frank Miller | Ed Butler | DMYC | 13:58:03 | 53:03 |
37 | 15154 | DARKSIDE | Peter Durran | Sebastian Durran | RGYC | 13:58:14 | 53:14 |
38 | 14601 | COP YOU LATER | Rod Barker | Darrell Ralph | PYC | 13:58:27 | 53:27 |
39 | 15054 | GRISU | Fabio Palermi | Adriana Curcio | cvr | 13:59:42 | 54:42 |
40 | 15032 | NO TEARS | Tony Schnaars | Marc Wilson | CYCSA | 14:00:04 | 55:04 |
41 | 14586 | TEMERITOUS | Jaemie Wilson | David Scammell | Albert SC | 14:00:36 | 55:36 |
42 | 11867 | SIDNEY | Kevin Luff | Nicholas Luff | MOFSC | 14:00:46 | 55:46 |
43 | 14745 | COMPLETE COMBUSTION | Jessica De La Perrelle | James Gaskell | LBSC | 14:01:28 | 56:28 |
44 | 15090 | SUPI-CHISCHTLI | Mona Venhoda | Elena Landerer | SVM | 14:01:47 | 56:47 |
45 | 14545 | INVICTUS | Richard Quinlan | Liam Quinlan | CYC/SMSC | 14:03:55 | 58:55 |
46 | 11059 | ZOUINE | Denis Hernandez | Bourel Pascale | CVM | 14:04:09 | 59:09 |
47 | 13946 | STORM | Shannon Gallins | Eric Diller | CBSA | 14:04:12 | 59:12 |
48 | 10974 | SEQUEL | Peter Russell | Jen Russell | WYC | 14:05:46 | 01:00:46 |
49 | 14782 | RETURN TO JEDHI | Barbara Newson | Guy Newson |   | 14:10:52 | 01:05:52 |
UFD | 14943 | ROCK STARS | Mark Teasdale | Andrew Kean | CCSC |   |   |
Results by : TopYacht